https://urkesh.org/MZ/A/J05/D/F/0021.htm

Unit Book J5

J5f21

Processed on 2024-11-23

1. OVERVIEW

Roster Date Author Record
Included in other label 2008-09-02 jW a718 (staircase) [Input: S902JW.j]
2009-09-17 jW a715 (mixed features) [Input: T917JW.j]
2022-08-21 jW a29 (mixed features) [Input: ZG821jW.j]
2022-09-22 jW a32 (staircase) [Input: ZG822W.j]
Category !! !! installation
Best definition 2008-07-17 lH stone installation [Input: S914LH.j]
Summary 2012-12-16 jW Staircase of dressed stones in k24, part of the middle-Mittani westward extension. [Input: WZ16JW.j]
Best image 2008-07-25 jW
v29 [Input: S725JW1.j]
2008-09-22 lH
v118 [Input: S922LH.j]

2. IDENTIFICATION

Designation

Roster Date Author Record
Description (summary) 2008-07-18 lH A line of dressed stones that goes in south-north direcion in the southeastern quadrant of k24. It showed after removing the compact natural accumulation, f12 which covered it before. [Input: S718LH.j]
2008-07-29 jW This feature, originally identified as a stone installation in k24 and now more appropriately called a staircase in both k24 and k34, descends in at least 6 steps from west to east, towards the palace. At least three accumulations abut it from top to bottom; Midddle Assyrian floor accumulation, f42; Mittani natural floor, f45, and Mittani laminations, f63. When we exposed the top of the last step at elevation 9090 (same elevation as the top stones in the revetment wall, f3, to the southeast), we found that it was abutted by a dense, clean, highly compacted accumulation, f72. Furthermore the stones of the northern border, turned south at this step. A probe with a sheesh to the west of the sixth step, through f72, did not strike any additional step stones. [Input: S729JW.j]
2008-08-02 jW We sank a sheesh between the stones of the bottom step of staircase, f21. It hit a stone below. As similar actions to the east of the lowest stone did not hit stones below, the lowest step either marks: 1. the top of a wall or 2. A large transitional step between building phases (similar to the large bottom step of the staircase in J2, which marks a transition between Akkadian and Early Dynastic construction. [Input: S802JW.j]

3. STRATIGRAPHY

Recovery/Assignment

Roster Date Author Record
Strategy (projected or implemented) 2008-07-29 jW mKB, fAB, and jW met on site to discuss the short term strategy to deal with this finding. We decided to photograph the situation as it exists, then excavate floor f45 and laminations, f63 in the north half of k34 to the level of the sixth step of f12 and the top of f72. When this is done, we will meet on S730 to revise our overall strategy. [Input: S729JW.j]
Argument 2008-07-25 jW After locus k24 was excavated to the level of the soil, f52, which surrounded stone installations f14 and f21, we saw better the relationship between them. It seemed as if the line of irregularly cut stones which formed f14 was a northern border of part of a more substantial structure formed of dressed large stones, f21. When we probed to the west of the line of stones which formed f21 with a sheesh, we found a second line of stones about 20cm below it. After removing the accumulation atop this row, we probed and found a third row about 20cm below the second. This row was against the east side of the east baulk of k34. From this evidence we hypothesize that f21 is a staircase, descending to the west, of unknown length and depth. [Input: S725JW2.j]

Volumetric Localization

Roster Date Author Record
Locus 2008-07-17 lH k24 [Input: S914LH.j]
Relays (applicable to elements) 2008-08-02 bWP r401 (43376 46305 - 9164 / Relay location: point 1) [Input: S802DL.R]
2008-08-02 bWP r402 (43398 46307 - 9163 / Relay location: point 2) [Input: S802DL.R]
2008-08-02 bWP r403 (43408 46267 - 9168 / Relay location: point 3) [Input: S802DL.R]
2008-08-02 bWP r404 (43390 46258 - 9168 / Relay location: point 4) [Input: S802DL.R]
2008-08-02 bWP r405 (43422 46307 - 9164 / Relay location: point 5) [Input: S802DL.R]
2008-08-02 bWP r406 (43451 46317 - 9162 / Relay location: point 6) [Input: S802DL.R]
2008-08-02 bWP r407 (43469 46304 - 9164 / Relay location: point 7) [Input: S802DL.R]
2008-08-02 bWP r408 (43472 46286 - 9160 / Relay location: point 8) [Input: S802DL.R]
2008-08-02 bWP r409 (43422 46269 - 9157 / Relay location: point 9) [Input: S802DL.R]
2008-08-02 bWP r410 (43416 46292 - 9164 / Relay location: point 10) [Input: S802DL.R]
2008-08-02 bWP r411 (43468 46323 - 9163 / Relay location: point 11) [Input: S802DL.R]
2008-08-02 bWP r412 (43517 46347 - 9161 / Relay location: point 12) [Input: S802DL.R]
2008-08-02 bWP r413 (43534 46304 - 9164 / Relay location: point 13) [Input: S802DL.R]
2008-08-02 bWP r414 (43477 46291 - 9163 / Relay location: point 14) [Input: S802DL.R]
2008-08-02 bWP r415 (43481 46359 - 9161 / Relay location: point 15) [Input: S802DL.R]
2008-08-02 bWP r416 (43539 46402 - 9157 / Relay location: point 16) [Input: S802DL.R]
2008-08-02 bWP r417 (43549 46373 - 9154 / Relay location: point 17) [Input: S802DL.R]
2008-08-02 bWP r418 (43412 46255 - 9148 / Relay location: point 18) [Input: S802DL.R]
2008-08-02 bWP r419 (43421 46217 - 9145 / Relay location: point 19) [Input: S802DL.R]
2008-08-02 bWP r420 (43408 46207 - 9148 / Relay location: point 20) [Input: S802DL.R]
2008-08-02 bWP r421 (43425 46243 - 9146 / Relay location: point 21) [Input: S802DL.R]
2008-08-02 bWP r422 (43472 46270 - 9146 / Relay location: point 22) [Input: S802DL.R]
2008-08-02 bWP r423 (43492 46237 - 9150 / Relay location: point 23) [Input: S802DL.R]
2008-08-02 bWP r424 (43432 46222 - 9147 / Relay location: point 24) [Input: S802DL.R]
2008-08-02 bWP r425 (43488 46268 - 9154 / Relay location: point 25) [Input: S802DL.R]
2008-08-02 bWP r426 (43543 46297 - 9151 / Relay location: point 26) [Input: S802DL.R]
2008-08-02 bWP r427 (43557 46264 - 9151 / Relay location: point 27) [Input: S802DL.R]
2008-08-02 bWP r428 (43493 46246 - 9153 / Relay location: point 28) [Input: S802DL.R]
2008-08-02 bWP r429 (43570 46297 - 9150 / Relay location: point 29) [Input: S802DL.R]
2008-08-02 bWP r430 (43601 46306 - 9153 / Relay location: point 30) [Input: S802DL.R]
2008-08-02 bWP r431 (43623 46283 - 9153 / Relay location: point 31) [Input: S802DL.R]
2008-08-02 bWP r432 (43568 46266 - 9153 / Relay location: point 32) [Input: S802DL.R]
2008-08-02 bWP r433 (43624 46297 - 9152 / Relay location: point 33) [Input: S802DL.R]
2008-08-02 bWP r434 (43637 46318 - 9155 / Relay location: point 34) [Input: S802DL.R]
2008-08-02 bWP r435 (43664 46325 - 9156 / Relay location: point 35) [Input: S802DL.R]
2008-08-02 bWP r436 (43668 46288 - 9157 / Relay location: point 36) [Input: S802DL.R]
2008-08-02 bWP r437 (43637 46279 - 9151 / Relay location: point 37) [Input: S802DL.R]
2008-08-02 bWP r438 (43412 46195 - 9130 / Relay location: point 38) [Input: S802DL.R]
2008-08-02 bWP r439 (43464 46185 - 9132 / Relay location: point 39) [Input: S802DL.R]
2008-08-02 bWP r440 (43421 46171 - 9136 / Relay location: point 40) [Input: S802DL.R]
2008-08-02 bWP r441 (43526 46230 - 9131 / Relay location: point 41) [Input: S802DL.R]
2008-08-02 bWP r442 (43534 46206 - 9129 / Relay location: point 42) [Input: S802DL.R]
2008-08-02 bWP r443 (43476 46186 - 9132 / Relay location: point 43) [Input: S802DL.R]
2008-08-02 bWP r444 (43604 46241 - 9133 / Relay location: point 44) [Input: S802DL.R]
2008-08-02 bWP r445 (43599 46224 - 9134 / Relay location: point 45) [Input: S802DL.R]
2008-08-02 bWP r446 (43542 46208 - 9131 / Relay location: point 46) [Input: S802DL.R]
2008-08-02 bWP r447 (43587 46259 - 9134 / Relay location: point 47) [Input: S802DL.R]
2008-08-02 bWP r448 (43620 46267 - 9134 / Relay location: point 48) [Input: S802DL.R]
2008-08-02 bWP r449 (43612 46240 - 9133 / Relay location: point 49) [Input: S802DL.R]
2008-08-02 bWP r450 (43688 46284 - 9131 / Relay location: point 50) [Input: S802DL.R]
2008-08-02 bWP r451 (43696 46272 - 9133 / Relay location: point 51) [Input: S802DL.R]
2008-08-02 bWP r452 (43668 46236 - 9134 / Relay location: point 52) [Input: S802DL.R]
2008-08-02 bWP r453 (43622 46230 - 9135 / Relay location: point 53) [Input: S802DL.R]
2008-08-02 bWP r454 (43441 46117 - 9111 / Relay location: point 54) [Input: S802DL.R]
2008-08-02 bWP r455 (43504 46176 - 9110 / Relay location: point 55) [Input: S802DL.R]
2008-08-02 bWP r456 (43519 46143 - 9111 / Relay location: point 56) [Input: S802DL.R]
2008-08-02 bWP r457 (43525 46178 - 9110 / Relay location: point 57) [Input: S802DL.R]
2008-08-02 bWP r458 (43561 46200 - 9111 / Relay location: point 58) [Input: S802DL.R]
2008-08-02 bWP r459 (43585 46188 - 9115 / Relay location: point 59) [Input: S802DL.R]
2008-08-02 bWP r460 (43593 46167 - 9113 / Relay location: point 60) [Input: S802DL.R]
2008-08-02 bWP r461 (43524 46146 - 9111 / Relay location: point 61) [Input: S802DL.R]
2008-08-02 bWP r462 (43591 46207 - 9118 / Relay location: point 62) [Input: S802DL.R]
2008-08-02 bWP r463 (43666 46194 - 9114 / Relay location: point 63) [Input: S802DL.R]
2008-08-02 bWP r464 (43601 46169 - 9110 / Relay location: point 64) [Input: S802DL.R]
2008-08-02 bWP r465 (43670 46201 - 9119 / Relay location: point 65) [Input: S802DL.R]
2008-08-02 bWP r466 (43717 46248 - 9117 / Relay location: point 66) [Input: S802DL.R]
2008-08-02 bWP r467 (43738 46221 - 9119 / Relay location: point 67) [Input: S802DL.R]
2008-08-02 bWP r468 (43695 46198 - 9123 / Relay location: point 68) [Input: S802DL.R]
2008-08-02 bWP r469 (43458 46077 - 9085 / Relay location: point 69) [Input: S802DL.R]
2008-08-02 bWP r470 (43474 46121 - 9089 / Relay location: point 70) [Input: S802DL.R]
2008-08-02 bWP r471 (43463 46067 - 9085 / Relay location: point 71) [Input: S802DL.R]
2008-08-02 bWP r472 (43519 46116 - 9093 / Relay location: point 72) [Input: S802DL.R]
2008-08-02 bWP r473 (43521 46083 - 9088 / Relay location: point 73) [Input: S802DL.R]
2008-08-02 bWP r474 (43547 46091 - 9089 / Relay location: point 74) [Input: S802DL.R]
2008-08-02 bWP r475 (43606 46159 - 9093 / Relay location: point 75) [Input: S802DL.R]
2008-08-02 bWP r476 (43626 46125 - 9091 / Relay location: point 76) [Input: S802DL.R]
2008-08-02 bWP r477 (43633 46166 - 9091 / Relay location: point 77) [Input: S802DL.R]
2008-08-02 bWP r478 (43693 46149 - 9097 / Relay location: point 78) [Input: S802DL.R]
2008-08-02 bWP r479 (43645 46131 - 9094 / Relay location: point 79) [Input: S802DL.R]
2008-09-13 hB r1149 (43615 46377 - 9155 / Relay location: sk44 # 284) [Input: S913jW1.R]
2008-09-13 hB r1150 (43295 46264 - 9162 / Relay location: sk44 # 285) [Input: S913jW1.R]
2008-09-13 hB r1151 (43308 46227 - 9160 / Relay location: sk44 # 286) [Input: S913jW1.R]
2008-09-13 hB r1152 (43663 46324 - 9155 / Relay location: sk44 # 287) [Input: S913jW1.R]
2008-09-13 hB r1153 (43684 46289 - 9152 / Relay location: sk44 # 288) [Input: S913jW1.R]
2008-09-13 hB r1154 (43330 46177 - 9153 / Relay location: sk44 # 289) [Input: S913jW1.R]
2008-09-13 hB r1155 (43335 46138 - 9130 / Relay location: sk44 # 290) [Input: S913jW1.R]
2008-09-13 hB r1156 (43696 46256 - 9126 / Relay location: sk44 # 291) [Input: S913jW1.R]
2008-09-13 hB r1157 (43744 46216 - 9117 / Relay location: sk44 # 292) [Input: S913jW1.R]
2008-09-13 hB r1158 (43365 46091 - 9111 / Relay location: sk44 # 293) [Input: S913jW1.R]
2008-09-13 hB r1159 (43386 46037 - 9075 / Relay location: sk44 # 294) [Input: S913jW1.R]
2008-09-13 hB r1160 (43722 46149 - 9093 / Relay location: sk44 # 295) [Input: S913jW1.R]
2008-09-13 hB r1161 (43598 46416 - 9159 / Relay location: sk44 # 296) [Input: S913jW1.R]
2008-09-13 hB r1162 (43482 46378 - 9158 / Relay location: sk44 # 297) [Input: S913jW1.R]
2008-09-13 hB r1163 (43491 46344 - 9159 / Relay location: sk44 # 298) [Input: S913jW1.R]
2009-08-25 aAJ r1548 (43387 46033 - 9064 / Relay location: SW corner) [Input: T825jW.r]
M#/elev @top 2008-07-17 lH m4667 [Input: S914LH.j]

Contact Association

Roster Date Author Record
Type of contact: latest events 2008-07-27 lH f14 (stone installation) abuts f21 (stone installation) [Input: S727LH.j]
2008-07-27 lH f20 (stone installation) abuts f21 (stone installation) [Input: S727LH.j]
2008-08-03 lH f69 (floor, type c) abuts f21 (stone installation) [Input: S805JW.j]
2008-08-03 lH f70 (floor, type b) abuts f21 (stone installation) [Input: S805JW.j]
2008-09-12 lH f173 (accumulation D) abuts f21 (stone installation) [Input: S915LH.j]
2008-07-27 lH f12 (accumulation D) overlays f21 (stone installation) [Input: S727LH.j]
2008-08-03 lH f67 (volumetric material) overlays f21 (stone installation) [Input: S805JW.j]
Type of contact: earliest events 2008-07-27 lH f21 (stone installation) rests on f41 (stone installation) [Input: S727LH.j]
2011-10-04 jW f21 (stone installation) rests on f295 (wall) [Input: VX04JW.j]
2008-07-27 lH f21 (stone installation) abuts f69 (floor, type c) [Input: S727LH.j]
2008-07-27 lH f21 (stone installation) abuts f70 (floor, type b) [Input: S727LH.j]

Spatial Aggregation

Roster Date Author Record
Aggregate (to which element belongs) 2009-04-06 jW a6 (staircase) [Input: T406JW.j]

Time Sequencing

Roster Date Author Record
Stratum (to which element belongs) 2012-10-16 jW s148J5B [Input: WX16JW.j]
Phase (to which element belongs) 2012-10-16 !! h7mJ5B [Input: WX16JW.j]

4. TYPOLOGY

Morphology

Roster Date Author Record
Ware or Material, species 2008-07-17 lH lithic [Input: S914LH.j]
Color 2008-07-17 lH grey [Input: S914LH.j]

6. REFERENCE

Analogical Record

Roster Date Author Record
View/drawing of features

w2
2008-07-22 sNP [Input: S819DL2.j]

v37
2008-07-30 lH [Input: S730LH.j]

v37a
2008-07-30 lH [Input: S730LH.j]

v44
2008-08-02 lH [Input: S802LH1.j]

v44a
2008-08-02 lH [Input: S802LH1.j]

v44b
2008-08-02 lH [Input: S802LH1.j]

v44c
2008-08-02 lH [Input: S802LH1.j]

v45
2008-08-02 lH [Input: S802LH1.j]

v45a
2008-08-02 lH [Input: S802LH1.j]

v50
2008-08-02 lH [Input: S802LH1.j]

v60
2008-08-09 lH [Input: S809LH.j]

v67b
2008-08-09 lH [Input: S809LH.j]

v72
2008-08-11 lH [Input: S811LH.j]

v72a
2008-08-11 lH [Input: S811LH.j]

v72c
2008-08-11 lH [Input: S811LH.j]

v72d
2008-08-11 lH [Input: S811LH.j]

v80
2008-08-14 jW [Input: S823JW.j]

v80a
2008-08-14 jW [Input: S823JW.j]

v80b
2008-08-14 jW [Input: S823JW.j]

v83
2008-08-14 jW [Input: S823JW.j]

v83d
2008-08-14 jW [Input: S823JW.j]

v83e
2008-08-14 jW [Input: S823JW.j]

v105
2008-08-25 lH [Input: S825LH.j]

v106
2008-08-25 lH [Input: S825LH.j]

v109
2008-08-28 lH [Input: S828LH.j]

v118
2008-09-19 jW [Input: S919JW.j]

v119
2008-09-19 jW [Input: S919JW.j]

v120
2008-09-19 jW [Input: S919JW.j]

v121
2008-09-19 jW [Input: S919JW.j]

v129
2008-09-22 jW [Input: S922JW.j]

v129a
2008-09-22 jW [Input: S922JW.j]

v130
2008-09-22 jW [Input: S922JW.j]

p5
2009-03-30 jW [Input: T330JW1.j]

v145
2009-07-19 sE [Input: T728SE1.j]

v167a
2009-08-01 sE [Input: T804SE.j]

v168
2009-08-02 jN [Input: T805SE2.j]

v168a
2009-08-02 jN [Input: T805SE2.j]

v168b
2009-08-02 jN [Input: T805SE2.j]

v168c
2009-08-02 jN [Input: T805SE2.j]

v168d
2009-08-02 jN [Input: T805SE2.j]

v171
2009-08-02 jN [Input: T805SE2.j]

v171a
2009-08-02 jN [Input: T805SE2.j]

v171b
2009-08-02 jN [Input: T805SE2.j]

v173
2009-08-05 sE [Input: T810SE1.j]

v176
2009-08-06 sE [Input: T810SE1.j]

v176a
2009-08-06 sE [Input: T810SE1.j]

v176b
2009-08-06 sE [Input: T810SE1.j]

v220
2009-08-30 jN [Input: T901JN.j]

v220a
2009-08-30 jN [Input: T901JN.j]

v224
2010-08-12 jW [Input: U812JW.j]