1. OVERVIEW
| Roster | Date | Author | Record |
|---|---|---|---|
| Category | !! | !! | installation |
| Best definition | 2009-08-01 | yM | isolated stone [Input: T727YM.J] |
| Best image | 2010-08-04 | pC | ![]() v183 [Input: U804PC.J] |
2. IDENTIFICATION
Designation
| Roster | Date | Author | Record |
|---|---|---|---|
| Description (summary) | 2009-08-03 | pC | f224 are a series of floating stones in k82, same as J2f93 [Input: T803PC.J] |
3. STRATIGRAPHY
Volumetric Localization
| Roster | Date | Author | Record |
|---|---|---|---|
| Locus | 2009-08-01 | yM | k82 [Input: T727YM.J] |
| Notes on volumetric localization | 2009-08-03 | pC | the relays for those stones were taken from J2: see therefore J2f93 [Input: T803PC.J] |
Contact Association
| Roster | Date | Author | Record |
|---|---|---|---|
| Type of contact: contemporary events/movable items | 2009-09-16 | sM | q377-p70 (body sherd) sits in f224 (isolated stone) [Input: J06b_cer_ZJ524_rL.j] |
| 2009-09-16 | sM | q377-p71 (body sherd) sits in f224 (isolated stone) [Input: J06b_cer_ZJ524_rL.j] | |
| 2009-09-16 | sM | q377-p72 (body sherd) sits in f224 (isolated stone) [Input: J06b_cer_ZJ524_rL.j] | |
| 2009-09-16 | sM | q377-p73 (body sherd) sits in f224 (isolated stone) [Input: J06b_cer_ZJ524_rL.j] | |
| 2009-09-16 | sM | q377-p74 (body sherd) sits in f224 (isolated stone) [Input: J06b_cer_ZJ524_rL.j] | |
| 2009-09-16 | sM | q377-p75 (body sherd) sits in f224 (isolated stone) [Input: J06b_cer_ZJ524_rL.j] | |
| 2009-09-16 | sM | q377-p76 (body sherd) sits in f224 (isolated stone) [Input: J06b_cer_ZJ524_rL.j] | |
| Ceramic typological distribution | !! | !! | frequencies of ceramic vessels and sherds included within feature |
Time Sequencing
| Roster | Date | Author | Record |
|---|---|---|---|
| Stratum (to which element belongs) | 2025-05-30 | pC | s120J6B [Input: ZJ530pC.j] |
| Phase (to which element belongs) | 2025-05-30 | !! | h7vJPD [Input: ZJ530pC.j] |
| Stratigraphic reasons of assignment | 2010-07-30 | pC | stones fallen from north of wall f218. They rest on top of natural accumulations and they were covered by natural accumulations: the area was abandoned [Input: ZJ703pC.j] |
4. TYPOLOGY
Morphology
| Roster | Date | Author | Record |
|---|---|---|---|
| Ware or Material, species | 2009-08-01 | yM | lithic [Input: T727YM.J] |






