1. OVERVIEW
| Roster | Date | Author | Record |
|---|---|---|---|
| Category | !! | !! | fill, dumping, collapse |
| Best definition | 2009-08-25 | yM | fill [Input: T827YM2.J] |
| Best image | 2010-08-04 | pC | ![]() v213 [Input: U804PC.J] |
2. IDENTIFICATION
Designation
| Roster | Date | Author | Record |
|---|---|---|---|
| Description (summary) | 2009-08-26 | yM | the fill inside the cut in the north western corner of k82. it consists of a dark gray soft material. The soil of this feature has an ashy texture. [Input: T827YM.J] |
3. STRATIGRAPHY
Volumetric Localization
| Roster | Date | Author | Record |
|---|---|---|---|
| Locus | 2009-08-25 | yM | k82 [Input: T827YM2.J] |
| M#/elev @top | 2009-08-25 | yM | 9096 [Input: T827YM2.J] |
Contact Association
| Roster | Date | Author | Record |
|---|---|---|---|
| Type of contact: earliest events | 2009-09-02 | yM | f329 (fill) sits in f326 (cut) [Input: T902YM.J] |
Time Sequencing
| Roster | Date | Author | Record |
|---|---|---|---|
| Stratum (to which element belongs) | 2025-05-30 | pC | s850J6B [Input: ZJ530pC.j] |
| Phase (to which element belongs) | 2025-05-30 | !! | h2mJPD [Input: ZJ530pC.j] |
| Stratigraphic reasons of assignment | 2010-07-30 | pC | unclear [Input: ZJ703pC.j] |
4. TYPOLOGY
Morphology
| Roster | Date | Author | Record |
|---|---|---|---|
| Ware or Material, species | 2009-08-25 | yM | soil [Input: T827YM2.J] |
| Color | 2009-08-25 | yM | very dark grayish brown [Input: T827YM2.J] |
| Color number (Munsell) | 2009-08-25 | yM | 10YR 3/2 [Input: T827YM2.J] |
| Hardness, compaction | 2009-08-25 | yM | soft [Input: T827YM2.J] |


