1. OVERVIEW
Roster | Date | Author | Record |
---|---|---|---|
Category | !! | !! | clay artifact |
Best definition | 2009-08-04 | !! | clay lump [Input: U804MS2.J] |
Best image | 2010-09-14 | pC | ![]() |
2. IDENTIFICATION
Labeling
Roster | Date | Author | Record |
---|---|---|---|
Reference to q-lot | !! | !! | q342 (bones, pottery) |
Designation
Roster | Date | Author | Record |
---|---|---|---|
Definition | 2009-08-04 | yM | clay lump [Input: U804MS2.J] |
Description (summary) | 2009-08-04 | yM | burnt clay [Input: U804MS2.J] |
3. STRATIGRAPHY
Contact Association
Roster | Date | Author | Record |
---|---|---|---|
Type of contact: contemporary events/movable items | 2009-08-01 | !! | q342.2 (clay lump) sits in f200 (fill) [Input: T727YM4.J] |
Time Sequencing
Roster | Date | Author | Record |
---|---|---|---|
Stratum (to which element belongs) | 2000-08-15 | !! | s18aJ6A s51bJ6A [Input: S-CUMUL.J] |
2010-07-29 | !! | s640J6A [Input: U815PC.J] | |
Phase (to which element belongs) | 2000-08-15 | !! | h4mJ6A [Input: S-CUMUL.J] |
2000-08-15 | !! | h7dJ6A [Input: S-CUMUL.J] | |
2010-07-29 | !! | h3mJ6A [Input: U815PC.J] | |
2010-09-19 | !! | early ED III [Input: U919MKB2.J] |
4. TYPOLOGY
Measurements
Roster | Date | Author | Record |
---|---|---|---|
Height | 2009-08-04 | yM | 2 [Input: U804MS2.J] |
Length | 2009-08-04 | yM | 5 [Input: U804MS2.J] |
Width 1 or diameter of rim | 2009-08-04 | yM | 3.4 [Input: U804MS2.J] |
2009-08-04 | yM | 4 [Input: U804MS2.J] |
Items Field Record
Roster | Date | Author | Record |
---|---|---|---|
Field definition | 2009-08-01 | yM | clay lump [Input: T727YM2.J] |
Field height | 2009-08-01 | yM | 3.4 [Input: T727YM2.J] |
Field length | 2009-08-01 | yM | 5.2 [Input: T727YM2.J] |
Field width 1 | 2009-08-01 | yM | 2.5 [Input: T727YM2.J] |
Field ware or material | 2009-08-01 | yM | cl [Input: T727YM2.J] |
Field color | 2009-08-01 | yM | brown [Input: T727YM2.J] |
Notes on field record | 2009-08-01 | yM | possible seal impression [Input: T727YM2.J] |
Morphology
Roster | Date | Author | Record |
---|---|---|---|
Ware or Material, species | 2009-08-04 | yM | cl [Input: U804MS2.J] |
Color | 2009-08-04 | yM | dark gray [Input: U804MS2.J] |
2009-08-04 | yM | light gray [Input: U804MS2.J] | |
Color number (Munsell) | 2009-08-04 | yM | 10YR7/1 [Input: U804MS2.J] |
2009-08-04 | yM | SYR4/1 [Input: U804MS2.J] |