A9f180
File: "/MZ/A/A09/D/F/0180.htm".Processed on 2022-12-02.
1. OVERVIEW
Roster | Date | Author | Record |
---|---|---|---|
Equals other label | 1999-08-04 | jl | f87 (lens type c), f130 (brick scatter) [Input: J804JL2.j] |
Category | !! | !! | fill, dumping, collapse |
Best definition | 1999-08-05 | jl | brickfall [Input: J806JL.j] |
Best image | 1999-07-29 | !! | ![]() v47 [Input: J807JL.j] |
2. IDENTIFICATION
Designation
Roster | Date | Author | Record |
---|---|---|---|
Definition | 1999-08-04 | jl | brickfall [Input: J804JL2.j] |
Description (summary) | 1999-08-04 | jl | brickfall, equals f130 and f87, also appears in section in A11 k22 to the E of A9 k4 [Input: J804JL2.j] |
3. STRATIGRAPHY
Volumetric Localization
Roster | Date | Author | Record |
---|---|---|---|
Locus | 1999-08-05 | jl | k9 [Input: J806JL.j] |
Notes on volumetric localization | 1999-08-05 | jl | brickfall under f179 [Input: J806JL.j] |
Contact Association
Roster | Date | Author | Record |
---|---|---|---|
Type of contact: contemporary events/movable items | 1999-07-27 | jl | q608 (bones, items, pottery) sits in f180 (brickfall) [Input: J805AO.j] |
1999-07-27 | jl | q619 (bones, pottery) sits in f180 (brickfall) [Input: J805AO.j] | |
2004-08-18 | hh | q608-p1 sits in f180 (brickfall) [Input: A9 Cumulative Shape Sherd ZAy08S.TP] | |
2004-08-18 | hh | q608-p10 sits in f180 (brickfall) [Input: A9 Cumulative Shape Sherd ZAy08S.TP] | |
2004-08-18 | hh | q608-p11 sits in f180 (brickfall) [Input: A9 Cumulative Shape Sherd ZAy08S.TP] | |
2004-08-18 | hh | q608-p12 sits in f180 (brickfall) [Input: A9 Cumulative Shape Sherd ZAy08S.TP] | |
2004-08-18 | hh | q608-p13 sits in f180 (brickfall) [Input: A9 Cumulative Shape Sherd ZAy08S.TP] | |
2004-08-18 | hh | q608-p14 sits in f180 (brickfall) [Input: A9 Cumulative Shape Sherd ZAy08S.TP] | |
2004-08-18 | hh | q608-p2 sits in f180 (brickfall) [Input: A9 Cumulative Shape Sherd ZAy08S.TP] | |
2004-08-18 | hh | q608-p3 sits in f180 (brickfall) [Input: A9 Cumulative Shape Sherd ZAy08S.TP] | |
2004-08-18 | hh | q608-p4 sits in f180 (brickfall) [Input: A9 Cumulative Shape Sherd ZAy08S.TP] | |
2004-08-18 | hh | q608-p5 sits in f180 (brickfall) [Input: A9 Cumulative Shape Sherd ZAy08S.TP] | |
2004-08-18 | hh | q608-p6 sits in f180 (brickfall) [Input: A9 Cumulative Shape Sherd ZAy08S.TP] | |
2004-08-18 | hh | q608-p7 sits in f180 (brickfall) [Input: A9 Cumulative Shape Sherd ZAy08S.TP] | |
2004-08-18 | hh | q608-p8 sits in f180 (brickfall) [Input: A9 Cumulative Shape Sherd ZAy08S.TP] | |
2004-08-18 | hh | q608-p9 sits in f180 (brickfall) [Input: A9 Cumulative Shape Sherd ZAy08S.TP] | |
2007-08-18 | vO | q619-p1 sits in f180 (brickfall) [Input: A9 Cumulative Shape Sherd ZAy08S.TP] | |
2007-08-18 | vO | q619-p10 sits in f180 (brickfall) [Input: A9 Cumulative Shape Sherd ZAy08S.TP] | |
2007-08-18 | vO | q619-p11 sits in f180 (brickfall) [Input: A9 Cumulative Shape Sherd ZAy08S.TP] | |
2007-08-18 | vO | q619-p12 sits in f180 (brickfall) [Input: A9 Cumulative Shape Sherd ZAy08S.TP] | |
2007-08-18 | vO | q619-p13 sits in f180 (brickfall) [Input: A9 Cumulative Shape Sherd ZAy08S.TP] | |
2007-08-18 | vO | q619-p14 sits in f180 (brickfall) [Input: A9 Cumulative Shape Sherd ZAy08S.TP] | |
2007-08-18 | vO | q619-p15 sits in f180 (brickfall) [Input: A9 Cumulative Shape Sherd ZAy08S.TP] | |
2007-08-18 | vO | q619-p16 sits in f180 (brickfall) [Input: A9 Cumulative Shape Sherd ZAy08S.TP] | |
2007-08-18 | vO | q619-p17 sits in f180 (brickfall) [Input: A9 Cumulative Shape Sherd ZAy08S.TP] | |
2007-08-18 | vO | q619-p2 sits in f180 (brickfall) [Input: A9 Cumulative Shape Sherd ZAy08S.TP] | |
2007-08-18 | vO | q619-p3 sits in f180 (brickfall) [Input: A9 Cumulative Shape Sherd ZAy08S.TP] | |
2007-08-18 | vO | q619-p4 sits in f180 (brickfall) [Input: A9 Cumulative Shape Sherd ZAy08S.TP] | |
2007-08-18 | vO | q619-p5 sits in f180 (brickfall) [Input: A9 Cumulative Shape Sherd ZAy08S.TP] | |
2007-08-18 | vO | q619-p6 sits in f180 (brickfall) [Input: A9 Cumulative Shape Sherd ZAy08S.TP] | |
2007-08-18 | vO | q619-p7 sits in f180 (brickfall) [Input: A9 Cumulative Shape Sherd ZAy08S.TP] | |
2007-08-18 | vO | q619-p8 sits in f180 (brickfall) [Input: A9 Cumulative Shape Sherd ZAy08S.TP] | |
2007-08-18 | vO | q619-p9 sits in f180 (brickfall) [Input: A9 Cumulative Shape Sherd ZAy08S.TP] | |
Type of contact: earliest events | 1999-08-04 | jl | f177 (accumulation C) covers f180 (brickfall) [Input: J804JL2.j] |
1999-08-04 | jl | f179 (accumulation) covers f180 (brickfall) [Input: J804JL2.j] | |
1999-08-04 | jl | f180 (brickfall) covers f183 (layer) [Input: J804JL2.j] |
4. TYPOLOGY
Morphology
Roster | Date | Author | Record |
---|---|---|---|
Color | 1999-08-04 | jl | reddish yellow [Input: J804JL2.j] |
Color number (Munsell) | 1999-08-04 | jl | 7.5yr6/6 [Input: J804JL2.j] |