A15f554
File: "/MZ/A/A15/D/F/0554.htm".Processed on 2023-04-10.
1. OVERVIEW
Roster | Date | Author | Record |
---|---|---|---|
Category | !! | !! | surface |
Best definition | 2003-08-22 | jw | floor, type a [Input: N921jw2.j] |
Best image | 2003-08-27 | !! | ![]() v250 [Input: ZH330jW.j] |
2. IDENTIFICATION
Designation
Roster | Date | Author | Record |
---|---|---|---|
Definition | 2003-08-22 | jw | floor, type a [Input: N822jw.j] |
Description (summary) | 2003-08-22 | jw | Strong-brown plaster floor extending to the west of structural wall f526 in k2. With brick floor f535, it forms the floor of room a38, anteroom to the palace formal courtyard. [Input: N822jw.j] |
3. STRATIGRAPHY
Volumetric Localization
Roster | Date | Author | Record |
---|---|---|---|
Locus | 2003-08-22 | jw | k2 [Input: N921jw2.j] |
Elevation | 2003-08-22 | !! | 8543 [Input: N921jw2.j] |
M#/elev @top | 2003-08-22 | jw | 8543 [Input: N921jw2.j] |
Height @top | 2003-08-22 | jw | 0 [Input: N921jw2.j] |
H-eye @top | 2003-08-22 | jw | 0 [Input: N921jw2.j] |
Notes on volumetric localization | 2003-08-22 | jw | Floor f554 and the surface f535 (the floor of room a38) are at the same elevation, 8542. One would have stepped down from the brick paving of room a41, f558, to enter room a38. [Input: N822jw.j] |
Contact Association
Roster | Date | Author | Record |
---|---|---|---|
Type of contact: latest events | 2022-01-01 | jW | f584 (drain) intrudes f554 (floor, type a) [Input: ZG101jW.j] |
2022-01-23 | jw | f223 (pit) cuts f554 (floor, type a) [Input: ZG124jW.j] | |
Type of contact: earliest events | 2003-08-22 | jw | f553 (accumulation A) covers f554 (floor, type a) [Input: N822jw.j] |
Spatial Aggregation
Roster | Date | Author | Record |
---|---|---|---|
Aggregate (to which element belongs) | 2003-08-27 | jw | a38 (room) [Input: N921jw3.j] |
Time Sequencing
Roster | Date | Author | Record |
---|---|---|---|
Stratum (to which element belongs) | 2004-06-13 | jW | s545A15A [Input: O613jw1.j] |
Phase (to which element belongs) | 2004-06-13 | !! | h4mA15A [Input: O613jw1.j] |
4. TYPOLOGY
Morphology
Roster | Date | Author | Record |
---|---|---|---|
Color | 2003-08-22 | jw | strong brown [Input: N921jw2.j] |
Color number (Munsell) | 2003-08-22 | jw | 7.5YR4/6 [Input: N921jw2.j] |