1. OVERVIEW
Roster | Date | Author | Record |
---|---|---|---|
Category | !! | !! | clay artifact |
Best definition | 2008-07-19 | aE | wheel [Input: S807MM4.j] |
Best image | 2011-07-12 | lC | [Input: V712LC.j] |
2. IDENTIFICATION
Labeling
Roster | Date | Author | Record |
---|---|---|---|
Reference to q-lot | !! | !! | q1069 (p-b) |
Designation
Roster | Date | Author | Record |
---|---|---|---|
Definition | 2008-09-19 | mM | wheel [Input: U811MS1.j] |
Description (summary) | 2008-09-19 | mM | Wheel with edges on the outside in a cyrcular pattern, a hole in the center all the way through. [Input: U811MS1.j] |
3. STRATIGRAPHY
Volumetric Localization
Roster | Date | Author | Record |
---|---|---|---|
Locus | 2008-07-19 | aE | k2.5 [Input: S807MM4.j] |
Origin of elevation | 2008-07-19 | aE | round [Input: S807MM4.j] |
Tie to elevation | 2008-07-19 | aE | A wheel with ridges on the outside in a cyrcular pattern. [Input: S807MM4.j] |
Extension of locus or q-lot | 2008-07-19 | aE | 2.5 [Input: S807MM4.j] |
Length of two sides | 2008-07-19 | aE | cl [Input: S807MM4.j] |
Start elevation for q-lots | 2008-07-19 | aE | pale brown [Input: S807MM4.j] |
Contact Association
Roster | Date | Author | Record |
---|---|---|---|
Type of contact: contemporary events/movable items | 2008-07-19 | aE | q1069.1 (wheel) sits in f2 (topsoil) [Input: S807MM4.j] |
2008-07-19 | !! | q1069.1 (wheel) sits in f235 (accumulation B) [Input: S807MM3.j] |
Time Sequencing
Roster | Date | Author | Record |
---|---|---|---|
Stratum (to which element belongs) | 2006-08-26 | !! | s178J1A [Input: S-CUMUL.j] |
2011-02-10 | !! | s20J1A [Input: V211LC.j] | |
Phase (to which element belongs) | 2006-08-26 | !! | h7fJ1A [Input: S-CUMUL.j] |
2011-02-10 | !! | h7fJ1A [Input: V211LC.j] | |
2011-02-10 | !! | h9mJ1A [Input: V211LC.j] |
4. TYPOLOGY
Measurements
Roster | Date | Author | Record |
---|---|---|---|
Height | 2008-09-19 | mM | 2 [Input: U811MS1.j] |
Length | 2008-09-19 | mM | 2.5 [Input: U811MS1.j] |
Morphology
Roster | Date | Author | Record |
---|---|---|---|
Ware or Material, species | 2008-09-19 | mM | cl [Input: U811MS1.j] |
Shape, form | 2008-09-19 | mM | round [Input: U811MS1.j] |
Color | 2008-09-19 | mM | light yellowish brown [Input: U811MS1.j] |
Color number (Munsell) | 2008-09-19 | mM | 10YR 6/4 [Input: U811MS1.j] |
6. REFERENCE
Analogical Record
Roster | Date | Author | Record |
---|---|---|---|
Photo of individual elements (studio) |
Disposition
Roster | Date | Author | Record |
---|---|---|---|
Storage | 2010-09-13 | jN | ZSB 005-018 [Input: W111LC2.j] |