Date | Author | Record | |
---|---|---|---|
2005-08-15 | jW | Markers m4007, m3931, and m4027 loosened and removed. In attempting to take the elevation of the string used as a reference for the N section of k12, jw noticed that the elevation for m3931 had been erroneously calculated by bP. Corrected elevation is 9349 vice 9256 which was recorded earlier this season, MZ18. jW will enter the new data in the marker file. [Input: P815JW.j] | |
2005-08-24 | jW | Under very difficult conditions including a steep sloping floor and undercut stones, the surveyor, bP, laid out a 2m by 2m square, k104, aligned with the excavation grid. The S side touched E-W wall, f11; the E side touched the foundations of the apron, f10; and the W side touched the N-S line of stones that included f35 at the N end. The south side of the square almost coincided with the N edge of the N baulk of k11, and was roughly centered on an E-W line. [Input: P824JW2.j] | |
2006-08-27 | jW | Marker m4320 loosened and removed during excavation of the east baulk of k23. [Input: Q827JW.j] | |
2006-08-28 | jW | markers m3926, m4013, and m4009 loosened and removed. [Input: Q828JW3.j] | |
2006-09-09 | jW | bWP installed a number of new control points along the north and south baulk lines to be used for relays. These will replace the corner markers that were removed when the N-S baulks were excavated last week. [Input: Q909JW.j] | |
2006-09-21 | jW | We need to establish several new markers with relays to finish measuring and drawing the stones of J3 East. [Input: Q921JW.j] | |
0000-00-00 | MISSING | On U905, jW met with surveyor hB to lay out the trench. To take advantage of a marker already in place for the SE excavation corner of k13 (m4267), jW decided to make the N-S line 291cm instead of 300cm long. dM took photos for v168. [Input: U905JW1.j] | |
2010-09-15 | jW | pC re-established the excavation limits of k13, with surveyed relay points. Point m6353 = r2593 = SW corner; point m6354 = r2594. [Input: U915JW.j] | |
2010-09-19 | jW | Set two relay points on the W and E sides of a32 to serve as grid reference points for a photogrametric drawing of the skeleton. [Input: U921JW.j] |
https://urkesh.org/MZ/A/J03/D/-INC/surveying.htm