1. OVERVIEW
Roster | Date | Author | Record |
---|---|---|---|
Category | !! | !! | clay artifact |
Best definition | 2005-08-15 | rE | clay lump [Input: P823GM4.j] |
Best image | 2020-11-17 | !! | [Input: J03_VWX.j] |
2. IDENTIFICATION
Labeling
Roster | Date | Author | Record |
---|---|---|---|
Reference to q-lot | !! | !! | q43 (bones, items, pottery) |
Designation
Roster | Date | Author | Record |
---|---|---|---|
Definition | 2007-08-13 | eI | seal impression [Input: P816GM.j] |
Description (summary) | 2007-08-13 | eI | Clay lump with a seal impression on surface. [Input: P816GM.j] |
3. STRATIGRAPHY
Volumetric Localization
Roster | Date | Author | Record |
---|---|---|---|
Locus | 2005-08-15 | rE | k2.3 [Input: P823GM4.j] |
Tie to elevation | 2005-08-15 | rE | clay lump with imprint [Input: P823GM4.j] |
Extension of locus or q-lot | 2005-08-15 | rE | 1.9 [Input: P823GM4.j] |
Length of two sides | 2005-08-15 | rE | cl [Input: P823GM4.j] |
Start elevation for q-lots | 2005-08-15 | rE | light brown [Input: P823GM4.j] |
Contact Association
Roster | Date | Author | Record |
---|---|---|---|
Type of contact: contemporary events/movable items | 2005-08-15 | rE | q43.2 (clay lump) sits in f1.1 [Input: P823GM4.j] |
2005-09-05 | mKB | q43.2 (clay lump) sits in f34 (fill) [Input: P905MKB.j] |
Time Sequencing
Roster | Date | Author | Record |
---|---|---|---|
Stratum (to which element belongs) | 2012-09-09 | !! | s160bJ3B [Input: W909JW.j] |
Phase (to which element belongs) | 2012-09-09 | !! | h7jJ3B [Input: W909JW.j] |
2012-10-07 | !! | f34 (fill) [Input: WX07JW.j] | |
2012-10-07 | !! | f81 (accumulation D) [Input: WX07JW.j] | |
2012-10-07 | !! | f82 (accumulation D) [Input: WX07JW.j] | |
2012-10-07 | !! | f114 (accumulation D) [Input: WX07JW.j] |
4. TYPOLOGY
Measurements
Roster | Date | Author | Record |
---|---|---|---|
Height | 2005-09-05 | mKB | 2.1 [Input: P905MKB.j] |
2007-08-13 | eI | 2.16 [Input: P816GM.j] | |
Length | 2007-08-13 | eI | 1.81 [Input: P816GM.j] |
Width 1 or diameter of rim | 2005-09-05 | mKB | 2.2 [Input: P905MKB.j] |
2007-08-13 | eI | 1.02 [Input: P816GM.j] | |
Thickness | 2005-09-05 | mKB | 1.1 [Input: P905MKB.j] |
Morphology
Roster | Date | Author | Record |
---|---|---|---|
Ware or Material, species | 2007-08-13 | eI | cl [Input: P816GM.j] |
Color | 2005-09-05 | mKB | pinkish gray [Input: P905MKB.j] |
2007-08-13 | eI | very pale brown [Input: P816GM.j] | |
Color number (Munsell) | 2005-09-05 | mKB | 7.5YR7/2 [Input: P905MKB.j] |
2007-08-13 | eI | 10YR 7/3 [Input: P816GM.j] | |
Condition | 2005-09-05 | mKB | partial [Input: P905MKB.j] |
Iconographic description, specific | 2005-09-05 | mKB | geometric design of two sparated parallel lines with straight lines extending from them at a slight diagonal [Input: P905MKB.j] |
Type | 2005-09-05 | mKB | unclear [Input: P905MKB.j] |
6. REFERENCE
Analogical Record
Roster | Date | Author | Record |
---|---|---|---|
Photo of individual elements (studio) |
Disposition
Roster | Date | Author | Record |
---|---|---|---|
Storage | 2007-08-15 | eI | stored in mKB office [Input: R815EI1.j] |
Notes on disposition | 2007-08-13 | eI | To mKB for further analysis [Input: P816GM.j] |