1. OVERVIEW
Roster | Date | Author | Record |
---|---|---|---|
Category | 2010-10-06 | bS | caf [Input: UX06BS.j] |
Best definition | 2010-09-22 | jW | token [Input: UX05JW1.j] |
Best image | 2020-11-17 | !! | [Input: J03_VWX.j] |
2. IDENTIFICATION
Labeling
Roster | Date | Author | Record |
---|---|---|---|
Reference to q-lot | !! | !! | q431 (items, pottery) |
Designation
Roster | Date | Author | Record |
---|---|---|---|
Definition | 2010-10-06 | bS | weight [Input: UX06BS.j] |
Description (summary) | 2010-10-06 | bS | Baked clay object with a round plano convex shape with a hole (diam. 0.88) in the center pbobably as a weight. [Input: UX06BS.j] |
3. STRATIGRAPHY
Volumetric Localization
Roster | Date | Author | Record |
---|---|---|---|
Tie to elevation | 2010-09-22 | jW | very finely made pierced clay hemisphere ct caf [Input: UX05JW1.j] |
Length of two sides | 2010-09-22 | jW | 3.6 [Input: UX05JW1.j] |
2010-09-22 | jW | baked clay [Input: UX05JW1.j] | |
Start elevation for q-lots | 2010-09-22 | jW | 10YR 8/3 [Input: UX05JW1.j] |
Contact Association
Roster | Date | Author | Record |
---|---|---|---|
Type of contact: contemporary events/movable items | 2010-09-22 | jW | q431.1 (token) sits in f2 (accumulation D) [Input: UX05JW1.j] |
2010-09-22 | !! | q431.1 (token) sits in f351 (fill) [Input: UX05JW2.j] |
Time Sequencing
Roster | Date | Author | Record |
---|---|---|---|
Stratum (to which element belongs) | 2012-09-09 | !! | s60J3B, s860cJ3B [Input: W909JW.j] |
Phase (to which element belongs) | 2012-08-26 | !! | f548 (accumulation D) [Input: W826JW.j] |
2012-08-26 | !! | f561 (isolated stone) [Input: W826JW.j] | |
2012-08-26 | !! | f562 (isolated stone) [Input: W826JW.j] | |
2012-09-09 | !! | h2mJ3B [Input: W909JW.j] | |
2012-09-09 | !! | h8rJ3B [Input: W909JW.j] | |
2012-10-07 | !! | f20 (isolated stone) [Input: WX07JW.j] | |
2012-10-07 | !! | f21 (isolated stone) [Input: WX07JW.j] | |
2012-10-07 | !! | f22 (isolated stone) [Input: WX07JW.j] | |
2012-10-07 | !! | f23 (isolated stone) [Input: WX07JW.j] | |
2012-10-07 | !! | f24 (isolated stone) [Input: WX07JW.j] | |
2012-10-07 | !! | f25 (lens type c) [Input: WX07JW.j] | |
2012-10-07 | !! | f41 (isolated stone) [Input: WX07JW.j] | |
2012-10-07 | !! | f64 (layer) [Input: WX07JW.j] | |
2012-10-07 | !! | f65 (layer) [Input: WX07JW.j] | |
2012-10-07 | !! | f107 (accumulation D) [Input: WX07JW.j] | |
2012-10-07 | !! | f110 (stone installation) [Input: WX07JW.j] | |
2012-10-07 | !! | f112 (stone installation) [Input: WX07JW.j] | |
2012-10-07 | !! | f113 (accumulation D) [Input: WX07JW.j] | |
2012-10-07 | !! | f117 (stone installation) [Input: WX07JW.j] | |
2012-10-07 | !! | f130 (stone installation) [Input: WX07JW.j] | |
2012-10-07 | !! | f131 (stone installation) [Input: WX07JW.j] | |
2012-10-07 | !! | f132 (stone installation) [Input: WX07JW.j] | |
2012-10-07 | !! | f167 (accumulation D) [Input: WX07JW.j] | |
2012-10-07 | !! | f179 (accumulation D) [Input: WX07JW.j] | |
2012-10-07 | !! | f194 (accumulation D) [Input: WX07JW.j] | |
2012-10-07 | !! | f195 (stone installation) [Input: WX07JW.j] | |
2012-10-07 | !! | f196 (packing) [Input: WX07JW.j] | |
2012-10-07 | !! | f197 (installation) [Input: WX07JW.j] | |
2012-10-07 | !! | f201 (stone installation) [Input: WX07JW.j] | |
2012-10-07 | !! | f204 (accumulation D) [Input: WX07JW.j] | |
2012-10-07 | !! | f205 (stone installation) [Input: WX07JW.j] | |
2012-10-07 | !! | f206 (stone installation) [Input: WX07JW.j] | |
2012-10-07 | !! | f207 (stone installation) [Input: WX07JW.j] | |
2012-10-07 | !! | f208 (stone installation) [Input: WX07JW.j] | |
2012-10-07 | !! | f216 (stone installation) [Input: WX07JW.j] | |
2012-10-07 | !! | f351 (fill) [Input: WX07JW.j] | |
2012-10-07 | !! | f352 (fill) [Input: WX07JW.j] |
4. TYPOLOGY
Measurements
Roster | Date | Author | Record |
---|---|---|---|
Height | 2010-10-06 | bS | 1.81 [Input: UX06BS.j] |
Width 2 or diameter of body | 2010-10-06 | bS | 3.93 [Input: UX06BS.j] |
Morphology
Roster | Date | Author | Record |
---|---|---|---|
Ware or Material, species | 2010-10-06 | bS | cl-baked [Input: UX06BS.j] |
Color | 2010-10-06 | bS | yellowish brown [Input: UX06BS.j] |
Color number (Munsell) | 2010-10-06 | bS | 5/6 10 YR [Input: UX06BS.j] |