1. OVERVIEW
| Roster | Date | Author | Record |
|---|---|---|---|
| Category | !! | !! | installation |
| Best definition | 2010-01-20 | !! | isolated stone [Input: U120SC.j] |
| Best image | 2010-03-21 | !! | v45 [Input: U321SC2.j] |
2. IDENTIFICATION
Designation
| Roster | Date | Author | Record |
|---|---|---|---|
| Definition | 2010-01-20 | sC | isolated stone [Input: U120SC.j] |
| Description (summary) | 2010-01-20 | sC | f104 has been assigned to two floating limestones in k63, next to the N section (to the NW corner) of the locus: f104.1 and f104.2. These large rectangular limestones, a bit irregular in shape and could possibly be originally part of f10, the large limestone structure located in the NW portion of k71. [Input: U120SC.j] |
3. STRATIGRAPHY
Volumetric Localization
| Roster | Date | Author | Record |
|---|---|---|---|
| Locus | 2006-09-04 | sc | k63 [Input: Q922PC.j] |
| M#/elev @top | 2006-09-04 | sc | 9166 [Input: Q922PC.j] |
| M#/elev @bottom | 2006-09-04 | sc | 9170 [Input: Q922PC.j] |
Contact Association
| Roster | Date | Author | Record |
|---|---|---|---|
| Type of contact: latest events | 2006-10-08 | sC | f67 (accumulation D) covers f104 (isolated stone) [Input: QX08SC.j] |
| Type of contact: earliest events | 2006-10-08 | sC | f104 (isolated stone) covers f105 (accumulation D) [Input: QX08SC.j] |
| 2006-10-08 | sC | f104 (isolated stone) sits in f67 (accumulation D) [Input: QX08SC.j] |
Time Sequencing
| Roster | Date | Author | Record |
|---|---|---|---|
| Stratum (to which element belongs) | 2010-02-12 | sC | s12aMZA [Input: U212SC2.j] |
| Phase (to which element belongs) | 2010-02-12 | !! | h67MZA [Input: U212SC2.j] |
| Stratigraphic reasons of assignment | 2010-03-10 | sC | Assignment based on nature and elevation of accumulation [Input: U310SC.j] |
4. TYPOLOGY
Morphology
| Roster | Date | Author | Record |
|---|---|---|---|
| Ware or Material, species | 2010-01-20 | sC | limestone [Input: U120SC.j] |
| Color | 2010-01-20 | sC | white [Input: U120SC.j] |
6. REFERENCE
Analogical Record
| Roster | Date | Author | Record |
|---|---|---|---|
| View/drawing of features | |||
Disposition
| Roster | Date | Author | Record |
|---|---|---|---|
| Notes on disposition | 2010-01-20 | sC | Not removed in the 2006 excavation season [Input: U120SC.j] |
