1. OVERVIEW
| Roster | Date | Author | Record |
|---|---|---|---|
| Category | !! | !! | buildup |
| Best definition | 2010-01-14 | !! | accumulation D [Input: U114SC2.j] |
| Best image | 2010-02-21 | sC |
2. IDENTIFICATION
Designation
| Roster | Date | Author | Record |
|---|---|---|---|
| Definition | 2010-01-14 | sC | accumulation D [Input: U114SC2.j] |
| Description (summary) | 2010-01-14 | sC | This is the pedestal below one floating limestone in k72, f19.1. f100 is a natural accumulation under this stone; f128 is the same of f14, f54 and partially f60 (accumulations dug whitin k72). [Input: U114SC2.j] |
3. STRATIGRAPHY
Volumetric Localization
| Roster | Date | Author | Record |
|---|---|---|---|
| Locus | 2006-09-12 | sc | k72 [Input: Q922PC.j] |
Contact Association
| Roster | Date | Author | Record |
|---|---|---|---|
| Type of contact: latest events | 2006-10-08 | sC | f19 (isolated stone) rests on f128 (accumulation D) [Input: QX08SC.j] |
| Type of contact: earliest events | 2010-01-14 | sC | f128 (accumulation D) rests on f103 (brick-melt) [Input: U114SC2.j] |
| 2006-10-08 | sC | f128 (accumulation D) covers f99 (isolated stone) [Input: QX08SC.j] | |
| 2006-10-08 | sC | f128 (accumulation D) sits in f54 (accumulation D) [Input: QX08SC.j] | |
| 2006-10-08 | sC | f128 (accumulation D) sits in f60 (accumulation D) [Input: QX08SC.j] |
Time Sequencing
| Roster | Date | Author | Record |
|---|---|---|---|
| Stratum (to which element belongs) | 2010-02-12 | sC | s5aMZA (Erosion of Tell) [Input: U212SC2.j] |
| Phase (to which element belongs) | 2010-02-12 | !! | h85MZA [Input: U212SC2.j] |
| Stratigraphic reasons of assignment | 2010-03-10 | sC | Assignment based on nature and elevation of accumulation [Input: U310SC.j] |
4. TYPOLOGY
Morphology
| Roster | Date | Author | Record |
|---|---|---|---|
| Ware or Material, species | 2010-01-14 | sC | soil [Input: U114SC2.j] |
| Hardness, compaction | 2010-01-14 | sC | compact [Input: U114SC2.j] |
6. REFERENCE
Analogical Record
| Roster | Date | Author | Record |
|---|---|---|---|
| View/drawing of features | |||
Disposition
| Roster | Date | Author | Record |
|---|---|---|---|
| Notes on disposition | 2010-01-14 | sC | Not removed in the 2006 excavation season [Input: U114SC2.j] |