J5q183.4
File: "/MZ/A/J05/D/QI/018304.htm".Processed on 2022-09-11.
1. Overview
Roster | Date | Author | Record |
---|---|---|---|
Category | 2008-08-19 | sNP | clay artifact [Input file: S819SNP.j] |
Best definition | 2008-08-19 | !! | ta-o [Input file: S819SNP.j] |
Best image | 2021-10-13 | !! | ![]() |
2. Identification
Labeling
Roster | Date | Author | Record |
---|---|---|---|
Reference to q-lot | !! | !! | q183 (bones, pottery) |
Designation
Roster | Date | Author | Record |
---|---|---|---|
Definition | 2008-08-19 | sNP | ta-o [Input file: S819SNP.j] |
Description (summary) | 2008-08-19 | sNP | Fragments of a tannur [Input file: S819SNP.j] |
3. Stratigraphy
Contact Association
Roster | Date | Author | Record |
---|---|---|---|
Type of contact: contemporary events/movable items | 2008-08-10 | !! | q183.4 (ta-o) sits in f131 (accumulation D) [Input file: S810DL1.j] |
Time Sequencing
Roster | Date | Author | Record |
---|---|---|---|
Stratum (to which element belongs) | 2012-10-16 | !! | s30J5B (Buildup under topsoil) [Input file: WX16JW.j] |
Phase (to which element belongs) | 2012-10-16 | !! | h9mJ5B [Input file: WX16JW.j] |
4. Typology
Measurements
Roster | Date | Author | Record |
---|---|---|---|
Height | 2008-08-19 | sNP | 3.7 [Input file: S819SNP.j] |
Length | 2008-08-19 | sNP | 6.4 [Input file: S819SNP.j] |
Width 2 or diameter of body | 2008-08-19 | sNP | 3.6 [Input file: S819SNP.j] |
Items Field Record
Roster | Date | Author | Record |
---|---|---|---|
Field definition | 2008-08-10 | dL | cl [Input file: S810DL3.j] |
Field height | 2008-08-10 | dL | 5.5 [Input file: S810DL3.j] |
Field length | 2008-08-10 | dL | 2.8 [Input file: S810DL3.j] |
Field width 2 | 2008-08-10 | dL | 3.3 [Input file: S810DL3.j] |
Field ware or material | 2008-08-10 | dL | cl [Input file: S810DL3.j] |
Field shape | 2008-08-10 | dL | broken [Input file: S810DL3.j] |
Field color | 2008-08-10 | dL | light brown [Input file: S810DL3.j] |
Notes on field record | 2008-08-10 | dL | broken clay lump [Input file: S810DL3.j] |
Morphology
Roster | Date | Author | Record |
---|---|---|---|
Ware or Material, species | 2008-08-19 | sNP | clay [Input file: S819SNP.j] |
Color | 2008-08-19 | sNP | light gray [Input file: S819SNP.j] |
Color number (Munsell) | 2008-08-19 | sNP | 10YR 7/2 [Input file: S819SNP.j] |
Condition | 2008-08-19 | sNP | fragment [Input file: S819SNP.j] |
6. Reference
Analogical Record
Roster | Date | Author | Record |
---|---|---|---|
Photo of individual elements (studio) |
Disposition
Roster | Date | Author | Record |
---|---|---|---|
Storage | 2009-09-25 | !! | ZSB 007-072 [Input file: J05ZSB.j] |