1. OVERVIEW
| Roster | Date | Author | Record |
|---|---|---|---|
| Category | !! | !! | clay artifact |
| Best definition | 2010-08-06 | !! | seal impression [Input: U804MS2.J] |
| Best image | 2010-09-14 | pC | [Input: U913PC.J] |
2. IDENTIFICATION
Labeling
| Roster | Date | Author | Record |
|---|---|---|---|
| Reference to q-lot | !! | !! | q31 (pottery) |
Designation
| Roster | Date | Author | Record |
|---|---|---|---|
| Definition | 2010-08-06 | mS2 | seal impression [Input: U804MS2.J] |
| Description (summary) | 2010-08-06 | mS2 | burnt clay with the chaf and there maybe a seal impression [Input: U804MS2.J] |
3. STRATIGRAPHY
Contact Association
| Roster | Date | Author | Record |
|---|---|---|---|
| Type of contact: contemporary events/movable items | 2008-07-19 | !! | q31.1 (seal impression) sits in f20 (topsoil) [Input: S719CJC.J] |
Time Sequencing
| Roster | Date | Author | Record |
|---|---|---|---|
| Stratum (to which element belongs) | 2000-08-15 | !! | s2J6A [Input: S-CUMUL.J] |
| 2025-05-30 | !! | s10J6B [Input: ZJ530pC.j] | |
| Phase (to which element belongs) | 2000-08-15 | !! | h9mJ6A [Input: S-CUMUL.J] |
| 2025-05-30 | !! | h9pJPD [Input: ZJ530pC.j] |
4. TYPOLOGY
Items Field Record
| Roster | Date | Author | Record |
|---|---|---|---|
| Field definition | 2008-07-19 | hQ | seal impression [Input: S721PC2.J] |
| Field ware or material | 2008-07-19 | hQ | cl [Input: S721PC2.J] |
| Field color | 2008-07-19 | hQ | black [Input: S721PC2.J] |
| Notes on field record | 2008-07-19 | hQ | fragment in 4 pieces [Input: S721PC2.J] |
Morphology
| Roster | Date | Author | Record |
|---|---|---|---|
| Color | 2010-08-06 | mS2 | very dark gray [Input: U804MS2.J] |
| Color number (Munsell) | 2010-08-06 | mS2 | 10YR3/1 [Input: U804MS2.J] |
| Condition | 2010-08-06 | mS2 | fragmented [Input: U804MS2.J] |
6. REFERENCE
Analogical Record
| Roster | Date | Author | Record |
|---|---|---|---|
| Photo of individual elements (studio) | |||
Disposition
| Roster | Date | Author | Record |
|---|---|---|---|
| Storage | 2008-08-22 | hQ | ZSB 11-23 [Input: S922HQ.J] |
| 2009-09-25 | !! | ZSB 011-023 [Input: J06-T925.J] |






