1. OVERVIEW
Roster | Date | Author | Record |
---|---|---|---|
Category | !! | !! | buildup |
Best definition | 2008-07-19 | pC | lens type d [Input: S719CJC.j] |
Best image | 2008-07-23 | !! | [Input: S809CJC.j] |
2. IDENTIFICATION
Designation
Roster | Date | Author | Record |
---|---|---|---|
Description (summary) | 2008-07-19 | pc | f18 covers the whole square k75: it is very soft when picked and is very fine in texture. f18 is the same as f12 in k85. It is characterized by the presence of brick melt and few pottery sherds. Under f18 there is the brick melt f22 [Input: S719PC.j] |
3. STRATIGRAPHY
Volumetric Localization
Roster | Date | Author | Record |
---|---|---|---|
Locus | 2008-07-19 | pC | k75 [Input: S719CJC.j] |
Elevation | 2008-09-02 | pC | 9109@bottom [Input: S902PC.j] |
M#/elev @top | 2008-07-19 | pC | m3813 [Input: S719CJC.j] |
Contact Association
Roster | Date | Author | Record |
---|---|---|---|
Type of contact: latest events | 2008-07-19 | pc | f17 (lens type d) covers f18 (lens type d) [Input: S719PC.j] |
2008-07-22 | pC | f21 (stone installation) sits in f18 (lens type d) [Input: S722PC.j] | |
Type of contact: contemporary events/movable items | 2008-07-19 | !! | q32.1 (kiln waste) sits in f18 (lens type d) [Input: S719CJC.j] |
2008-08-15 | eA | q170.1 (kiln waste) sits in f18 (lens type d) [Input: S818PC.j] | |
2008-07-19 | hQ | q28 (pottery) sits in f18 (lens type d) [Input: S719CJC.j] | |
2008-07-19 | cJC | q32 (bones, pottery) sits in f18 (lens type d) [Input: S719CJC.j] | |
Type of contact: earliest events | 2008-07-19 | pc | f18 (lens type d) covers f22 (brickfall) [Input: S719PC.j] |
Time Sequencing
Roster | Date | Author | Record |
---|---|---|---|
Stratum (to which element belongs) | 2008-09-21 | pC | s12MZA [Input: S921PC2.j] |
Phase (to which element belongs) | 2008-09-21 | !! | h67MZA [Input: S921PC2.j] |
Stratigraphic reasons of assignment | 2008-09-21 | pC | accumulation with scattered occupation f21 [Input: S921PC.j] |
Typological reasons for assignment | 2008-09-21 | pC | assignment based on elevation [Input: S921PC.j] |
4. TYPOLOGY
Morphology
Roster | Date | Author | Record |
---|---|---|---|
Ware or Material, species | 2008-07-19 | pC | loam [Input: S719CJC.j] |
Color | 2008-07-19 | pC | brown [Input: S719CJC.j] |