1. OVERVIEW
Roster | Date | Author | Record |
---|---|---|---|
Category | !! | !! | clay artifact |
Best definition | 2008-08-24 | !! | seal impression [Input: S824MKB.j] |
Best image | 2008-08-23 | !! | [Input: J06V-^.j] |
2. IDENTIFICATION
Designation
Roster | Date | Author | Record |
---|---|---|---|
Definition | 2008-08-24 | mKB | seal impression [Input: S824MKB.j] |
3. STRATIGRAPHY
Volumetric Localization
Roster | Date | Author | Record |
---|---|---|---|
Locus | 2008-08-07 | cJC | k74 [Input: S818PC.j] |
Contact Association
Roster | Date | Author | Record |
---|---|---|---|
Type of contact: contemporary events/movable items | 2008-08-07 | cJC | i8 (seal impression) sits in f123 (brickfall) [Input: S818PC.j] |
Spatial Aggregation
Roster | Date | Author | Record |
---|---|---|---|
q-lot with which item is associated | 2008-08-07 | cJC | q201 (bones, pottery) [Input: S818PC.j] |
Time Sequencing
Roster | Date | Author | Record |
---|---|---|---|
Stratum (to which element belongs) | 2008-09-21 | !! | s16MZA [Input: S921PC2.j] |
Phase (to which element belongs) | 2008-09-21 | !! | h65MZA [Input: S921PC2.j] |
4. TYPOLOGY
Measurements
Roster | Date | Author | Record |
---|---|---|---|
Height | 2008-08-24 | mKB | 3.1 [Input: S824MKB.j] |
Width 1 or diameter of rim | 2008-08-24 | mKB | 2.5 [Input: S824MKB.j] |
Thickness | 2008-08-24 | mKB | 1.6 [Input: S824MKB.j] |
Notes on measurement | 2008-08-24 | mKB | measured with peg impression up [Input: S824MKB.j] |
Items Field Record
Roster | Date | Author | Record |
---|---|---|---|
Field definition | 2008-08-07 | cJC | seal impression [Input: S818PC.j] |
Field height | 2008-08-07 | cJC | 1.8 [Input: S818PC.j] |
Field length | 2008-08-07 | cJC | 4 [Input: S818PC.j] |
Field width 1 | 2008-08-07 | cJC | 2 [Input: S818PC.j] |
Notes on field record | 2008-08-07 | cJC | seal impression [Input: S818PC.j] |
Morphology
Roster | Date | Author | Record |
---|---|---|---|
Color | 2008-08-24 | mKB | very dark grayish brown [Input: S824MKB.j] |
Color number (Munsell) | 2008-08-24 | mKB | 10YR3/2 [Input: S824MKB.j] |
Preservation | 2008-08-24 | mKB | secondarily fired so very black presently [Input: S824MKB.j] |
Iconographic description, specific | 2008-08-24 | mKB | one rolling: heads of three animals facing right one placed above the other. Entire composition unclear [Input: S824MKB.j] |
Style | 2008-08-24 | mKB | Early Dynastic 3 dotted eye style that emphasizes compositions with many figures and little empty space between the figures. [Input: S824MKB.j] |
Notes on typology | 2008-08-24 | mKB | reverse has peg impression, leather or cord impression and the lowest portion has a rounded surface [Input: S824MKB.j] |
6. REFERENCE
Analogical Record
Roster | Date | Author | Record |
---|---|---|---|
Photo of individual elements (studio) | |||
View/drawing of item |