1. OVERVIEW
| Roster | Date | Author | Record |
|---|---|---|---|
| Category | 2009-07-25 | mM | caf [Input: T725MM.j] |
| Best definition | 2009-07-25 | !! | uncertain [Input: T725MM.j] |
| Best image | 2010-08-21 | !! | [Input: J01V23.j] |
2. IDENTIFICATION
Designation
| Roster | Date | Author | Record |
|---|---|---|---|
| Definition | 2009-07-25 | mM | uncertain [Input: T725MM.j] |
| Description (summary) | 2009-07-25 | mM | several fragments of pure clay, either clay lump or sealing [Input: T725MM.j] |
3. STRATIGRAPHY
Volumetric Localization
| Roster | Date | Author | Record |
|---|---|---|---|
| Locus | 2009-07-21 | aGA | k127 [Input: T901LC2.j] |
| Relays (applicable to elements) | 2009-07-21 | aGA | r987 (41154 47103 - 8730 / Relay location: center) [Input: T726LC-R.j] |
Contact Association
| Roster | Date | Author | Record |
|---|---|---|---|
| Type of contact: contemporary events/movable items | 2009-07-21 | aGA | i65 (uncertain) sits in f304 (lens type b) [Input: T901LC2.j] |
Spatial Aggregation
| Roster | Date | Author | Record |
|---|---|---|---|
| q-lot with which item is associated | 2009-07-21 | aGA | q1215 (items, pottery) [Input: T901LC2.j] |
Time Sequencing
| Roster | Date | Author | Record |
|---|---|---|---|
| Stratum (to which element belongs) | 2006-08-26 | !! | s630J1A [Input: S-CUMUL.j] |
| Phase (to which element belongs) | 2006-08-26 | !! | h3pJ1A [Input: S-CUMUL.j] |
| 2011-02-10 | !! | h3pJ1A [Input: V211LC.j] |
4. TYPOLOGY
Measurements
| Roster | Date | Author | Record |
|---|---|---|---|
| Height | 2009-07-25 | mM | 2.0 [Input: T725MM.j] |
| Length | 2009-07-25 | mM | 3.5 [Input: T725MM.j] |
| Width 1 or diameter of rim | 2009-07-25 | mM | 2.6 [Input: T725MM.j] |
Items Field Record
| Roster | Date | Author | Record |
|---|---|---|---|
| Field definition | 2009-07-21 | aGA | clay lump [Input: T901LC2.j] |
| Field height | 2009-07-21 | aGA | 2 [Input: T901LC2.j] |
| Field length | 2009-07-21 | aGA | 3.5 [Input: T901LC2.j] |
| Field ware or material | 2009-07-21 | aGA | cl [Input: T901LC2.j] |
| Field shape | 2009-07-21 | aGA | irregular [Input: T901LC2.j] |
| Field color | 2009-07-21 | aGA | dark reddish brown [Input: T901LC2.j] |
| Notes on field record | 2009-07-21 | aGA | a group of clay foming a cluy lamp-maybe a seal impression? [Input: T901LC2.j] |
Morphology
| Roster | Date | Author | Record |
|---|---|---|---|
| Ware or Material, species | 2009-07-25 | mM | cl [Input: T725MM.j] |
| Color | 2009-07-25 | mM | brown [Input: T725MM.j] |
| Color number (Munsell) | 2009-07-25 | mM | 7.5 YR 5/4 [Input: T725MM.j] |
| Condition | 2009-07-25 | mM | fragmentary [Input: T725MM.j] |
6. REFERENCE
Analogical Record
| Roster | Date | Author | Record |
|---|---|---|---|
| Photo of individual elements (studio) | |||
| View/drawing of item | |||


