1. OVERVIEW
| Roster | Date | Author | Record |
|---|---|---|---|
| Category | 2009-09-16 | lC | caf [Input: T916LC2.j] |
| Best definition | 2009-09-16 | !! | uncertain [Input: T916LC2.j] |
| Best image | 2009-08-29 | !! | [Input: J01V-T^.j] |
2. IDENTIFICATION
Designation
| Roster | Date | Author | Record |
|---|---|---|---|
| Definition | 2009-09-16 | lC | uncertain [Input: T916LC2.j] |
| Description (summary) | 2009-09-16 | lC | Small clay object with some worked surfaces. The main surface is dark brown in color with an incised fishbone motif decoration. The object has a hole in the middle and unfortunately is just partially preserved. The object forms a sort of frame around a central squared hole. The two lateral smaller sides are decorated with the fishbone motif, that is double in the third larger side. mKB suggested it could be a frame for the rope to seal the door. [Input: T916LC2.j] |
3. STRATIGRAPHY
Volumetric Localization
| Roster | Date | Author | Record |
|---|---|---|---|
| Locus | 2009-08-08 | mM | k127 [Input: T901LC2.j] |
| Relays (applicable to elements) | 2009-08-06 | mM | r1088 (40957 47521 - 8536 / Relay location: center) [Input: T809MM-R.j] |
Contact Association
| Roster | Date | Author | Record |
|---|---|---|---|
| Type of contact: contemporary events/movable items | 2009-08-08 | mM | i73 (uncertain) sits in f278 (accumulation D) [Input: T901LC2.j] |
Spatial Aggregation
| Roster | Date | Author | Record |
|---|---|---|---|
| q-lot with which item is associated | 2009-08-08 | mM | q1272 (bones, pottery) [Input: T901LC2.j] |
Time Sequencing
| Roster | Date | Author | Record |
|---|---|---|---|
| Stratum (to which element belongs) | 2006-08-26 | !! | s640aJ1A [Input: S-CUMUL.j] |
| Phase (to which element belongs) | 2006-08-26 | !! | h3nJ1A [Input: S-CUMUL.j] |
| 2011-02-10 | !! | h3nJ1A [Input: V211LC.j] |
4. TYPOLOGY
Measurements
| Roster | Date | Author | Record |
|---|---|---|---|
| Height | 2009-09-16 | lC | 5 [Input: T916LC2.j] |
| Length | 2009-09-16 | lC | 3.5 [Input: T916LC2.j] |
| Width 1 or diameter of rim | 2009-09-16 | lC | 2 [Input: T916LC2.j] |
Items Field Record
| Roster | Date | Author | Record |
|---|---|---|---|
| Field definition | 2009-08-08 | mM | uncertain [Input: T901LC2.j] |
| Field height | 2009-08-08 | mM | 5 [Input: T901LC2.j] |
| Field length | 2009-08-08 | mM | 3.5 [Input: T901LC2.j] |
| Field width 1 | 2009-08-08 | mM | 2 [Input: T901LC2.j] |
| Field ware or material | 2009-08-08 | mM | cl [Input: T901LC2.j] |
| Field shape | 2009-08-08 | mM | squared [Input: T901LC2.j] |
| Field color | 2009-08-08 | mM | brown [Input: T901LC2.j] |
| Notes on field record | 2009-08-08 | mM | Clay frame with decoration [Input: T901LC2.j] |
Morphology
| Roster | Date | Author | Record |
|---|---|---|---|
| Ware or Material, species | 2009-09-16 | lC | cl [Input: T916LC2.j] |
| Color | 2009-09-16 | lC | dark gray [Input: T916LC2.j] |
| Color number (Munsell) | 2009-09-16 | lC | 2.5Y4/1 [Input: T916LC2.j] |
| Condition | 2009-09-16 | lC | broken [Input: T916LC2.j] |







