1. OVERVIEW
| Roster | Date | Author | Record |
|---|---|---|---|
| Category | !! | !! | clay artifact |
| Best definition | 2009-08-01 | !! | sealing [Input: T801MM2.j] |
| Best image | 2010-10-04 | !! | [Input: J01_VWX.j] |
2. IDENTIFICATION
Labeling
| Roster | Date | Author | Record |
|---|---|---|---|
| Reference to q-lot | !! | !! | q1241 (bones, items, pottery) |
Designation
| Roster | Date | Author | Record |
|---|---|---|---|
| Definition | 2009-08-01 | mM | sealing [Input: T801MM2.j] |
| Description (summary) | 2009-08-01 | mM | fragments from a sealing, some of them having one convex polished side [Input: T801MM2.j] |
3. STRATIGRAPHY
Contact Association
| Roster | Date | Author | Record |
|---|---|---|---|
| Type of contact: contemporary events/movable items | 2009-08-01 | !! | q1241.2 (sealing) sits in f296 (fill) [Input: T801MM3.j] |
Time Sequencing
| Roster | Date | Author | Record |
|---|---|---|---|
| Stratum (to which element belongs) | 2006-08-26 | !! | s630J1A [Input: S-CUMUL.j] |
| Phase (to which element belongs) | 2006-08-26 | !! | h3pJ1A [Input: S-CUMUL.j] |
| 2011-02-10 | !! | h3pJ1A [Input: V211LC.j] |
4. TYPOLOGY
Measurements
| Roster | Date | Author | Record |
|---|---|---|---|
| Height | 2009-08-01 | mM | 2.5 [Input: T801MM2.j] |
| Length | 2009-08-01 | mM | 3.1 [Input: T801MM2.j] |
| Width 1 or diameter of rim | 2009-08-01 | mM | 2.3 [Input: T801MM2.j] |
Items Field Record
| Roster | Date | Author | Record |
|---|---|---|---|
| Field definition | 2009-08-01 | lC | clay lump [Input: T801MM4.j] |
| Field height | 2009-08-01 | lC | 2 [Input: T801MM4.j] |
| Field length | 2009-08-01 | lC | 2.5 [Input: T801MM4.j] |
| Field width 1 | 2009-08-01 | lC | 1.2 [Input: T801MM4.j] |
| Field ware or material | 2009-08-01 | lC | cl [Input: T801MM4.j] |
| Field shape | 2009-08-01 | lC | fragment [Input: T801MM4.j] |
| Field color | 2009-08-01 | lC | dark brown [Input: T801MM4.j] |
| Notes on field record | 2009-08-01 | lC | clay lump [Input: T801MM4.j] |
Morphology
| Roster | Date | Author | Record |
|---|---|---|---|
| Ware or Material, species | 2009-08-01 | mM | cl [Input: T801MM2.j] |
| Color | 2009-08-01 | mM | reddish yellow [Input: T801MM2.j] |
| Color number (Munsell) | 2009-08-01 | mM | 7.5 YR 6.6 [Input: T801MM2.j] |
| Condition | 2009-08-01 | mM | fragmentary [Input: T801MM2.j] |
6. REFERENCE
Analogical Record
| Roster | Date | Author | Record |
|---|---|---|---|
| Photo of individual elements (studio) | |||
Disposition
| Roster | Date | Author | Record |
|---|---|---|---|
| Storage | 2010-09-13 | jN | ZSB 011-024 [Input: W111LC2.j] |



