1. OVERVIEW
| Roster | Date | Author | Record |
|---|---|---|---|
| Category | !! | !! | clay artifact |
| Best definition | 2009-09-23 | !! | strainer [Input: J1ZA826S.j] |
| Best image | 2009-09-22 | !! | [Input: J01W22.j] |
2. IDENTIFICATION
Labeling
| Roster | Date | Author | Record |
|---|---|---|---|
| Reference to q-lot | !! | !! | q1287 (bones, pottery) |
Designation
| Roster | Date | Author | Record |
|---|---|---|---|
| Definition | 2009-09-23 | hh | bowl [Input: J1ZA826S.j] |
| 2009-09-23 | hh | strainer [Input: J1ZA826S.j] | |
| Description (summary) | 2009-10-05 | mKB | LCH, medium-low fired, orange-buff slip on interior and exterior, somewhat smooth interior and rough exterior. [Input: V908RL.j] |
| Quantity of components | 2009-09-23 | hh | 1 [Input: J1ZA826S.j] |
3. STRATIGRAPHY
Contact Association
| Roster | Date | Author | Record |
|---|---|---|---|
| Type of contact: contemporary events/movable items | 2009-08-12 | !! | q1287-p23 (strainer) sits in f329 (accumulation C) [Input: T812MM.j] |
Time Sequencing
| Roster | Date | Author | Record |
|---|---|---|---|
| Stratum (to which element belongs) | 2006-08-26 | !! | s651J1A [Input: S-CUMUL.j] |
| Phase (to which element belongs) | 2006-08-26 | !! | h3mJ1A [Input: S-CUMUL.j] |
| 2011-02-10 | !! | h3mJ1A [Input: V211LC.j] |
4. TYPOLOGY
Measurements
| Roster | Date | Author | Record |
|---|---|---|---|
| Width 1 or diameter of rim | 2009-09-23 | hh | 32 [Input: J1ZA826S.j] |
| Percentage of rim | 2009-09-23 | hh | 9% [Input: J1ZA826S.j] |
Morphology
| Roster | Date | Author | Record |
|---|---|---|---|
| Ware or Material, species | 2009-09-23 | hh | Red Orange Calcite Temper Ware [Input: J1ZA826S.j] |
| Shape, form | 2009-09-23 | hh | bowl [Input: J1ZA826S.j] |
| Notes on typology | 2009-09-23 | hh | mKB: square rimmed deep bowl, Rc ware with buff-green slip [Input: J1ZA826S.j] |
| Family | 2009-09-23 | hh | round sided [Input: J1ZA826S.j] |
| Rim/base/handle | 2009-09-23 | hh | rim: simple [Input: J1ZA826S.j] |
