1. OVERVIEW
Roster | Date | Author | Record |
---|---|---|---|
Category | 2009-08-18 | aGA | caf [Input: T819AGA2.j] |
Best definition | 2009-08-18 | !! | slingball [Input: T819AGA2.j] |
Best image | 2010-08-21 | !! | [Input: J01V23.j] |
2. IDENTIFICATION
Designation
Roster | Date | Author | Record |
---|---|---|---|
Definition | 2009-08-18 | aGA | slingball [Input: T819AGA2.j] |
Description (summary) | 2009-09-16 | lC | Two slingballs almost complete. They have an elliptical shape and are made of hard clay with inclusions of small pebbles, to make it heavier and also more resistant. [Input: T916LC2.j] |
3. STRATIGRAPHY
Volumetric Localization
Roster | Date | Author | Record |
---|---|---|---|
Locus | 2009-08-12 | aGA | k127 [Input: T901LC2.j] |
Relays (applicable to elements) | 2009-08-12 | aGA | r1113 (41109 47462 - 8540 / Relay location: center) [Input: T812MM-R.j] |
Contact Association
Roster | Date | Author | Record |
---|---|---|---|
Type of contact: contemporary events/movable items | 2009-08-12 | aGA | i74 (slingball) sits in f329 (accumulation C) [Input: T901LC2.j] |
Spatial Aggregation
Roster | Date | Author | Record |
---|---|---|---|
q-lot with which item is associated | 2009-08-12 | aGA | q1287 (bones, pottery) [Input: T901LC2.j] |
Time Sequencing
Roster | Date | Author | Record |
---|---|---|---|
Stratum (to which element belongs) | 2006-08-26 | !! | s651J1A [Input: S-CUMUL.j] |
Phase (to which element belongs) | 2006-08-26 | !! | h3mJ1A [Input: S-CUMUL.j] |
2011-02-10 | !! | h3mJ1A [Input: V211LC.j] |
4. TYPOLOGY
Measurements
Roster | Date | Author | Record |
---|---|---|---|
Height | 2009-08-18 | aGA | 3.9 [Input: T819AGA2.j] |
Length | 2009-08-18 | aGA | 3.1 [Input: T819AGA2.j] |
Width 1 or diameter of rim | 2009-08-18 | aGA | 2.5 [Input: T819AGA2.j] |
Items Field Record
Roster | Date | Author | Record |
---|---|---|---|
Field definition | 2009-08-12 | aGA | sling ball [Input: T901LC2.j] |
Field height | 2009-08-12 | aGA | 5 [Input: T901LC2.j] |
Field length | 2009-08-12 | aGA | 3.4 [Input: T901LC2.j] |
Field width 1 | 2009-08-12 | aGA | 3.4 [Input: T901LC2.j] |
Field ware or material | 2009-08-12 | aGA | cl [Input: T901LC2.j] |
Field shape | 2009-08-12 | aGA | elliptical [Input: T901LC2.j] |
Field color | 2009-08-12 | aGA | reddish brown [Input: T901LC2.j] |
Notes on field record | 2009-08-12 | aGA | slingball fragment [Input: T901LC2.j] |
Morphology
Roster | Date | Author | Record |
---|---|---|---|
Ware or Material, species | 2009-08-18 | aGA | cl [Input: T819AGA2.j] |
Color | 2009-08-18 | aGA | brown [Input: T819AGA2.j] |
Color number (Munsell) | 2009-08-18 | aGA | 10 YR 5/3 [Input: T819AGA2.j] |
Condition | 2009-08-18 | aGA | complete [Input: T819AGA2.j] |