1. OVERVIEW
| Roster | Date | Author | Record |
|---|---|---|---|
| Category | !! | !! | clay artifact |
| Best definition | 2009-09-03 | !! | seal impression [Input: T903MKB.j] |
| Best image | 2009-09-05 | !! | [Input: J01V-T^.j] |
2. IDENTIFICATION
Designation
| Roster | Date | Author | Record |
|---|---|---|---|
| Definition | 2009-09-03 | mKB | seal impression [Input: T903MKB.j] |
| Description (summary) | 2010-08-16 | mM | fragment of a sealing. A possible human figure is still visible. The back side is broken away. [Input: U816MM.j] |
| Notes on designation | 2009-09-03 | mKB | f296 [Input: T903MKB.j] |
3. STRATIGRAPHY
Volumetric Localization
| Roster | Date | Author | Record |
|---|---|---|---|
| Locus | 2009-08-31 | lC | k127 [Input: T901LC2.j] |
Contact Association
| Roster | Date | Author | Record |
|---|---|---|---|
| Type of contact: contemporary events/movable items | 2009-08-31 | lC | i80 (seal impression) sits in f296 (fill) [Input: T901LC2.j] |
Spatial Aggregation
| Roster | Date | Author | Record |
|---|---|---|---|
| q-lot with which item is associated | 2009-08-31 | lC | q1230 (bones, pottery) [Input: T901LC2.j] |
Time Sequencing
| Roster | Date | Author | Record |
|---|---|---|---|
| Stratum (to which element belongs) | 2006-08-26 | !! | s630J1A [Input: S-CUMUL.j] |
| Phase (to which element belongs) | 2006-08-26 | !! | h3pJ1A [Input: S-CUMUL.j] |
| 2011-02-10 | !! | h3pJ1A [Input: V211LC.j] |
4. TYPOLOGY
Measurements
| Roster | Date | Author | Record |
|---|---|---|---|
| Height | 2009-09-03 | mKB | 2.5 [Input: T903MKB.j] |
| Length | 2009-09-03 | mKB | 2.0 [Input: T903MKB.j] |
| Thickness | 2009-09-03 | mKB | 1.5 [Input: T903MKB.j] |
| Notes on measurement | 2009-09-03 | mKB | measured with concave surface on top [Input: T903MKB.j] |
Items Field Record
| Roster | Date | Author | Record |
|---|---|---|---|
| Field definition | 2009-08-31 | lC | seal impression [Input: T901LC2.j] |
| Field height | 2009-08-31 | lC | 2.7 [Input: T901LC2.j] |
| Field length | 2009-08-31 | lC | 2.4 [Input: T901LC2.j] |
| Field width 1 | 2009-08-31 | lC | 1.5 [Input: T901LC2.j] |
| Field ware or material | 2009-08-31 | lC | cl [Input: T901LC2.j] |
| Field shape | 2009-08-31 | lC | irregular [Input: T901LC2.j] |
| Field color | 2009-08-31 | lC | dark brown [Input: T901LC2.j] |
| Notes on field record | 2009-08-31 | lC | Sealing with seal impression [Input: T901LC2.j] |
Morphology
| Roster | Date | Author | Record |
|---|---|---|---|
| Ware or Material, species | 2009-09-03 | mKB | red clay that crumbles easily with calcite inclusions [Input: T903MKB.j] |
| Shape, form | 2009-09-03 | mKB | concave portion with rounded exterior edge, rest broken [Input: T903MKB.j] |
| Color | 2009-09-03 | mKB | reddish yellow [Input: T903MKB.j] |
| Color number (Munsell) | 2009-09-03 | mKB | 5YR 6/6 [Input: T903MKB.j] |
| Iconographic description, specific | 2009-09-03 | mKB | two unclear figures,the one on the left may be seated facing left [Input: T903MKB.j] |












