1. OVERVIEW
Roster | Date | Author | Record |
---|---|---|---|
Category | !! | !! | clay artifact |
Best definition | 2008-07-15 | mM | kiln waste [Input: S807MM4.j] |
2. IDENTIFICATION
Labeling
Roster | Date | Author | Record |
---|---|---|---|
Reference to q-lot | !! | !! | q1056 (pottery) |
Designation
Roster | Date | Author | Record |
---|---|---|---|
Definition | 2008-07-16 | mM | kiln waste [Input: S712MM.j] |
Description (summary) | 2008-07-16 | mM | large piece of kiln waste, irregular shape, pale grey brown, greenish traces on one side. [Input: S712MM.j] |
3. STRATIGRAPHY
Volumetric Localization
Roster | Date | Author | Record |
---|---|---|---|
Locus | 2008-07-15 | mM | k10 [Input: S807MM4.j] |
Origin of elevation | 2008-07-15 | mM | irregular [Input: S807MM4.j] |
Tie to elevation | 2008-07-15 | mM | Kiln waste. [Input: S807MM4.j] |
Extension of locus or q-lot | 2008-07-15 | mM | 6 [Input: S807MM4.j] |
Length of two sides | 2008-07-15 | mM | cl [Input: S807MM4.j] |
Start elevation for q-lots | 2008-07-15 | mM | brownish [Input: S807MM4.j] |
Contact Association
Roster | Date | Author | Record |
---|---|---|---|
Type of contact: contemporary events/movable items | 2008-07-15 | mM | q1056.1 (kiln waste) sits in f11 (topsoil) [Input: S807MM4.j] |
2008-08-07 | !! | q1056.1 (kiln waste) sits in f252 (accumulation D) [Input: S807MM3.j] |
Time Sequencing
Roster | Date | Author | Record |
---|---|---|---|
Stratum (to which element belongs) | 2006-08-26 | !! | s174J1A [Input: S-CUMUL.j] |
2011-02-10 | !! | s20J1A [Input: V211LC.j] | |
Phase (to which element belongs) | 2006-08-26 | !! | h7fJ1A [Input: S-CUMUL.j] |
2011-02-10 | !! | h7fJ1A [Input: V211LC.j] | |
2011-02-10 | !! | h9mJ1A [Input: V211LC.j] |
4. TYPOLOGY
Measurements
Roster | Date | Author | Record |
---|---|---|---|
Height | 2008-07-16 | mM | 8.3 [Input: S712MM.j] |
Length | 2008-07-16 | mM | 10.6 [Input: S712MM.j] |
Width 2 or diameter of body | 2008-07-16 | mM | 4.2 [Input: S712MM.j] |
Morphology
Roster | Date | Author | Record |
---|---|---|---|
Ware or Material, species | 2008-07-16 | mM | cl [Input: S712MM.j] |
Color | 2008-07-16 | mM | very pale brown [Input: S712MM.j] |
Color number (Munsell) | 2008-07-16 | mM | 10YR 7?3 [Input: S712MM.j] |
6. REFERENCE
Disposition
Roster | Date | Author | Record |
---|---|---|---|
Storage | 2010-09-13 | jN | ZSB 010-024 [Input: W111LC2.j] |