1. OVERVIEW
Roster | Date | Author | Record |
---|---|---|---|
Category | !! | !! | clay artifact |
Best definition | 2009-07-22 | lC | sealing [Input: T722AGA.j] |
Best image | 2011-07-12 | lC | [Input: V712LC.j] |
2. IDENTIFICATION
Labeling
Roster | Date | Author | Record |
---|---|---|---|
Reference to q-lot | !! | !! | q1217 (bones, pottery) |
Designation
Roster | Date | Author | Record |
---|---|---|---|
Definition | 2009-09-03 | mKB | seal impression [Input: T903MKB.j] |
Notes on designation | 2009-09-03 | mKB | f306 [Input: T903MKB.j] |
3. STRATIGRAPHY
Volumetric Localization
Roster | Date | Author | Record |
---|---|---|---|
Locus | 2009-07-22 | lC | k2.3 [Input: T722AGA.j] |
Tie to elevation | 2009-07-22 | lC | clay lump in five fragments, maybe a sealing [Input: T722AGA.j] |
Extension of locus or q-lot | 2009-07-22 | lC | 2.1 [Input: T722AGA.j] |
Length of two sides | 2009-07-22 | lC | cl [Input: T722AGA.j] |
Start elevation for q-lots | 2009-07-22 | lC | dark brown [Input: T722AGA.j] |
Contact Association
Roster | Date | Author | Record |
---|---|---|---|
Type of contact: contemporary events/movable items | 2009-07-22 | lC | q1217.1 (sealing) sits in f4.0 [Input: T722AGA.j] |
2009-07-22 | !! | q1217.1 (sealing) sits in f306 (fill) [Input: T722MM.j] |
Time Sequencing
Roster | Date | Author | Record |
---|---|---|---|
Stratum (to which element belongs) | 2006-08-26 | !! | s630J1A [Input: S-CUMUL.j] |
Phase (to which element belongs) | 2006-08-26 | !! | h3pJ1A [Input: S-CUMUL.j] |
2011-02-10 | !! | h3pJ1A [Input: V211LC.j] |
4. TYPOLOGY
Measurements
Roster | Date | Author | Record |
---|---|---|---|
Height | 2009-09-03 | mKB | 3.2 [Input: T903MKB.j] |
Length | 2009-09-03 | mKB | 2.4 [Input: T903MKB.j] |
Thickness | 2009-09-03 | mKB | 1.8 [Input: T903MKB.j] |
Notes on measurement | 2009-09-03 | mKB | measured with figures upright [Input: T903MKB.j] |
Morphology
Roster | Date | Author | Record |
---|---|---|---|
Ware or Material, species | 2009-09-03 | mKB | red compact clay with small calcite inclusions [Input: T903MKB.j] |
Shape, form | 2009-09-03 | mKB | reverse broken; obverse has one edge slightly rounded [Input: T903MKB.j] |
Color | 2009-09-03 | mKB | reddish yellow [Input: T903MKB.j] |
Color number (Munsell) | 2009-09-03 | mKB | 5YR 6/6 [Input: T903MKB.j] |
Preservation | 2013-04-11 | mKB | original height of the cylinder seal, as preserved on the rolling, was small, 1.6 cm [Input: Z125CJC.j] |
Iconographic description, specific | 2009-09-03 | mKB | all surfaces are broken but there may be a trace of a peg impression. One rolling: standing animal facing left, large bird with body frontal and head facing right, this bird has outstretched wings and holds the back of a standing animal the head of which is not preserved, leg of another animal on the other side of the bird? [Input: T903MKB.j] |
Style | 2009-09-03 | mKB | the figures are large and relatively close to each other but with space around to show clear outlines of the body. Feathers of the outstretched wings are articulated. [Input: T903MKB.j] |
6. REFERENCE
Analogical Record
Roster | Date | Author | Record |
---|---|---|---|
Photo of individual elements (studio) | |||
Drawing of individual element (studio) |
Disposition
Roster | Date | Author | Record |
---|---|---|---|
Storage | 2010-09-13 | jN | DrawShelf [Input: W111LC2.j] |