1. OVERVIEW
| Roster | Date | Author | Record |
|---|---|---|---|
| Category | !! | !! | other |
| Best definition | 2010-12-29 | !! | sample [Input: UZ30LC.j] |
2. IDENTIFICATION
Labeling
| Roster | Date | Author | Record |
|---|---|---|---|
| Reference to q-lot | !! | !! | q1246 (bones, items, pottery) |
Designation
| Roster | Date | Author | Record |
|---|---|---|---|
| Definition | 2009-08-02 | mM | brick [Input: T801MM2.j] |
| 2010-12-29 | lC | sample [Input: UZ30LC.j] | |
| Description (summary) | 2009-08-02 | mM | small fragment of a backed brick, 3 sides partly preserved [Input: T801MM2.j] |
3. STRATIGRAPHY
Contact Association
| Roster | Date | Author | Record |
|---|---|---|---|
| Type of contact: contemporary events/movable items | 2009-08-02 | !! | q1246.1 (sample) sits in f323 (accumulation D) [Input: T826LC2.j] |
Time Sequencing
| Roster | Date | Author | Record |
|---|---|---|---|
| Stratum (to which element belongs) | 2006-08-26 | !! | s178J1A [Input: S-CUMUL.j] |
| Phase (to which element belongs) | 2006-08-26 | !! | h7fJ1A [Input: S-CUMUL.j] |
| 2011-02-10 | !! | h7fJ1A [Input: V211LC.j] |
4. TYPOLOGY
Measurements
| Roster | Date | Author | Record |
|---|---|---|---|
| Height | 2009-08-02 | mM | 4.0 [Input: T801MM2.j] |
| Length | 2009-08-02 | mM | 7.0 [Input: T801MM2.j] |
| Width 1 or diameter of rim | 2009-08-02 | mM | 6.4 [Input: T801MM2.j] |
Items Field Record
| Roster | Date | Author | Record |
|---|---|---|---|
| Field definition | 2009-08-02 | mM | brick [Input: T804MM2.j] |
| Field height | 2009-08-02 | mM | 4.1 [Input: T804MM2.j] |
| Field length | 2009-08-02 | mM | 6.2 [Input: T804MM2.j] |
| Field width 1 | 2009-08-02 | mM | 6.9 [Input: T804MM2.j] |
| Field ware or material | 2009-08-02 | mM | cl [Input: T804MM2.j] |
| Field shape | 2009-08-02 | mM | rectangular [Input: T804MM2.j] |
| Field color | 2009-08-02 | mM | yellowish brown [Input: T804MM2.j] |
| Notes on field record | 2009-08-02 | mM | fragment of a baked brick [Input: T804MM2.j] |
Morphology
| Roster | Date | Author | Record |
|---|---|---|---|
| Ware or Material, species | 2009-08-02 | mM | cl [Input: T801MM2.j] |
| Color | 2009-08-02 | mM | very pale brown [Input: T801MM2.j] |
| Color number (Munsell) | 2009-08-02 | mM | 10 YR 8/3 [Input: T801MM2.j] |
| Condition | 2009-08-02 | mM | broken [Input: T801MM2.j] |
6. REFERENCE
Disposition
| Roster | Date | Author | Record |
|---|---|---|---|
| Storage | 2010-09-13 | jN | ZSB 122-001 [Input: W111LC2.j] |