| Reference To Qlot | q18 |
| Category | 1998-7-21 | !! | ceramic vessels [Input file: I722JL.J / I722JL.-J] |
| Definition | 1998-7-21 | jL | jar [Input file: I722JL.J / I722JL.-J] |
| Description | 1998-7-21 | jL | rim sherd from double-necked jar [Input file: I722JL.J / I722JL.-J] |
| 2015-7-13 | cJC | double mouth jar (code jg.d m101) [Input file: Y130CJC.J / Y130CJC.-J] | |
| Quantity of components | 2015-7-13 | cJC | 1 [Input file: Y130CJC.J / Y130CJC.-J] |
| Field: definition | 1998-7-13 | jL | ja [Input file: I714JL.J / I714JL.-J] |
| Field: height | 1998-7-13 | jL | 5.0 [Input file: I714JL.J / I714JL.-J] |
| Field: length | 1998-7-13 | jL | 12.0 [Input file: I714JL.J / I714JL.-J] |
| Field: width 1 | 1998-7-13 | jL | 9.0 [Input file: I714JL.J / I714JL.-J] |
| Field: notes | 1998-7-13 | jL | sherd from double-necked jar [Input file: I714JL.J / I714JL.-J] |
| Stratum to which element belongs | 2006-8-25 | !! | s630OH2 [Input file: S-CUMUL.J / S-CUMUL.-J] |
| Phase to which stratum belongs | 2006-8-25 | !! | h3pOH2 [Input file: S-CUMUL.J / S-CUMUL.-J] |
| Length | 1998-7-21 | jL | 12 [Input file: I722JL.J / I722JL.-J] |
| Top width | 1998-7-21 | jL | 9 [Input file: I722JL.J / I722JL.-J] |
| 2015-7-13 | cJC | 6 [Input file: Y130CJC.J / Y130CJC.-J] | |
| Thickness | 1998-7-21 | jL | 5 [Input file: I722JL.J / I722JL.-J] |
| Ware/Material | 2011-8-21 | cJC | ~CL [Input file: V817CJC.J / V817CJC.-J] |
| Shape or form | 2015-7-13 | cJC | ~j [Input file: Y130CJC.J / Y130CJC.-J] |
| Drawing of constituent | ![]() L_W22d7406 T926 kF |
![]() L_W11d1430 |
![]() L_W11d1431 |
![]() L_W11d1432 |
| Drawing of constituent | ![]() L_W00d9002 Z117 kF |
| Storage | 1998-7-21 | jL | Mozan museum [Input file: I722JL.J / I722JL.-J] |
| ZcaS1.family | 2015-7-13 | cJC | [Input file: Y130CJC.J / Y130CJC.-J] |
| ZcaS2.sub-family | 2015-7-13 | cJC | [Input file: Y130CJC.J / Y130CJC.-J] |
| ZcaS3.type | 2015-7-13 | cJC | [Input file: Y130CJC.J / Y130CJC.-J] |