https://urkesh.org/MZ/A/A16/D/INITIALS/ENTRIES/vp.htm

Unit Book A16

The Courtyard of the Tupkish Palace (Version 2, Beta release)

Entries authored by vp

Processed on 2025-08-11
Total entries: 6913
Click on column headers to change sort order.


Constituent Roster Date Record
q51-p1 B10 2001-08-26 bowl [Input: ZA823S.j]
q51-p1 B10 2001-08-26 n [Input: ZA823S.j]
q51-p1 B20 2001-08-26 1 [Input: ZA823S.j]
q51-p1 J3 2001-08-26 18 [Input: ZA823S.j]
q51-p1 J7 2001-08-26 0.4 [Input: ZA823S.j]
q51-p1 K3 2001-08-26 Fine Chaff Temper Ware [Input: ZA823S.j]
q51-p1 K4 2001-08-26 bowl [Input: ZA823S.j]
q51-p1 ZcaC2 2001-08-26 5Y8/2 [Input: ZA823S.j]
q51-p1 ZcaS1 2001-08-26 carinated [Input: ZA823S.j]
q51-p1 ZcaS2 2001-08-26 rounded (carination) [Input: ZA823S.j]
q51-p1 ZcaS3 2001-08-26 1 [Input: ZA823S.j]
q51-p1 ZcaS4 2001-08-26 rim: notched [Input: ZA823S.j]
q51-p1 ZcaW3 2001-08-26 6 [Input: ZA823S.j]
q51-p1 ZcaW5 2001-08-26 2 [Input: ZA823S.j]
q51-p1 ZcaW6 2001-08-26 3 [Input: ZA823S.j]
q51-p1 ZcaW7 2001-08-26 3 [Input: ZA823S.j]
q51-p1 ZcaW8 2001-08-26 2 [Input: ZA823S.j]
q51-p2 B10 2001-08-26 jar [Input: ZA823S.j]
q51-p2 B10 2001-08-26 strainer [Input: ZA823S.j]
q51-p2 B20 2001-08-26 1 [Input: ZA823S.j]
q51-p2 J3 2001-08-26 2 [Input: ZA823S.j]
q51-p2 J7 2001-08-26 0.3 [Input: ZA823S.j]
q51-p2 K3 2001-08-26 Simple Ware [Input: ZA823S.j]
q51-p2 K4 2001-08-26 jar [Input: ZA823S.j]
q51-p2 ZcaC2 2001-08-26 2.5Y5/1 [Input: ZA823S.j]
q51-p2 ZcaS1 2001-08-26 other [Input: ZA823S.j]
q51-p2 ZcaS3 2001-08-26 9 [Input: ZA823S.j]
q51-p2 ZcaS4 2001-08-26 rim: simple [Input: ZA823S.j]
q51-p2 ZcaW7 2001-08-26 1 [Input: ZA823S.j]
q51-p2 ZcaW8 2001-08-26 2 [Input: ZA823S.j]
q60-p6 B10 2001-08-26 bowl [Input: ZA823S.j]
q60-p6 B10 2001-08-26 r [Input: ZA823S.j]
q60-p6 B20 2001-08-26 1 [Input: ZA823S.j]
q60-p6 J3 2001-08-26 16 [Input: ZA823S.j]
q60-p6 J7 2001-08-26 0.4 [Input: ZA823S.j]
q60-p6 K3 2001-08-26 Simple Ware [Input: ZA823S.j]
q60-p6 K4 2001-08-26 bowl [Input: ZA823S.j]
q60-p6 ZcaC2 2001-08-26 5Y8/2 [Input: ZA823S.j]
q60-p6 ZcaS1 2001-08-26 carinated [Input: ZA823S.j]
q60-p6 ZcaS2 2001-08-26 rounded (carination) [Input: ZA823S.j]
q60-p6 ZcaS4 2001-08-26 rim: rounded [Input: ZA823S.j]
q60-p6 ZcaW3 2001-08-26 6 [Input: ZA823S.j]
q60-p6 ZcaW7 2001-08-26 2 [Input: ZA823S.j]
q60-p6 ZcaW8 2001-08-26 3 [Input: ZA823S.j]
q60-p7 B10 2001-08-26 bowl [Input: ZA823S.j]
q60-p7 B20 2001-08-26 1 [Input: ZA823S.j]
q60-p7 J3 2001-08-26 20 [Input: ZA823S.j]
q60-p7 J7 2001-08-26 0.3 [Input: ZA823S.j]
q60-p7 K3 2001-08-26 Simple Ware [Input: ZA823S.j]
q60-p7 K4 2001-08-26 bowl [Input: ZA823S.j]
q60-p7 ZcaC2 2001-08-26 10YR8/4 [Input: ZA823S.j]
q60-p7 ZcaS1 2001-08-26 straight sided [Input: ZA823S.j]
q60-p7 ZcaS3 2001-08-26 9 [Input: ZA823S.j]
q60-p7 ZcaW3 2001-08-26 6 [Input: ZA823S.j]
q60-p7 ZcaW7 2001-08-26 2 [Input: ZA823S.j]
q60-p7 ZcaW8 2001-08-26 1 [Input: ZA823S.j]
q60-p8 B10 2001-08-26 cup [Input: ZA823S.j]
q60-p8 B20 2001-08-26 1 [Input: ZA823S.j]
q60-p8 J7 2001-08-26 0.3 [Input: ZA823S.j]
q60-p8 K3 2001-08-26 Simple Ware [Input: ZA823S.j]
q60-p8 K4 2001-08-26 cup [Input: ZA823S.j]
q60-p8 K99 2001-08-26 component number given as 1 in original file [Input: ZA823S.j]
q60-p8 ZcaC2 2001-08-26 10YR5/1 [Input: ZA823S.j]
q60-p8 ZcaS1 2001-08-26 conical (cup) [Input: ZA823S.j]
q60-p8 ZcaS3 2001-08-26 1 [Input: ZA823S.j]
q60-p8 ZcaW7 2001-08-26 1 [Input: ZA823S.j]
q60-p8 ZcaW8 2001-08-26 3 [Input: ZA823S.j]
q60-p10 B10 2001-08-26 strainer [Input: ZA823S.j]
q60-p10 B20 2001-08-26 1 [Input: ZA823S.j]
q60-p10 J3 2001-08-26 10 [Input: ZA823S.j]
q60-p10 K3 2001-08-26 Fine Red Orange Calcite Temper Ware [Input: ZA823S.j]
q60-p10 K4 2001-08-26 strainer [Input: ZA823S.j]
q60-p10 ZcaC2 2001-08-26 10YR7/4 [Input: ZA823S.j]
q60-p10 ZcaS3 2001-08-26 3 [Input: ZA823S.j]
q60-p10 ZcaW7 2001-08-26 1 [Input: ZA823S.j]
q60-p10 ZcaW8 2001-08-26 2 [Input: ZA823S.j]
q60-p11 B10 2001-08-26 bowl [Input: ZA823S.j]
q60-p11 B10 2001-08-26 r [Input: ZA823S.j]
q60-p11 B20 2001-08-26 1 [Input: ZA823S.j]
q60-p11 J3 2001-08-26 10 [Input: ZA823S.j]
q60-p11 J7 2001-08-26 0.8 [Input: ZA823S.j]
q60-p11 K3 2001-08-26 Fine Red Orange Calcite Temper Ware [Input: ZA823S.j]
q60-p11 K4 2001-08-26 bowl [Input: ZA823S.j]
q60-p11 K99 2001-08-26 component number given as 1 in original file [Input: ZA823S.j]
q60-p11 ZcaS1 2001-08-26 other [Input: ZA823S.j]
q60-p11 ZcaS4 2001-08-26 rim: rounded [Input: ZA823S.j]
q60-p11 ZcaW5 2001-08-26 5 [Input: ZA823S.j]
q60-p11 ZcaW6 2001-08-26 3 [Input: ZA823S.j]
q60-p11 ZcaW7 2001-08-26 1 [Input: ZA823S.j]
q60-p11 ZcaW8 2001-08-26 2 [Input: ZA823S.j]
q60-p60 B10 2001-08-26 jar [Input: ZA823S.j]
q60-p60 B10 2001-08-26 r [Input: ZA823S.j]
q60-p60 B20 2001-08-26 1 [Input: ZA823S.j]
q60-p60 J3 2001-08-26 34 [Input: ZA823S.j]
q60-p60 J7 2001-08-26 0.6 [Input: ZA823S.j]
q60-p60 K3 2001-08-26 Pebble Temper Ware [Input: ZA823S.j]
q60-p60 K4 2001-08-26 jar [Input: ZA823S.j]
q60-p60 K99 2001-08-26 component number given as duplicate 1 in original file [Input: ZA823S.j]
q60-p60 ZcaC2 2001-08-26 10YR5/3 [Input: ZA823S.j]
q60-p60 ZcaS4 2001-08-26 rim: rounded [Input: ZA823S.j]
q60-p60 ZcaW3 2001-08-26 4 [Input: ZA823S.j]
q60-p60 ZcaW7 2001-08-26 2 [Input: ZA823S.j]
q60-p60 ZcaW8 2001-08-26 4 [Input: ZA823S.j]
q66-p1 B10 2001-08-26 jar [Input: ZA823S.j]
q66-p1 B20 2001-08-26 1 [Input: ZA823S.j]
q66-p1 J7 2001-08-26 0.8 [Input: ZA823S.j]
q66-p1 K3 2001-08-26 Fine Red Orange Calcite Temper Ware [Input: ZA823S.j]
q66-p1 K4 2001-08-26 jar [Input: ZA823S.j]
q66-p1 ZcaC2 2001-08-26 2.5Y8/3 [Input: ZA823S.j]
q66-p1 ZcaS1 2001-08-26 necked [Input: ZA823S.j]
q66-p1 ZcaS2 2001-08-26 flaring (necked) [Input: ZA823S.j]
q66-p1 ZcaS3 2001-08-26 9 [Input: ZA823S.j]
q66-p1 ZcaW5 2001-08-26 5 [Input: ZA823S.j]
q66-p1 ZcaW6 2001-08-26 3 [Input: ZA823S.j]
q66-p1 ZcaW7 2001-08-26 2 [Input: ZA823S.j]
q66-p1 ZcaW8 2001-08-26 3 [Input: ZA823S.j]
q66-p2 B10 2001-08-26 bowl [Input: ZA823S.j]
q66-p2 B10 2001-08-26 strainer [Input: ZA823S.j]
q66-p2 B20 2001-08-26 1 [Input: ZA823S.j]
q66-p2 J3 2001-08-26 14 [Input: ZA823S.j]
q66-p2 J7 2001-08-26 0.5 [Input: ZA823S.j]
q66-p2 K3 2001-08-26 Simple Ware [Input: ZA823S.j]
q66-p2 K4 2001-08-26 bowl [Input: ZA823S.j]
q66-p2 K99 2001-08-26 component number given as 1 in original file [Input: ZA823S.j]
q66-p2 ZcaC2 2001-08-26 2.5Y8/2 [Input: ZA823S.j]
q66-p2 ZcaS1 2001-08-26 carinated [Input: ZA823S.j]
q66-p2 ZcaS2 2001-08-26 sharp (carination) [Input: ZA823S.j]
q66-p2 ZcaS3 2001-08-26 2 [Input: ZA823S.j]
q66-p2 ZcaS4 2001-08-26 rim: simple [Input: ZA823S.j]
q66-p2 ZcaW3 2001-08-26 6 [Input: ZA823S.j]
q66-p2 ZcaW7 2001-08-26 2 [Input: ZA823S.j]
q66-p2 ZcaW8 2001-08-26 2 [Input: ZA823S.j]
q75-p69 O4 2001-09-11 W14d4104 A16q0075-p69 L911 vp cv f21.jpg [Input: A16_VWX.j]
q167-p1 O4 2001-09-11 W14d4105 A16q0167-p01 L911 vp cv f21.jpg [Input: A16_VWX.j]
q180-p1 B10 2001-08-27 xrd [Input: ZA823S.j]
q180-p1 B20 2001-08-27 1 [Input: ZA823S.j]
q180-p1 ZcaA1 2001-08-27 k [Input: ZA823S.j]
q180-p1 J7 2001-08-27 0.4 [Input: ZA823S.j]
q180-p1 K3 2001-08-27 Fine Red Orange Calcite Temper Ware [Input: ZA823S.j]
q180-p1 ZcaC2 2001-08-27 2.5Y7/3 [Input: ZA823S.j]
q180-p1 ZcaD1 2001-08-27 1 [Input: ZA823S.j]
q180-p1 ZcaD2 2001-08-27 K4 [Input: ZA823S.j]
q180-p1 ZcaS4 2001-08-27 base: rounded [Input: ZA823S.j]
q180-p1 ZcaW3 2001-08-27 6 [Input: ZA823S.j]
q180-p1 ZcaW5 2001-08-27 5 [Input: ZA823S.j]
q180-p1 ZcaW6 2001-08-27 2 [Input: ZA823S.j]
q180-p1 ZcaW7 2001-08-27 3 [Input: ZA823S.j]
q180-p1 ZcaW8 2001-08-27 2 [Input: ZA823S.j]
q180-p2 B10 2001-08-27 bowl [Input: ZA823S.j]
q180-p2 B10 2001-08-27 sq [Input: ZA823S.j]
q180-p2 B20 2001-08-27 1 [Input: ZA823S.j]
q180-p2 J3 2001-08-27 24 [Input: ZA823S.j]
q180-p2 J7 2001-08-27 0.7 [Input: ZA823S.j]
q180-p2 K3 2001-08-27 Simple Ware [Input: ZA823S.j]
q180-p2 K4 2001-08-27 bowl [Input: ZA823S.j]
q180-p2 ZcaC2 2001-08-27 2.5Y8/2 [Input: ZA823S.j]
q180-p2 ZcaS4 2001-08-27 rim: square [Input: ZA823S.j]
q180-p2 ZcaW3 2001-08-27 6 [Input: ZA823S.j]
q180-p2 ZcaW7 2001-08-27 3 [Input: ZA823S.j]
q180-p2 ZcaW8 2001-08-27 3 [Input: ZA823S.j]
q212-p2 B10 2001-09-14 jar [Input: ZA823S.j]
q212-p2 B20 2001-09-14 1 [Input: ZA823S.j]
q212-p2 J3 2001-09-14 20 [Input: ZA823S.j]
q212-p2 J7 2001-09-14 1.1 [Input: ZA823S.j]
q212-p2 K3 2001-09-14 Simple Ware [Input: ZA823S.j]
q212-p2 K4 2001-09-14 jar [Input: ZA823S.j]
q212-p2 ZcaC2 2001-09-14 10YR8/3 [Input: ZA823S.j]
q212-p2 ZcaS1 2001-09-14 necked [Input: ZA823S.j]
q212-p2 ZcaS2 2001-09-14 flaring (necked) [Input: ZA823S.j]
q212-p2 ZcaS3 2001-09-14 15 [Input: ZA823S.j]
q212-p2 ZcaW3 2001-09-14 6 [Input: ZA823S.j]
q212-p2 ZcaW7 2001-09-14 2 [Input: ZA823S.j]
q212-p2 ZcaW8 2001-09-14 2 [Input: ZA823S.j]
q212-p4 B10 2001-09-14 jar [Input: ZA823S.j]
q212-p4 B20 2001-09-14 1 [Input: ZA823S.j]
q212-p4 J3 2001-09-14 22 [Input: ZA823S.j]
q212-p4 J7 2001-09-14 1.7 [Input: ZA823S.j]
q212-p4 K3 2001-09-14 Fine Red Orange Calcite Temper Ware [Input: ZA823S.j]
q212-p4 K4 2001-09-14 jar [Input: ZA823S.j]
q212-p4 ZcaC2 2001-09-14 7.5YR7/4 [Input: ZA823S.j]
q212-p4 ZcaS1 2001-09-14 necked [Input: ZA823S.j]
q212-p4 ZcaS2 2001-09-14 flaring (necked) [Input: ZA823S.j]
q212-p4 ZcaS3 2001-09-14 1 [Input: ZA823S.j]
q212-p4 ZcaW3 2001-09-14 6 [Input: ZA823S.j]
q212-p4 ZcaW7 2001-09-14 1 [Input: ZA823S.j]
q212-p4 ZcaW8 2001-09-14 2 [Input: ZA823S.j]
q212-p6 B10 2001-09-14 cup [Input: ZA823S.j]
q212-p6 B20 2001-09-14 1 [Input: ZA823S.j]
q212-p6 J3 2001-09-14 14 [Input: ZA823S.j]
q212-p6 J7 2001-09-14 0.5 [Input: ZA823S.j]
q212-p6 K3 2001-09-14 Simple Ware [Input: ZA823S.j]
q212-p6 K4 2001-09-14 cup [Input: ZA823S.j]
q212-p6 ZcaC2 2001-09-14 5Y8/3 [Input: ZA823S.j]
q212-p6 ZcaS1 2001-09-14 other [Input: ZA823S.j]
q212-p6 ZcaS3 2001-09-14 4 [Input: ZA823S.j]
q212-p6 ZcaW3 2001-09-14 3 [Input: ZA823S.j]
q212-p6 ZcaW7 2001-09-14 3 [Input: ZA823S.j]
q212-p6 ZcaW8 2001-09-14 2 [Input: ZA823S.j]
q212-p7 B10 2001-09-14 cup [Input: ZA823S.j]
q212-p7 B20 2001-09-14 1 [Input: ZA823S.j]
q212-p7 J3 2001-09-14 10 [Input: ZA823S.j]
q212-p7 J7 2001-09-14 0.5 [Input: ZA823S.j]
q212-p7 K3 2001-09-14 Simple Ware [Input: ZA823S.j]
q212-p7 K4 2001-09-14 cup [Input: ZA823S.j]
q212-p7 ZcaC2 2001-09-14 5Y8/3 [Input: ZA823S.j]
q212-p7 ZcaS1 2001-09-14 conical (cup) [Input: ZA823S.j]
q212-p7 ZcaS3 2001-09-14 1 [Input: ZA823S.j]
q212-p7 ZcaW3 2001-09-14 3 [Input: ZA823S.j]
q212-p7 ZcaW7 2001-09-14 3 [Input: ZA823S.j]
q212-p7 ZcaW8 2001-09-14 1 [Input: ZA823S.j]
q212-p8 B10 2001-09-14 cup [Input: ZA823S.j]
q212-p8 B20 2001-09-14 1 [Input: ZA823S.j]
q212-p8 J3 2001-09-14 10 [Input: ZA823S.j]
q212-p8 J7 2001-09-14 0.4 [Input: ZA823S.j]
q212-p8 K3 2001-09-14 Simple Ware [Input: ZA823S.j]
q212-p8 K4 2001-09-14 cup [Input: ZA823S.j]
q212-p8 ZcaC2 2001-09-14 5Y7/3 [Input: ZA823S.j]
q212-p8 ZcaS1 2001-09-14 other [Input: ZA823S.j]
q212-p8 ZcaS3 2001-09-14 4 [Input: ZA823S.j]
q212-p8 ZcaW3 2001-09-14 6 [Input: ZA823S.j]
q212-p8 ZcaW7 2001-09-14 3 [Input: ZA823S.j]
q212-p8 ZcaW8 2001-09-14 2 [Input: ZA823S.j]
q212-p9 B10 2001-09-14 cup [Input: ZA823S.j]
q212-p9 B20 2001-09-14 1 [Input: ZA823S.j]
q212-p9 ZcaA1 2001-09-14 k [Input: ZA823S.j]
q212-p9 J3 2001-09-14 10 [Input: ZA823S.j]
q212-p9 J7 2001-09-14 0.4 [Input: ZA823S.j]
q212-p9 K3 2001-09-14 Fine Chaff Temper Ware [Input: ZA823S.j]
q212-p9 K4 2001-09-14 cup [Input: ZA823S.j]
q212-p9 ZcaC2 2001-09-14 5Y8/3 [Input: ZA823S.j]
q212-p9 ZcaD1 2001-09-14 1 [Input: ZA823S.j]
q212-p9 ZcaD2 2001-09-14 K4 [Input: ZA823S.j]
q212-p9 ZcaS1 2001-09-14 other [Input: ZA823S.j]
q212-p9 ZcaS3 2001-09-14 2 [Input: ZA823S.j]
q212-p9 ZcaW3 2001-09-14 6 [Input: ZA823S.j]
q212-p9 ZcaW7 2001-09-14 4 [Input: ZA823S.j]
q212-p9 ZcaW8 2001-09-14 3 [Input: ZA823S.j]
q212-p10 B10 2001-09-14 jar [Input: ZA823S.j]
q212-p10 B20 2001-09-14 1 [Input: ZA823S.j]
q212-p10 J3 2001-09-14 18 [Input: ZA823S.j]
q212-p10 J7 2001-09-14 0.7 [Input: ZA823S.j]
q212-p10 K3 2001-09-14 Fine Red Orange Calcite Temper Ware [Input: ZA823S.j]
q212-p10 K4 2001-09-14 jar [Input: ZA823S.j]
q212-p10 ZcaC2 2001-09-14 2.5Y8/3 [Input: ZA823S.j]
q212-p10 ZcaS1 2001-09-14 shouldered [Input: ZA823S.j]
q212-p10 ZcaS3 2001-09-14 13 [Input: ZA823S.j]
q212-p10 ZcaW3 2001-09-14 6 [Input: ZA823S.j]
q212-p10 ZcaW5 2001-09-14 5 [Input: ZA823S.j]
q212-p10 ZcaW6 2001-09-14 2 [Input: ZA823S.j]
q212-p10 ZcaW7 2001-09-14 3 [Input: ZA823S.j]
q212-p10 ZcaW8 2001-09-14 3 [Input: ZA823S.j]
q212-p11 B10 2001-09-14 jar [Input: ZA823S.j]
q212-p11 B20 2001-09-14 1 [Input: ZA823S.j]
q212-p11 J3 2001-09-14 22 [Input: ZA823S.j]
q212-p11 J7 2001-09-14 1 [Input: ZA823S.j]
q212-p11 K3 2001-09-14 Chaff Tempered [Input: ZA823S.j]
q212-p11 K4 2001-09-14 jar [Input: ZA823S.j]
q212-p11 ZcaC2 2001-09-14 5Y8/3 [Input: ZA823S.j]
q212-p11 ZcaS1 2001-09-14 necked [Input: ZA823S.j]
q212-p11 ZcaS2 2001-09-14 flaring (necked) [Input: ZA823S.j]
q212-p11 ZcaS3 2001-09-14 1 [Input: ZA823S.j]
q212-p11 ZcaW3 2001-09-14 6 [Input: ZA823S.j]
q212-p11 ZcaW7 2001-09-14 3 [Input: ZA823S.j]
q212-p11 ZcaW8 2001-09-14 2 [Input: ZA823S.j]
q212-p12 B10 2001-09-14 cup [Input: ZA823S.j]
q212-p12 B20 2001-09-14 1 [Input: ZA823S.j]
q212-p12 J3 2001-09-14 14 [Input: ZA823S.j]
q212-p12 J7 2001-09-14 0.4 [Input: ZA823S.j]
q212-p12 K3 2001-09-14 Simple Ware [Input: ZA823S.j]
q212-p12 K4 2001-09-14 cup [Input: ZA823S.j]
q212-p12 ZcaC2 2001-09-14 2.5Y8/3 [Input: ZA823S.j]
q212-p12 ZcaS1 2001-09-14 other [Input: ZA823S.j]
q212-p12 ZcaS3 2001-09-14 4 [Input: ZA823S.j]
q212-p12 ZcaW3 2001-09-14 6 [Input: ZA823S.j]
q212-p12 ZcaW7 2001-09-14 3 [Input: ZA823S.j]
q212-p12 ZcaW8 2001-09-14 2 [Input: ZA823S.j]
q212-p13 B10 2001-09-14 bowl [Input: ZA823S.j]
q212-p13 B20 2001-09-14 1 [Input: ZA823S.j]
q212-p13 J3 2001-09-14 52 [Input: ZA823S.j]
q212-p13 J7 2001-09-14 1.2 [Input: ZA823S.j]
q212-p13 K3 2001-09-14 Chaff Tempered [Input: ZA823S.j]
q212-p13 K4 2001-09-14 bowl [Input: ZA823S.j]
q212-p13 ZcaC2 2001-09-14 10YR8/3 [Input: ZA823S.j]
q212-p13 ZcaS1 2001-09-14 other [Input: ZA823S.j]
q212-p13 ZcaS3 2001-09-14 12 [Input: ZA823S.j]
q212-p13 ZcaW5 2001-09-14 5 [Input: ZA823S.j]
q212-p13 ZcaW6 2001-09-14 3 [Input: ZA823S.j]
q212-p13 ZcaW7 2001-09-14 1 [Input: ZA823S.j]
q212-p13 ZcaW8 2001-09-14 1 [Input: ZA823S.j]
q212-p14 B10 2001-09-14 plate [Input: ZA823S.j]
q212-p14 B20 2001-09-14 1 [Input: ZA823S.j]
q212-p14 J3 2001-09-14 20 [Input: ZA823S.j]
q212-p14 J7 2001-09-14 0.7 [Input: ZA823S.j]
q212-p14 K3 2001-09-14 Fine Red Orange Calcite Temper Ware [Input: ZA823S.j]
q212-p14 K4 2001-09-14 platter or plate [Input: ZA823S.j]
q212-p14 ZcaC2 2001-09-14 7.5YR7/4 [Input: ZA823S.j]
q212-p14 ZcaS3 2001-09-14 1 [Input: ZA823S.j]
q212-p14 ZcaW5 2001-09-14 1 [Input: ZA823S.j]
q212-p14 ZcaW6 2001-09-14 1 [Input: ZA823S.j]
q212-p14 ZcaW7 2001-09-14 2 [Input: ZA823S.j]
q212-p14 ZcaW8 2001-09-14 3 [Input: ZA823S.j]
q212-p15 B10 2001-09-14 bowl [Input: ZA823S.j]
q212-p15 B20 2001-09-14 1 [Input: ZA823S.j]
q212-p15 J7 2001-09-14 1.1 [Input: ZA823S.j]
q212-p15 K3 2001-09-14 Chaff Tempered [Input: ZA823S.j]
q212-p15 K4 2001-09-14 bowl [Input: ZA823S.j]
q212-p15 ZcaC2 2001-09-14 5Y8/3 [Input: ZA823S.j]
q212-p15 ZcaS1 2001-09-14 straight sided [Input: ZA823S.j]
q212-p15 ZcaS3 2001-09-14 1 [Input: ZA823S.j]
q212-p15 ZcaW3 2001-09-14 6 [Input: ZA823S.j]
q212-p15 ZcaW7 2001-09-14 3 [Input: ZA823S.j]
q212-p15 ZcaW8 2001-09-14 2 [Input: ZA823S.j]
q212-p16 B10 2001-09-14 bowl [Input: ZA823S.j]
q212-p16 B20 2001-09-14 1 [Input: ZA823S.j]
q212-p16 J3 2001-09-14 22 [Input: ZA823S.j]
q212-p16 J7 2001-09-14 0.4 [Input: ZA823S.j]
q212-p16 K3 2001-09-14 Pebble Temper Ware [Input: ZA823S.j]
q212-p16 K4 2001-09-14 bowl [Input: ZA823S.j]
q212-p16 ZcaC2 2001-09-14 5Y6/1 [Input: ZA823S.j]
q212-p16 ZcaS1 2001-09-14 carinated [Input: ZA823S.j]
q212-p16 ZcaS2 2001-09-14 sharp (carination) [Input: ZA823S.j]
q212-p16 ZcaS3 2001-09-14 6 [Input: ZA823S.j]
q212-p16 ZcaW3 2001-09-14 4 [Input: ZA823S.j]
q212-p16 ZcaW7 2001-09-14 3 [Input: ZA823S.j]
q212-p16 ZcaW8 2001-09-14 1 [Input: ZA823S.j]
q212-p17 B10 2001-09-14 xfx [Input: ZA823S.j]
q212-p17 B20 2001-09-14 1 [Input: ZA823S.j]
q212-p17 J4 2001-09-14 4 [Input: ZA823S.j]
q212-p17 J7 2001-09-14 0.6 [Input: ZA823S.j]
q212-p17 K3 2001-09-14 Fine Red Orange Calcite Temper Ware [Input: ZA823S.j]
q212-p17 ZcaC2 2001-09-14 10YR8/3 [Input: ZA823S.j]
q212-p17 ZcaS4 2001-09-14 base: flat, slightly convex [Input: ZA823S.j]
q212-p17 ZcaW3 2001-09-14 7 [Input: ZA823S.j]
q212-p17 ZcaW5 2001-09-14 5+3 [Input: ZA823S.j]
q212-p17 ZcaW6 2001-09-14 2 [Input: ZA823S.j]
q212-p17 ZcaW7 2001-09-14 2 [Input: ZA823S.j]
q212-p17 ZcaW8 2001-09-14 3 [Input: ZA823S.j]
q212-p18 B10 2001-09-14 xf [Input: ZA823S.j]
q212-p18 B20 2001-09-14 1 [Input: ZA823S.j]
q212-p18 J4 2001-09-14 14 [Input: ZA823S.j]
q212-p18 J7 2001-09-14 1 [Input: ZA823S.j]
q212-p18 K3 2001-09-14 Chaff Tempered [Input: ZA823S.j]
q212-p18 ZcaC2 2001-09-14 10YR8/3 [Input: ZA823S.j]
q212-p18 ZcaS4 2001-09-14 base: flat [Input: ZA823S.j]
q212-p18 ZcaW5 2001-09-14 5 [Input: ZA823S.j]
q212-p18 ZcaW6 2001-09-14 2 [Input: ZA823S.j]
q212-p18 ZcaW7 2001-09-14 1 [Input: ZA823S.j]
q212-p18 ZcaW8 2001-09-14 2 [Input: ZA823S.j]
q212-p19 B20 2001-08-31 28 [Input: ZA823B.j]
q212-p19 K3 2001-08-31 Chaff Tempered [Input: ZA823B.j]
q212-p19 K99 2001-08-31 componnt number missing in original file [Input: ZA823B.j]
q212-p20 B20 2001-08-31 17 [Input: ZA823B.j]
q212-p20 K3 2001-08-31 Fine Chaff Temper Ware [Input: ZA823B.j]
q212-p20 K99 2001-08-31 componnt number missing in original file [Input: ZA823B.j]
q212-p21 B20 2001-08-31 4 [Input: ZA823B.j]
q212-p21 K3 2001-08-31 Metallic Ware [Input: ZA823B.j]
q212-p21 K99 2001-08-31 componnt number missing in original file [Input: ZA823B.j]
q212-p22 B20 2001-08-31 16 [Input: ZA823B.j]
q212-p22 K3 2001-08-31 Pebble Temper Ware [Input: ZA823B.j]
q212-p22 K99 2001-08-31 componnt number missing in original file [Input: ZA823B.j]
q212-p23 B20 2001-08-31 26 [Input: ZA823B.j]
q212-p23 K3 2001-08-31 Fine Red Orange Calcite Temper Ware [Input: ZA823B.j]
q212-p23 K99 2001-08-31 componnt number missing in original file [Input: ZA823B.j]
q212-p24 B20 2001-08-31 2 [Input: ZA823B.j]
q212-p24 ZcaA1 2001-08-31 k [Input: ZA823B.j]
q212-p24 K3 2001-08-31 Fine Red Orange Calcite Temper Ware [Input: ZA823B.j]
q212-p24 K99 2001-08-31 componnt number missing in original file [Input: ZA823B.j]
q212-p24 ZcaD1 2001-08-31 1 [Input: ZA823B.j]
q212-p24 ZcaD2 2001-08-31 K4 [Input: ZA823B.j]
q212-p25 B20 2001-08-31 1 [Input: ZA823B.j]
q212-p25 K3 2001-08-31 Fine Red Orange Calcite Temper Ware [Input: ZA823B.j]
q212-p25 K99 2001-08-31 componnt number missing in original file [Input: ZA823B.j]
q212-p25 ZcaD1 2001-08-31 2 [Input: ZA823B.j]
q212-p25 ZcaD2 2001-08-31 I4 [Input: ZA823B.j]
q212-p26 B20 2001-08-31 5 [Input: ZA823B.j]
q212-p26 K3 2001-08-31 Simple Ware [Input: ZA823B.j]
q212-p26 K99 2001-08-31 componnt number missing in original file [Input: ZA823B.j]
q212-p27 B20 2001-08-31 2 [Input: ZA823B.j]
q212-p27 K3 2001-08-31 Wet Smooth Ware [Input: ZA823B.j]
q212-p27 K99 2001-08-31 componnt number missing in original file [Input: ZA823B.j]
q212-p28 B10 2001-09-14 jar [Input: ZA823S.j]
q212-p28 B20 2001-09-14 1 [Input: ZA823S.j]
q212-p28 J3 2001-09-14 18 [Input: ZA823S.j]
q212-p28 J7 2001-09-14 0.6 [Input: ZA823S.j]
q212-p28 K3 2001-09-14 Chaff Tempered [Input: ZA823S.j]
q212-p28 K4 2001-09-14 jar [Input: ZA823S.j]
q212-p28 K99 2001-09-14 component number given as 1 in original file [Input: ZA823S.j]
q212-p28 ZcaC2 2001-09-14 5Y8/2 [Input: ZA823S.j]
q212-p28 ZcaS1 2001-09-14 necked [Input: ZA823S.j]
q212-p28 ZcaS2 2001-09-14 flaring (necked) [Input: ZA823S.j]
q212-p28 ZcaS3 2001-09-14 1 [Input: ZA823S.j]
q212-p28 ZcaW3 2001-09-14 6 [Input: ZA823S.j]
