| Reference To Qlot | q6 |
| Category | 1998-7-16 | !! | unknown [Input file: I718JL.J / I718JL.-J] |
| 2011-8-17 | cJC | clay artifacts [Input file: V817CJC.J / V817CJC.-J] | |
| Definition | 1998-7-16 | jL | sealing [Input file: I718JL.J / I718JL.-J] |
| Description | 1998-7-16 | jL | clay fragmet; flat portion, peg impression, 2 (?) cord impressions, 2 rollings in tip [Input file: I718JL.J / I718JL.-J] |
| Field: definition | 1998-7-8 | jL | si [Input file: I714JL.J / I714JL.-J] |
| Stratum to which element belongs | 2006-8-25 | !! | s20OH2 [Input file: S-CUMUL.J / S-CUMUL.-J] |
| Phase to which stratum belongs | 2006-8-25 | !! | h9mOH2 [Input file: S-CUMUL.J / S-CUMUL.-J] |
| Length | 1998-7-16 | jL | 2.3 [Input file: I718JL.J / I718JL.-J] |
| Top width | 1998-7-16 | jL | 2.4 [Input file: I718JL.J / I718JL.-J] |
| Thickness | 1998-7-16 | jL | 1.6 [Input file: I718JL.J / I718JL.-J] |
| Ware/Material | 1998-7-16 | jL | ~TYPE 3 [Input file: I718JL.J / I718JL.-J] |
| 2011-8-17 | cJC | ~CL [Input file: V817CJC.J / V817CJC.-J] | |
| Color definition | 1998-7-16 | jL | very dark gray [Input file: I718JL.J / I718JL.-J] |
| Color number | 1998-7-16 | jL | 7.5r3/0 [Input file: I718JL.J / I718JL.-J] |
| Iconographic Description | 1998-7-16 | jL | figure with 2 eyes made by drill holes, 2 fish with spines near this head, horizontal fish below [Input file: I718JL.J / I718JL.-J] |
| Drawing of constituent | ![]() L_W11d1301 J804 mA |
![]() L_W11d1323 J804 mA |
| Storage | 1998-7-16 | jL | to MKB [Input file: I718JL.J / I718JL.-J] |