2. IDENTIFICATION
Designation
| Roster | Date | Author | Record |
|---|---|---|---|
| Description (summary) | 2001-07-23 | fAB | showing cut walls of a2 by pit f149 filled by f148 [Input: L818LR2.j] |
| 2001-07-23 | tR | east section of k3 without section string south half [Input: -M726-A.j] |
6. REFERENCE
Analogical Record
| Roster | Date | Author | Record |
|---|---|---|---|
| Template | |||
| Photo of context (v view) | |||
| View/drawing of features | 2001-07-23 | tR | f100 (layer) f103 (accumulation) f111 (accumulation) [Input: L818LR2.j] |
| View/drawing of locus | 2001-07-23 | tR | k3 k106 [Input: -M726-A.j] |
| View/drawing range | 2001-07-23 | tR | medium shot [Input: -M726-A.j] |
| View/drawing orientation | 2001-07-23 | tR | e [Input: -M726-A.j] |
| Web view | |||
