2. IDENTIFICATION
Designation
| Roster | Date | Author | Record |
|---|---|---|---|
| Description (summary) | 2001-06-26 | lR | Photo of East section k2 with section string. Drawing of this section refer to w39 [Input: L818LR2.j] |
| 2001-06-26 | lR | k2 east baulk with brickfall f15, and brickmelt f127 above it, with section string [Input: L818LR2.j] |
6. REFERENCE
Analogical Record
| Roster | Date | Author | Record |
|---|---|---|---|
| Template | |||
| Photo of context (v view) | |||
| View/drawing of features | 2001-06-26 | lR | f1 (topsoil) f15 (brickfall) f76 (layer) f127 (layer) [Input: -M726-A.j] |
| View/drawing of locus | 2001-06-26 | lR | k2 [Input: -M726-A.j] |
| View/drawing orientation | 2001-06-26 | lR | e [Input: -M726-A.j] |
| Web view | |||
