1. OVERVIEW
| Roster | Date | Author | Record |
|---|---|---|---|
| Category | !! | !! | installation |
| Best definition | 2008-08-16 | mM | pit [Input: S828RE1.j] |
| Best image | 2009-09-15 | lC | ![]() v429 [Input: T915LC5.j] |
2. IDENTIFICATION
Designation
| Roster | Date | Author | Record |
|---|---|---|---|
| Definition | 2009-09-11 | lC | pit-c [Input: T831LC.j] |
| Description (summary) | 2008-08-26 | mM | This feature looks like a pit of ashes in f286. It has a dark brownish-gray color, almost no sherds, and no bones. [Input: S826MM2.j] |
| 2009-09-11 | lC | Cut of the small pit filled by the ashy fill f287 found in the small sounding k128. Just a small part of the pit was excavated in the small sounding. It is clearly earlier than ED III because it is covered by the material of the early escarpment. [Input: T831LC.j] |
3. STRATIGRAPHY
Volumetric Localization
| Roster | Date | Author | Record |
|---|---|---|---|
| Locus | 2008-08-16 | mM | k128 [Input: S828RE1.j] |
| M#/elev @top | 2008-08-16 | mM | 8628 [Input: S828RE1.j] |
| M#/elev @bottom | 2008-08-16 | mM | 8608 [Input: S828RE1.j] |
Contact Association
| Roster | Date | Author | Record |
|---|---|---|---|
| Type of contact: earliest events | 2009-08-22 | lC | f301 (pit) cuts f286 (accumulation D) [Input: T822LC.j] |
| 2009-08-22 | lC | f301 (pit) cuts f289 (accumulation D) [Input: T822LC.j] | |
| 2009-08-22 | lC | f301 (pit) cuts f290 (accumulation D) [Input: T822LC.j] |
Time Sequencing
| Roster | Date | Author | Record |
|---|---|---|---|
| Stratum (to which element belongs) | 2011-02-10 | lC | s850J1A [Input: V211LC.j] |
| Phase (to which element belongs) | 2011-02-10 | !! | h2mJ1A [Input: V211LC.j] |
| Stratigraphic reasons of assignment | 2011-02-11 | lC | Date uncertain, not enough stratigraphy and typological elements available. Cut pit, below the material of Early escarpment, filled by material possibly dating to Late Chalcolithic. [Input: V212LC.j] |
4. TYPOLOGY
Morphology
| Roster | Date | Author | Record |
|---|---|---|---|
| Color | 2008-08-16 | mM | dark brown [Input: S828RE1.j] |
| Color number (Munsell) | 2008-08-16 | mM | 10YR 4/3 [Input: S828RE1.j] |




