1. OVERVIEW
Roster | Date | Author | Record |
---|---|---|---|
Category | !! | !! | buildup |
Best definition | 2009-08-12 | lC | accumulation B [Input: T819MM2.j] |
Best image | 2009-09-15 | lC | [Input: T915LC6.j] |
2. IDENTIFICATION
Designation
Roster | Date | Author | Record |
---|---|---|---|
Description (summary) | 2009-08-20 | lC | Layer, probably an accumulation or a mud brick collapse. Many fragments of mud brick were uncovered but the surface is too limited to have a good understanding of it. These bricks are different in color, gray, orange and brown. No clear lines of structures are visible, but it can't be excluded some kind of mud brick installation next to f356, or including f356 itself. [Input: T831LC.j] |
3. STRATIGRAPHY
Volumetric Localization
Roster | Date | Author | Record |
---|---|---|---|
Locus | 2009-08-12 | lC | k127 [Input: T819MM2.j] |
2009-08-22 | lC | k130 [Input: T822LC3.j] | |
Relays (applicable to elements) | 2009-08-26 | lC | r1253 (41123 47367 - 8470 / Relay location: NW corner) [Input: T826LC-R.j] |
2009-08-26 | lC | r1254 (41053 47341 - 8470 / Relay location: SW corner) [Input: T826LC-R.j] | |
M#/elev @top | 2009-08-12 | lC | m6220 [Input: T819MM2.j] |
Contact Association
Roster | Date | Author | Record |
---|---|---|---|
Type of contact: latest events | 2009-08-22 | lC | f355 (accumulation B) covers f357 (accumulation B) [Input: T822LC2.j] |
2009-08-22 | lC | f288 (wall) overlays f357 (accumulation B) [Input: T822LC2.j] | |
Type of contact: earliest events | 2009-08-22 | lC | f357 (accumulation B) abuts f356 (wall) [Input: T822LC2.j] |
Time Sequencing
Roster | Date | Author | Record |
---|---|---|---|
Stratum (to which element belongs) | 2011-02-10 | lC | s870J1A [Input: V211LC.j] |
Phase (to which element belongs) | 2011-02-10 | !! | h2iJ1A [Input: V211LC.j] |
Stratigraphic reasons of assignment | 2011-02-11 | lC | Stratigrapically earlier than wall f288 because it seems going under its stones. The accumulations feature f350 and f355 on the base of pottery are date to LC and abutting the base of wall f288 and covering accumulation f357 and mudbrick f356 also these should date to LC. [Input: V212LC.j] |
4. TYPOLOGY
Morphology
Roster | Date | Author | Record |
---|---|---|---|
Ware or Material, species | 2009-08-12 | lC | clay [Input: T819MM2.j] |
Color | 2009-08-12 | lC | dark yellowish brown [Input: T819MM2.j] |
Color number (Munsell) | 2009-08-12 | lC | 10YR 3/4 [Input: T819MM2.j] |
Hardness, compaction | 2009-08-12 | lC | >4.5 [Input: T819MM2.j] |