1. OVERVIEW
Roster | Date | Author | Record |
---|---|---|---|
Category | !! | !! | uncertain |
Best definition | 2010-08-11 | !! | uncertain [Input: U816LH1.j] |
Best image | 2011-07-12 | lC | [Input: V712LC.j] |
2. IDENTIFICATION
Labeling
Roster | Date | Author | Record |
---|---|---|---|
Reference to q-lot | !! | !! | q719 (pottery) |
Designation
Roster | Date | Author | Record |
---|---|---|---|
Definition | 2006-09-04 | lH | kiln waste [Input: Q906DC.j] |
2010-08-11 | lH1 | uncertain [Input: U816LH1.j] | |
Description (summary) | 2006-09-04 | lH | kiln waste amorphous in shape, coming from the too high temperatures of the pottery kiln [Input: Q906DC.j] |
2010-08-11 | lH1 | grey greenish stone with a irregular shape but with signs of beeing worked. [Input: U816LH1.j] |
3. STRATIGRAPHY
Contact Association
Roster | Date | Author | Record |
---|---|---|---|
Type of contact: contemporary events/movable items | 2006-09-04 | !! | q719.1 (uncertain) sits in f179 (accumulation D) [Input: Q909DC.j] |
Time Sequencing
Roster | Date | Author | Record |
---|---|---|---|
Stratum (to which element belongs) | 2006-08-26 | !! | s120J1A [Input: S-CUMUL.j] |
Phase (to which element belongs) | 2006-08-26 | !! | h7vJ1A [Input: S-CUMUL.j] |
2011-02-10 | !! | h7vJ1A [Input: V211LC.j] |
4. TYPOLOGY
Measurements
Roster | Date | Author | Record |
---|---|---|---|
Height | 2006-09-04 | lH | 1.9 [Input: Q906DC.j] |
Length | 2006-09-04 | lH | 4.8 [Input: Q906DC.j] |
2010-08-11 | lH1 | 4.4 [Input: U816LH1.j] | |
Thickness | 2010-08-11 | lH1 | 1.2 [Input: U816LH1.j] |
Morphology
Roster | Date | Author | Record |
---|---|---|---|
Ware or Material, species | 2010-08-11 | lH1 | lithic [Input: U816LH1.j] |
Color | 2006-09-04 | lH | dark green [Input: Q906DC.j] |
2010-08-11 | lH1 | grey greenish [Input: U816LH1.j] | |
Condition | 2006-09-04 | lH | complete [Input: Q906DC.j] |
2010-08-11 | lH1 | fragment [Input: U816LH1.j] |
6. REFERENCE
Analogical Record
Roster | Date | Author | Record |
---|---|---|---|
Photo of individual elements (studio) |
Disposition
Roster | Date | Author | Record |
---|---|---|---|
Storage | 2006-09-19 | dC | ZSB 10-22 [Input: Q919DC.j] |
2010-09-13 | jN | ZSB 010-022 [Input: W111LC2.j] |