1. OVERVIEW
| Roster | Date | Author | Record |
|---|---|---|---|
| Category | !! | !! | clay artifact |
| Best definition | 2009-07-29 | !! | kiln waste [Input: T729SH.j] |
| Best image | 2014-01-02 | cJC | [Input: Y102CJC.j] |
2. IDENTIFICATION
Labeling
| Roster | Date | Author | Record |
|---|---|---|---|
| Reference to q-lot | !! | !! | q833 (bones, pottery) |
Designation
| Roster | Date | Author | Record |
|---|---|---|---|
| Definition | 2009-07-29 | sG | kiln waste [Input: T729SH.j] |
| Description (summary) | 2009-07-29 | sG | irregularly shaped piece of kiln waste, broken into two pieces, one surface rough, other surface lighter in color and porous. [Input: T729SH.j] |
3. STRATIGRAPHY
Contact Association
| Roster | Date | Author | Record |
|---|---|---|---|
| Type of contact: contemporary events/movable items | 2009-07-24 | !! | q833.4 (kiln waste) sits in f338 (brickfall) [Input: T729CJC3.j] |
Time Sequencing
| Roster | Date | Author | Record |
|---|---|---|---|
| Stratum (to which element belongs) | 2011-11-11 | !! | s160J2B [Input: VY11CJC.j] |
| Phase (to which element belongs) | 2009-09-14 | !! | ^bf (bf) [Input: T914CJC.j] |
| 2011-11-11 | !! | h7jJ2B [Input: VY11CJC.j] |
4. TYPOLOGY
Measurements
| Roster | Date | Author | Record |
|---|---|---|---|
| Height | 2009-07-29 | sG | 1.8 [Input: T729SH.j] |
| Length | 2009-07-29 | sG | 7 [Input: T729SH.j] |
| Width 1 or diameter of rim | 2009-07-29 | sG | 4 [Input: T729SH.j] |
Items Field Record
| Roster | Date | Author | Record |
|---|---|---|---|
| Field definition | 2009-07-23 | sH | kiln waste [Input: T823SH.j] |
| Field height | 2009-07-23 | sH | 1.5 [Input: T823SH.j] |
| Field length | 2009-07-23 | sH | 6.5 [Input: T823SH.j] |
| Field width 1 | 2009-07-23 | sH | 3.5 [Input: T823SH.j] |
| Field ware or material | 2009-07-23 | sH | cl [Input: T823SH.j] |
| Field color | 2009-07-23 | sH | green [Input: T823SH.j] |
Morphology
| Roster | Date | Author | Record |
|---|---|---|---|
| Ware or Material, species | 2009-07-29 | sG | cl [Input: T729SH.j] |
| Color | 2009-07-29 | sG | grayish brown [Input: T729SH.j] |
| Color number (Munsell) | 2009-07-29 | sG | 5/2 2.5Y [Input: T729SH.j] |


