1. OVERVIEW
| Roster | Date | Author | Record |
|---|---|---|---|
| Category | !! | !! | clay artifact |
| Best definition | 2009-08-22 | !! | kiln waste [Input: T822SH.j] |
| Best image | 2014-01-02 | cJC | [Input: Y102CJC.j] |
2. IDENTIFICATION
Labeling
| Roster | Date | Author | Record |
|---|---|---|---|
| Reference to q-lot | !! | !! | q888 (pottery) |
Designation
| Roster | Date | Author | Record |
|---|---|---|---|
| Definition | 2009-08-22 | sH | kiln waste [Input: T822SH.j] |
| Description (summary) | 2009-08-27 | cJC | Very large kiln waste, possibly just a piece of burnt clay. It is mostly brown with some greenish areas. It is broken into several smaller pieces. [Input: T827CJC3.j] |
3. STRATIGRAPHY
Contact Association
| Roster | Date | Author | Record |
|---|---|---|---|
| Type of contact: contemporary events/movable items | 2009-08-12 | !! | q888.2 (kiln waste) sits in f367 (lens) [Input: T826CJC2.j] |
Time Sequencing
| Roster | Date | Author | Record |
|---|---|---|---|
| Stratum (to which element belongs) | 2011-11-11 | !! | s620J2B [Input: VY11CJC.j] |
| Phase (to which element belongs) | 2010-11-28 | !! | ^fl2 [Input: T914CJC.j] |
| 2011-11-11 | !! | h3sJ2B [Input: VY11CJC.j] |
4. TYPOLOGY
Measurements
| Roster | Date | Author | Record |
|---|---|---|---|
| Height | 2009-08-22 | sH | 3 [Input: T822SH.j] |
| Length | 2009-08-22 | sH | 3 [Input: T822SH.j] |
| 2009-08-22 | sH | 8 [Input: T822SH.j] | |
| Width 1 or diameter of rim | 2009-08-22 | sH | 6 [Input: T822SH.j] |
Items Field Record
| Roster | Date | Author | Record |
|---|---|---|---|
| Field definition | 2009-08-12 | sH | kiln waste [Input: T823SH.j] |
| Field height | 2009-08-12 | sH | 3 [Input: T823SH.j] |
| Field length | 2009-08-12 | sH | 9 [Input: T823SH.j] |
| Field width 1 | 2009-08-12 | sH | 5 [Input: T823SH.j] |
| Field ware or material | 2009-08-12 | sH | cl [Input: T823SH.j] |
| Field color | 2009-08-12 | sH | brown [Input: T823SH.j] |
| Notes on field record | 2009-08-12 | sH | large piece of kiln waste [Input: T823SH.j] |
Morphology
| Roster | Date | Author | Record |
|---|---|---|---|
| Ware or Material, species | 2009-08-22 | sH | cl [Input: T822SH.j] |
| Color | 2009-08-22 | sH | brown [Input: T822SH.j] |

