2. IDENTIFICATION
Designation
| Roster | Date | Author | Record |
|---|---|---|---|
| Description (summary) | 2010-11-19 | cJC | Drawing of the North section of k23: the topsoil f184 and the natural accumulations below it are f187 and f203; the West part of f203 is not excavated [Input: UY19CJC.j] |
6. REFERENCE
Analogical Record
| Roster | Date | Author | Record |
|---|---|---|---|
| Drawing of context (w 2-D) | |||
| View/drawing of features | 2010-11-19 | cJC | f184 (topsoil) f187 (accumulation D) f201 (accumulation D) [Input: UY19CJC.j] |
| View/drawing of locus | 2010-11-19 | cJC | k23 [Input: UY19CJC.j] |
| View/drawing orientation | 2010-11-19 | cJC | looking north [Input: UY19CJC.j] |
| Photo of view | |||

