1. OVERVIEW
| Roster | Date | Author | Record |
|---|---|---|---|
| Category | !! | !! | clay artifact |
| Best definition | 2005-08-08 | !! | figurine [Input: P816JK.j] |
| Best image | 2014-01-02 | cJC | [Input: Y102CJC.j] |
2. IDENTIFICATION
Labeling
| Roster | Date | Author | Record |
|---|---|---|---|
| Reference to q-lot | !! | !! | q407 (pottery) |
Designation
| Roster | Date | Author | Record |
|---|---|---|---|
| Definition | 2005-08-08 | sC | figurine [Input: P816JK.j] |
| Description (summary) | 2005-08-08 | sC | head of animal figurine; ears are missing [Input: P816JK.j] |
3. STRATIGRAPHY
Contact Association
| Roster | Date | Author | Record |
|---|---|---|---|
| Type of contact: contemporary events/movable items | 2014-01-17 | !! | q407.2 (figurine) sits in f156 (lens type d) [Input: Y117CJC.j] |
Time Sequencing
| Roster | Date | Author | Record |
|---|---|---|---|
| Stratum (to which element belongs) | 2011-11-11 | !! | s148J2B [Input: VY11CJC.j] |
| Phase (to which element belongs) | 2010-12-03 | !! | ^use2 (use area) [Input: T914CJC.j] |
| 2011-11-11 | !! | h7mJ2B [Input: VY11CJC.j] | |
| 2012-10-16 | !! | ^apr2 [Input: T914CJC.j] |
4. TYPOLOGY
Measurements
| Roster | Date | Author | Record |
|---|---|---|---|
| Height | 2005-08-08 | sC | 4 [Input: P816JK.j] |
| Length | 2005-08-08 | sC | 1.2 [Input: P816JK.j] |
| Thickness | 2005-08-08 | sC | 1.3 [Input: P816JK.j] |
Morphology
| Roster | Date | Author | Record |
|---|---|---|---|
| Ware or Material, species | 2005-08-08 | sC | cl [Input: P816JK.j] |
| Color | 2005-08-08 | sC | light gray [Input: P816JK.j] |
| Color number (Munsell) | 2005-08-08 | sC | 10 YR 7/2 [Input: P816JK.j] |
| Condition | 2005-08-08 | sC | broken [Input: P816JK.j] |
6. REFERENCE
Analogical Record
| Roster | Date | Author | Record |
|---|---|---|---|
| Photo of individual elements (studio) | |||
| Drawing of individual element (studio) | |||


