1. OVERVIEW
| Roster | Date | Author | Record |
|---|---|---|---|
| Category | 2010-08-08 | bS | clay artifact [Input: U808BS.j] |
| Best definition | 2010-08-08 | !! | unknown [Input: U808BS.j] |
| Best image | 0000-00-00 | !! | [Input: J02_VWX.j] |
2. IDENTIFICATION
Labeling
| Roster | Date | Author | Record |
|---|---|---|---|
| Reference to q-lot | !! | !! | q619 (bones, pottery) |
Designation
| Roster | Date | Author | Record |
|---|---|---|---|
| Definition | 2010-08-08 | bS | unknown [Input: U808BS.j] |
| Description (summary) | 2010-08-08 | bS | Fragment of burnt clay with a hole (7.22 diam.) in it. [Input: U808BS.j] |
3. STRATIGRAPHY
Contact Association
| Roster | Date | Author | Record |
|---|---|---|---|
| Type of contact: contemporary events/movable items | 2005-08-27 | !! | q619.1 (unknown) sits in f164 (lens type d) [Input: P908MH2.j] |
Time Sequencing
| Roster | Date | Author | Record |
|---|---|---|---|
| Stratum (to which element belongs) | 2011-11-11 | !! | s148J2B [Input: VY11CJC.j] |
| Phase (to which element belongs) | 2010-12-03 | !! | ^use2 (use area) [Input: T914CJC.j] |
| 2011-11-11 | !! | h7mJ2B [Input: VY11CJC.j] | |
| 2012-10-16 | !! | ^apr2 [Input: T914CJC.j] |
4. TYPOLOGY
Measurements
| Roster | Date | Author | Record |
|---|---|---|---|
| Height | 2010-08-08 | bS | 0.25 [Input: U808BS.j] |
| Length | 2010-08-08 | bS | 2.33 [Input: U808BS.j] |
| Width 1 or diameter of rim | 2010-08-08 | bS | 1.96 [Input: U808BS.j] |
Morphology
| Roster | Date | Author | Record |
|---|---|---|---|
| Ware or Material, species | 2010-08-08 | bS | cl [Input: U808BS.j] |
| Color | 2010-08-08 | bS | olive yellow [Input: U808BS.j] |
| Color number (Munsell) | 2010-08-08 | bS | 6/6 2.5 Y [Input: U808BS.j] |


