1. OVERVIEW
Roster | Date | Author | Record |
---|---|---|---|
Category | 2020-08-20 | jW | installation [Input: ZE820jW.j] |
Best definition | 2005-08-03 | gM | tannur (feature) [Input: P807GM.j] |
Summary | 2012-10-07 | jW | Tannur from time of unorganized occupation that sits in accumulation f2 in k12. [Input: WX07JW1.j] |
Best image | 2006-04-14 | jW | v8a [Input: Q414JW.j] |
2. IDENTIFICATION
Designation
Roster | Date | Author | Record |
---|---|---|---|
Description (summary) | 2005-08-06 | gM | Tannur in the middle of the west baulk of k12. During the removal of f2 the upper border of a tannur became visible, both on the horizontal surface and in section. During the day, P803, rE kept removing the soil around the structure to investigate the conditions and the extension in terms of depth of the object. Its north and east side don't seem to be so hardly damaged, instead the south side has collapsed and is missing. The upper part of the tannur shows several fragments that are only resting on the lower structure. On the north side traces of finger shaping of the clay are visible in three parallel stripes. After having reached a certain depth and seing that the bottom of the artifact still wasn't visible, several pictures were taken, with the intention of continuing the excavation of the whole square, so that the tannur could be removed completely, hopefully not piece by piece. If its structure is still resistent, it could be interesting to remove it with its fill, so that the entire sampling would be analysed by vS. [Input: Q302JW.j] |
3. STRATIGRAPHY
Volumetric Localization
Roster | Date | Author | Record |
---|---|---|---|
Locus | 2005-08-03 | gM | k12 [Input: P807GM.j] |
Relays (applicable to elements) | 2005-08-03 | re | r10 (40951 48956 - 9277 / Relay location: E) [Input: P816GM1R.j] |
2005-08-03 | re | r11 (40929 48916 - 9277 / Relay location: S) [Input: P816GM1R.j] | |
2005-08-03 | re | r9 (40981 48929 - 9277 / Relay location: N) [Input: P816GM1R.j] | |
2005-08-10 | gM | r94 (40951 48931 - 9251 / Relay location: center of feature) [Input: P816GM3R.j] | |
M#/elev @top | 2005-08-03 | gM | 9277 [Input: P807GM.j] |
M#/elev @bottom | 2005-08-03 | gM | 9251 [Input: P807GM.j] |
Contact Association
Roster | Date | Author | Record |
---|---|---|---|
Type of contact: contemporary events/movable items | 2005-08-07 | !! | q5.1 (sample) sits in f3 (tannur (feature)) [Input: P807GM.j] |
2005-08-07 | !! | q5.2 (ta) sits in f3 (tannur (feature)) [Input: P807GM.j] | |
2005-08-07 | !! | q5.3 (sample) sits in f3 (tannur (feature)) [Input: P807GM.j] | |
2005-08-04 | !! | q10.1 (sample) sits in f3 (tannur (feature)) [Input: P807GM.j] | |
2005-08-09 | gM | q19.1 (lithic artifact) sits in f3 (tannur (feature)) [Input: P809GM2.j] | |
2005-08-09 | gM | q20.1 (kiln waste) sits in f3 (tannur (feature)) [Input: P809GM2.j] | |
2005-08-12 | !! | q23.1 (sample) sits in f3 (tannur (feature)) [Input: P812GM1.j] | |
2005-08-12 | !! | q23.2 (ta) sits in f3 (tannur (feature)) [Input: P812GM1.j] | |
2005-08-13 | rE | q37.1 (lithic artifact) sits in f3 (tannur (feature)) [Input: P823GM4.j] | |
2005-08-17 | gM | q70.4 (bead) sits in f3 (tannur (feature)) [Input: P823GM4.j] | |
2005-08-18 | gM | q76.2 (bead) sits in f3 (tannur (feature)) [Input: P823GM4.j] | |
2005-08-23 | rE | q83.2 (clay artifact) sits in f3 (tannur (feature)) [Input: P904GM4.j] | |
2005-09-04 | rE | q127.1 (lithic artifact) sits in f3 (tannur (feature)) [Input: P918JW.j] | |
2005-09-06 | gM | q133.1 (figurine) sits in f3 (tannur (feature)) [Input: P918JW.j] | |
2006-08-19 | iI | q199.1 (clay lump) sits in f3 (tannur (feature)) [Input: Q921EDB.j] | |
2006-09-11 | aA | q323.1 (clay lump) sits in f3 (tannur (feature)) [Input: Q921EDB.j] | |
2006-09-12 | cC | q334.1 (lithic artifact) sits in f3 (tannur (feature)) [Input: Q921EDB.j] | |
2006-09-12 | cC | q334.3 (lithic artifact) sits in f3 (tannur (feature)) [Input: Q921EDB.j] | |
2006-09-12 | cC | q358.1 (lithic artifact) sits in f3 (tannur (feature)) [Input: Q921EDB.j] | |
2006-08-15 | vvE | q515.1 (lithic artifact) sits in f3 (tannur (feature)) [Input: Q918EI1.j] | |
2006-08-20 | eI | q535.1 (kiln waste) sits in f3 (tannur (feature)) [Input: Q918EI1.j] | |
2006-09-05 | aA | q900.6 (lithic artifact) sits in f3 (tannur (feature)) [Input: Q921EDB.j] | |
2005-08-07 | gM | q5 (pottery) sits in f3 (tannur (feature)) [Input: P807GM.j] | |
2005-08-04 | rE | q8 (items) sits in f3 (tannur (feature)) [Input: P807GM.j] | |
2005-08-04 | rE | q9 (items) sits in f3 (tannur (feature)) [Input: P807GM.j] | |
2005-08-04 | rE | q10 (bones, pottery) sits in f3 (tannur (feature)) [Input: P807GM.j] | |
2005-08-12 | gM | q23 (p, bone) sits in f3 (tannur (feature)) [Input: P812GM1.j] | |
2006-08-29 | aA | q258 (sample s) sits in f3 (tannur (feature)) [Input: QX02JW.j] | |
2006-08-12 | hH | q5-p1 (bowl) sits in f3 (tannur (feature)) [Input: J03PZE6ES.J] | |
2006-08-12 | hH | q5-p2 (rim) sits in f3 (tannur (feature)) [Input: J03PZE6ES.J] | |
2006-08-12 | jM | q5-p70 (body sherd) sits in f3 (tannur (feature)) [Input: J03PZE6ES.J] | |
2006-08-12 | jM | q5-p71 (body sherd) sits in f3 (tannur (feature)) [Input: J03PZE6ES.J] | |
2006-08-12 | jM | q5-p72 (body sherd) sits in f3 (tannur (feature)) [Input: J03PZE6ES.J] | |
2006-08-12 | jM | q5-p73 (body sherd) sits in f3 (tannur (feature)) [Input: J03PZE6ES.J] | |
2006-08-12 | jM | q5-p74 (body sherd) sits in f3 (tannur (feature)) [Input: J03PZE6ES.J] | |
2006-08-12 | hH | q10-p1 (cup) sits in f3 (tannur (feature)) [Input: J03PZE6ES.J] | |
2006-08-12 | hH | q10-p2 (cup) sits in f3 (tannur (feature)) [Input: J03PZE6ES.J] | |
2006-08-12 | hH | q10-p3 (rim) sits in f3 (tannur (feature)) [Input: J03PZE6ES.J] | |
2006-08-12 | hH | q10-p4 (base) sits in f3 (tannur (feature)) [Input: J03PZE6ES.J] | |
2006-08-12 | jM | q10-p70 (body sherd) sits in f3 (tannur (feature)) [Input: J03PZE6ES.J] | |
2006-08-12 | jM | q10-p71 (body sherd) sits in f3 (tannur (feature)) [Input: J03PZE6ES.J] | |
2006-08-12 | jM | q10-p72 (body sherd) sits in f3 (tannur (feature)) [Input: J03PZE6ES.J] | |
2006-08-12 | jM | q10-p73 (body sherd) sits in f3 (tannur (feature)) [Input: J03PZE6ES.J] | |
2006-08-12 | jM | q10-p74 (body sherd) sits in f3 (tannur (feature)) [Input: J03PZE6ES.J] | |
2006-08-12 | hH | q23-p1 (rim) sits in f3 (tannur (feature)) [Input: J03PZE6ES.J] | |
2006-08-12 | hH | q23-p2 (rim) sits in f3 (tannur (feature)) [Input: J03PZE6ES.J] | |
2006-08-12 | jM | q23-p70 (body sherd) sits in f3 (tannur (feature)) [Input: J03PZE6ES.J] | |
2006-08-12 | jM | q23-p71 (body sherd) sits in f3 (tannur (feature)) [Input: J03PZE6ES.J] | |
Type of contact: earliest events | 2005-08-22 | rE | f3 (tannur (feature)) sits in f2 (accumulation D) [Input: P824GM.j] |
Ceramic typological distribution | !! | !! | frequencies of ceramic vessels and sherds included within feature |
Spatial Aggregation
Roster | Date | Author | Record |
---|---|---|---|
Aggregate (to which element belongs) | 2006-09-19 | jW | a7 (installation) [Input: Q919JW1.j] |
Time Sequencing
Roster | Date | Author | Record |
---|---|---|---|
Stratum (to which element belongs) | 2012-09-09 | jW | s60J3B [Input: W909JW.j] |
Phase (to which element belongs) | 2012-08-26 | !! | f548 (accumulation D) [Input: W826JW.j] |
2012-08-26 | !! | f561 (isolated stone) [Input: W826JW.j] | |
2012-08-26 | !! | f562 (isolated stone) [Input: W826JW.j] | |
2012-09-09 | !! | h8rJ3B [Input: W909JW.j] | |
2012-10-07 | !! | f20 (isolated stone) [Input: WX07JW.j] | |
2012-10-07 | !! | f21 (isolated stone) [Input: WX07JW.j] | |
2012-10-07 | !! | f22 (isolated stone) [Input: WX07JW.j] | |
2012-10-07 | !! | f23 (isolated stone) [Input: WX07JW.j] | |
2012-10-07 | !! | f24 (isolated stone) [Input: WX07JW.j] | |
2012-10-07 | !! | f25 (lens type c) [Input: WX07JW.j] | |
2012-10-07 | !! | f41 (isolated stone) [Input: WX07JW.j] | |
2012-10-07 | !! | f107 (accumulation D) [Input: WX07JW.j] | |
2012-10-07 | !! | f110 (stone installation) [Input: WX07JW.j] | |
2012-10-07 | !! | f112 (stone installation) [Input: WX07JW.j] | |
2012-10-07 | !! | f113 (accumulation D) [Input: WX07JW.j] | |
2012-10-07 | !! | f117 (stone installation) [Input: WX07JW.j] | |
2012-10-07 | !! | f130 (stone installation) [Input: WX07JW.j] | |
2012-10-07 | !! | f131 (stone installation) [Input: WX07JW.j] | |
2012-10-07 | !! | f132 (stone installation) [Input: WX07JW.j] | |
2012-10-07 | !! | f167 (accumulation D) [Input: WX07JW.j] | |
2012-10-07 | !! | f179 (accumulation D) [Input: WX07JW.j] | |
2012-10-07 | !! | f194 (accumulation D) [Input: WX07JW.j] | |
2012-10-07 | !! | f195 (stone installation) [Input: WX07JW.j] | |
2012-10-07 | !! | f196 (packing) [Input: WX07JW.j] | |
2012-10-07 | !! | f197 (installation) [Input: WX07JW.j] | |
2012-10-07 | !! | f201 (stone installation) [Input: WX07JW.j] | |
2012-10-07 | !! | f204 (accumulation D) [Input: WX07JW.j] | |
2012-10-07 | !! | f205 (stone installation) [Input: WX07JW.j] | |
2012-10-07 | !! | f206 (stone installation) [Input: WX07JW.j] | |
2012-10-07 | !! | f207 (stone installation) [Input: WX07JW.j] | |
2012-10-07 | !! | f208 (stone installation) [Input: WX07JW.j] | |
2012-10-07 | !! | f216 (stone installation) [Input: WX07JW.j] | |
Strata (included within phase) | 2012-10-07 | jW | s60J3D [Input: WX07JW.j] |
Stratigraphic reasons of assignment | 2005-08-22 | gM | In f2 [Input: P822GM.j] |
2012-10-07 | jW | Tannur that sits in natural accumulation f2. [Input: WX07JW.j] | |
Typological reasons for assignment | 2005-08-22 | gM | Late pottery, glass bracelet [Input: P822GM.j] |
Other reasons, reservations, qualifications | 2012-10-07 | jW | The tannur provides strong evidence that an extended period of temporary occupation occurred at this location after Mittani period abandonment. [Input: WX07JW.j] |
4. TYPOLOGY
Morphology
Roster | Date | Author | Record |
---|---|---|---|
Color | 2005-08-03 | gM | light reddish brown [Input: P807GM.j] |
Color number (Munsell) | 2005-08-03 | gM | 5YR 6/4 [Input: P807GM.j] |