1. OVERVIEW
Roster | Date | Author | Record |
---|---|---|---|
Category | 2020-08-20 | jW | installation [Input: ZE820jW.j] |
Best definition | 2010-09-19 | jW | fill [Input: UX05JW.j] |
Summary | 2012-10-07 | jW | Fill in k12 to the west and south of mudbrick pavement f355. [Input: WX07JW1.j] |
2. IDENTIFICATION
Designation
Roster | Date | Author | Record |
---|---|---|---|
Description (summary) | 2010-10-07 | jW | This is a the nonmudbrick material (probably fill) to the west and south of the gray mudbricks, f355. It most likely is the smoothed top surface of fill, f356. [Input: V206JW.j] |
3. STRATIGRAPHY
Volumetric Localization
Roster | Date | Author | Record |
---|---|---|---|
Locus | 2010-09-19 | jW | k13 [Input: UX05JW.j] |
M#/elev @top | 2010-09-19 | jW | m6341 [Input: UX05JW.j] |
M#/elev @bottom | 2010-09-19 | jW | m6341 [Input: UX05JW.j] |
Contact Association
Roster | Date | Author | Record |
---|---|---|---|
Type of contact: contemporary events/movable items | 2010-09-21 | !! | q430.1 (potter's mark) sits in f362 (fill) [Input: UX05JW2.j] |
2010-09-21 | jW | q430 (pottery) sits in f362 (fill) [Input: UX05JW2.j] | |
Ceramic typological distribution | !! | !! | frequencies of ceramic vessels and sherds included within feature |
Time Sequencing
Roster | Date | Author | Record |
---|---|---|---|
Stratum (to which element belongs) | 2012-09-09 | jW | s864bJ3B [Input: W909JW.j] |
Phase (to which element belongs) | 2012-09-09 | !! | h2iJ3B [Input: W909JW.j] |
2012-10-07 | !! | f356 (accumulation A) [Input: WX07JW.j] | |
2012-10-07 | !! | f362 (fill) [Input: WX07JW.j] | |
Strata (included within phase) | 2012-10-07 | jW | s864bJ3B [Input: WX07JW.j] |
Stratigraphic reasons of assignment | 2012-10-07 | jW | Most likely the smoothed top of fill, f356, so it shares the same stratum. [Input: WX07JW.j] |
Typological reasons for assignment | 2012-10-07 | jW | Ceramics dated to LC3. [Input: WX07JW.j] |
4. TYPOLOGY
Morphology
Roster | Date | Author | Record |
---|---|---|---|
Ware or Material, species | 2010-09-19 | jW | soil [Input: UX05JW.j] |
Color | 2010-09-19 | jW | pale brown [Input: UX05JW.j] |
Color number (Munsell) | 2010-09-19 | jW | 10YR 6/3 [Input: UX05JW.j] |
Hardness, compaction | 2010-09-19 | jW | 4.25 [Input: UX05JW.j] |
Texture, surface finish | 2010-09-19 | jW | compact brickish [Input: UX05JW.j] |
6. REFERENCE
Disposition
Roster | Date | Author | Record |
---|---|---|---|
Removed (feature), discarded/missing (item) | 2010-09-19 | jW | U918 [Input: UX05JW.j] |