1. OVERVIEW
Roster | Date | Author | Record |
---|---|---|---|
Included in other label | 2009-09-14 | jW | a709 (installation) [Input: T914JW.j] |
2022-09-21 | jW | a23 (installation) [Input: ZG821jW2.j] | |
Category | !! | !! | buildup |
Best definition | 2009-08-12 | sE | lens type d [Input: T901SE.j] |
Summary | 2012-12-16 | jW | Water channel in k105 intruding the bricks of features f245 and f255. [Input: WZ16JW.j] |
Best image | 2009-08-23 | jN | v192 [Input: T823JN.j] |
2. IDENTIFICATION
Designation
Roster | Date | Author | Record |
---|---|---|---|
Description (summary) | 2009-08-12 | jW | A channel cut into the bricks of a11 by the action of flowing water. In the channel are elements of pebble pavement, f254, immediately to the north and slightly uphill from wall, a11. [Input: T812JW.j] |
3. STRATIGRAPHY
Volumetric Localization
Roster | Date | Author | Record |
---|---|---|---|
Locus | 2009-08-12 | sE | k105 [Input: T901SE.j] |
Relays (applicable to elements) | 2009-08-18 | sE | r1517 (##### ##### - ##### / Relay location: NE corner) [Input: T819sE.r] |
2009-08-18 | sE | r1518 (##### ##### - ##### / Relay location: SE corner) [Input: T819sE.r] | |
2009-08-18 | sE | r1519 (##### ##### - ##### / Relay location: SW corner) [Input: T819sE.r] | |
2009-08-18 | sE | r1520 (##### ##### - ##### / Relay location: NW corner) [Input: T819sE.r] | |
M#/elev @top | 2009-08-12 | sE | m6239 [Input: T901SE.j] |
M#/elev @bottom | 2009-08-12 | sE | m6213 [Input: T901SE.j] |
Contact Association
Roster | Date | Author | Record |
---|---|---|---|
Type of contact: earliest events | 2009-08-12 | jW | f260 (lens type d) cuts f255 (wall) [Input: T812JW.j] |
2012-12-31 | jW | f260 (lens type d) intrudes f245 (wall) [Input: WZ31JW.j] | |
2012-12-31 | jW | f260 (lens type d) intrudes f255 (wall) [Input: WZ31JW.j] |
Spatial Aggregation
Roster | Date | Author | Record |
---|---|---|---|
Aggregate (to which element belongs) | 2009-09-01 | jW | a11 (dam) [Input: T901JW.j] |
Time Sequencing
Roster | Date | Author | Record |
---|---|---|---|
Stratum (to which element belongs) | 2012-10-16 | jW | s180aJ5B [Input: WX16JW.j] |
Phase (to which element belongs) | 2012-10-16 | !! | h7fJ5B [Input: WX16JW.j] |
4. TYPOLOGY
Morphology
Roster | Date | Author | Record |
---|---|---|---|
Ware or Material, species | 2009-08-12 | sE | soil [Input: T901SE.j] |
Color | 2009-08-12 | sE | light brownish gray [Input: T901SE.j] |
Color number (Munsell) | 2009-08-12 | sE | 10YR 6/2 [Input: T901SE.j] |
Hardness, compaction | 2009-08-12 | sE | 4 [Input: T901SE.j] |
Texture, surface finish | 2009-08-12 | sE | sandy loam [Input: T901SE.j] |
6. REFERENCE
Analogical Record
Roster | Date | Author | Record |
---|---|---|---|
View/drawing of features |
Disposition
Roster | Date | Author | Record |
---|---|---|---|
Removed (feature), discarded/missing (item) | 2009-08-12 | sE | T824 [Input: T901SE.j] |