1. OVERVIEW
Roster | Date | Author | Record |
---|---|---|---|
Category | !! | !! | lithic artifact |
Best definition | 2009-08-04 | !! | bead [Input: U804MS2.J] |
Best image | 2010-09-14 | pC | ![]() |
2. IDENTIFICATION
Labeling
Roster | Date | Author | Record |
---|---|---|---|
Reference to q-lot | !! | !! | q390 (bones, pottery) |
Designation
Roster | Date | Author | Record |
---|---|---|---|
Definition | 2009-08-04 | yM | bead [Input: U804MS2.J] |
Description (summary) | 2009-08-04 | yM | cylindrical shaped bead slightly damaged at the end the surface [Input: U804MS2.J] |
3. STRATIGRAPHY
Contact Association
Roster | Date | Author | Record |
---|---|---|---|
Type of contact: contemporary events/movable items | 2009-08-10 | !! | q390.3 (bead) sits in f192 (fill) [Input: T727YM4.J] |
Time Sequencing
Roster | Date | Author | Record |
---|---|---|---|
Stratum (to which element belongs) | 2000-08-15 | !! | s18cJ6A [Input: S-CUMUL.J] |
2010-07-29 | !! | s400J6A [Input: U815PC.J] | |
Phase (to which element belongs) | 2000-08-15 | !! | h7dJ6A [Input: S-CUMUL.J] |
2010-07-29 | !! | h5hJ6A [Input: U815PC.J] |
4. TYPOLOGY
Measurements
Roster | Date | Author | Record |
---|---|---|---|
Length | 2009-08-04 | yM | 1.6 [Input: U804MS2.J] |
Width 1 or diameter of rim | 2009-08-04 | yM | 0.5 [Input: U804MS2.J] |
Items Field Record
Roster | Date | Author | Record |
---|---|---|---|
Field definition | 2009-08-10 | pC | bead [Input: T815YM2.J] |
Field height | 2009-08-10 | pC | 0.3 [Input: T815YM2.J] |
Field length | 2009-08-10 | pC | 1.8 [Input: T815YM2.J] |
Field width 1 | 2009-08-10 | pC | 0.6 [Input: T815YM2.J] |
Field ware or material | 2009-08-10 | pC | cl [Input: T815YM2.J] |
Field color | 2009-08-10 | pC | gray [Input: T815YM2.J] |
Notes on field record | 2009-08-10 | pC | decorated cyrcular bead [Input: T815YM2.J] |
Morphology
Roster | Date | Author | Record |
---|---|---|---|
Ware or Material, species | 2009-08-04 | yM | cl [Input: U804MS2.J] |
Color | 2009-08-04 | yM | dark greenish gray [Input: U804MS2.J] |
Color number (Munsell) | 2009-08-04 | yM | 10YR3/1 [Input: U804MS2.J] |
Condition | 2009-08-04 | yM | is incrushed with soil [Input: U804MS2.J] |
6. REFERENCE
Analogical Record
Roster | Date | Author | Record |
---|---|---|---|
Photo of individual elements (studio) |
Disposition
Roster | Date | Author | Record |
---|---|---|---|
Storage | 2009-09-25 | !! | ZSB 029-037 [Input: J06-T925.J] |