1. OVERVIEW
| Roster | Date | Author | Record |
|---|---|---|---|
| Category | !! | !! | buildup |
| Best definition | 2001-06-09 | !! | accumulation [Input: L815LR.j] |
| Summary | 2007-07-18 | cJC | Medium hard reddish accumulation covering the locus k106 under the interface layer of f100. [Input: R718CJC.j] |
| Best image | 2007-07-18 | cJC | ![]() v31 [Input: R718CJC.j] |
2. IDENTIFICATION
Designation
| Roster | Date | Author | Record |
|---|---|---|---|
| Definition | 2001-06-09 | lr | accumulation [Input: L815LR.j] |
| Description (summary) | 2001-07-23 | lR | accumulation below the interface of f100 that covers the entire k. [Input: L723LR2.j] |
3. STRATIGRAPHY
Volumetric Localization
| Roster | Date | Author | Record |
|---|---|---|---|
| Locus | 2001-06-09 | lr | k106 [Input: L815LR.j] |
| Elevation | 2001-06-17 | fAB | 8943 [Input: L724LR.j] |
Contact Association
| Roster | Date | Author | Record |
|---|---|---|---|
| Type of contact: latest events | 2007-08-20 | sc | f100 (layer) covers f103 (accumulation) [Input: R820PC.j] |
| Type of contact: contemporary events/movable items | 2001-07-24 | !! | q369.1 (grinding stone) sits in f103 (accumulation) [Input: -MX12-99.j] |
| 2001-07-25 | !! | q375.1 sits in f103 (accumulation) [Input: -MX12-99.j] | |
| 2001-07-12 | sV | q261 sits in f103 (accumulation) [Input: -MX12-99.j] | |
| 2001-07-24 | tR | q365 sits in f103 (accumulation) [Input: -MX12-99.j] | |
| 2001-07-24 | sV | q369 sits in f103 (accumulation) [Input: -MX12-99.j] | |
| 2001-07-25 | tR | q375 sits in f103 (accumulation) [Input: -MX12-99.j] | |
| 2001-07-24 | !! | q365-p2 (other shape sherd) sits in f103 (accumulation) [Input: -MX12-99.j] | |
| 2001-07-24 | !! | q365-p3 (other shape sherd) sits in f103 (accumulation) [Input: -MX12-99.j] | |
| 2001-07-24 | !! | q369-p36 (other shape sherd) sits in f103 (accumulation) [Input: -MX12-99.j] | |
| Type of contact: earliest events | 2001-07-23 | MISSING | f103 (accumulation) covers f106 (accumulation) [Input: L723LR2.j] |
| 2007-08-20 | sc | f103 (accumulation) covers f112 (floor, type c) [Input: R820PC.j] | |
| Ceramic typological distribution | !! | !! | frequencies of ceramic vessels and sherds included within feature |
Time Sequencing
| Roster | Date | Author | Record |
|---|---|---|---|
| Stratum (to which element belongs) | 2015-05-20 | cJC | s235AAH [Input: ZA520CJC.j] |
| Phase (to which element belongs) | 2015-05-20 | !! | h6mAAH [Input: ZA520CJC.j] |
| Notes on time sequencing | 2005-11-13 | mKB | many Khabur painted sherds, date Phase 5 [Input: P902MKB.j] |
4. TYPOLOGY
Measurements
| Roster | Date | Author | Record |
|---|---|---|---|
| Reference to drawing (W files) | 2001-09-10 | lR | w40 w41 [Input: L910LR.j] |
Morphology
| Roster | Date | Author | Record |
|---|---|---|---|
| Color | 2001-06-09 | lr | reddish brown [Input: L815LR.j] |
| Hardness, compaction | 2001-06-09 | lr | medium hard [Input: L815LR.j] |
| Texture, surface finish | 2001-06-09 | lr | silty [Input: L815LR.j] |
6. REFERENCE
Analogical Record
| Roster | Date | Author | Record |
|---|---|---|---|
| Photo of context (v view) | |||
Disposition
| Roster | Date | Author | Record |
|---|---|---|---|
| Removed (feature), discarded/missing (item) | 2001-06-09 | lr | L725 [Input: L815LR.j] |




