1. OVERVIEW
Roster | Date | Author | Record |
---|---|---|---|
Category | !! | !! | metal artifact |
Best definition | 2010-08-16 | !! | metal tool [Input: U816MM1.j] |
Best image | 2009-10-01 | jW | [Input: TX01JW.j] |
2. IDENTIFICATION
Designation
Roster | Date | Author | Record |
---|---|---|---|
Definition | 2008-09-10 | sC | tool [Input: S926JW.j] |
2010-08-16 | mM1 | metal tool [Input: U816MM1.j] | |
Description (summary) | 2008-09-10 | sC | Fragment of rectangular-sectioned bronze shaft, bent shaft tapering toward pointed end; opposite end is flattened and in profile looks like to be triangular in section. Surface heavily corroded and oxidated, and encrusted of soil; it is no clear to which type of obj. it could belong to, perhaps a Chisel type 1 [Input: S926JW.j] |
3. STRATIGRAPHY
Volumetric Localization
Roster | Date | Author | Record |
---|---|---|---|
Locus | 2008-08-07 | dL | k14 [Input: T323JW.j] |
Contact Association
Roster | Date | Author | Record |
---|---|---|---|
Type of contact: contemporary events/movable items | 2008-08-07 | dL | i26 (metal tool) sits in f112 (accumulation D) [Input: T323JW.j] |
Spatial Aggregation
Roster | Date | Author | Record |
---|---|---|---|
q-lot with which item is associated | 2008-08-07 | dL | q169 (pottery) [Input: T323JW.j] |
Time Sequencing
Roster | Date | Author | Record |
---|---|---|---|
Stratum (to which element belongs) | 2012-10-16 | !! | s40J5B [Input: WX16JW.j] |
Phase (to which element belongs) | 2012-10-16 | !! | h9hJ5B [Input: WX16JW.j] |
4. TYPOLOGY
Measurements
Roster | Date | Author | Record |
---|---|---|---|
Length | 2008-09-10 | sC | 8 [Input: S926JW.j] |
2010-08-16 | mM1 | 7.9 [Input: U816MM1.j] | |
Width | 2010-08-16 | mM1 | 0.6 [Input: U816MM1.j] |
Width 2 or diameter of body | 2008-09-10 | sC | 1 [Input: S926JW.j] |
Thickness | 2008-09-10 | sC | 0.25 [Input: S926JW.j] |
Items Field Record
Roster | Date | Author | Record |
---|---|---|---|
Field definition | 2008-08-07 | dL | metal tool [Input: T323JW.j] |
Field height | 2008-08-07 | dL | 8 [Input: T323JW.j] |
Field width 1 | 2008-08-07 | dL | 0.8 [Input: T323JW.j] |
Field width 2 | 2008-08-07 | dL | 0.2 [Input: T323JW.j] |
Field ware or material | 2008-08-07 | dL | iron [Input: T323JW.j] |
Field color | 2008-08-07 | dL | reddish brown [Input: T323JW.j] |
Notes on field record | 2008-08-07 | dL | almost complete oxided iron nail [Input: T323JW.j] |
Morphology
Roster | Date | Author | Record |
---|---|---|---|
Ware or Material, species | 2008-09-10 | sC | bronze [Input: S926JW.j] |
Color | 2010-08-16 | mM1 | reddish black [Input: U816MM1.j] |
Notes on typology | 2008-09-10 | sC | (but a thick layer of corrosion, so not the real diam of one side of the body [Input: S926JW.j] |
6. REFERENCE
Analogical Record
Roster | Date | Author | Record |
---|---|---|---|
Photo of individual elements (studio) | |||
View/drawing of item |
Disposition
Roster | Date | Author | Record |
---|---|---|---|
Notes on disposition | 2008-09-10 | sC | Conservation Room [Input: S926JW.j] |
2009-10-17 | jW | Probably in Conservation Laboratory [Input: TX17JW.j] |