1. OVERVIEW
Roster | Date | Author | Record |
---|---|---|---|
Category | !! | !! | ceramic vessel |
Best definition | 2004-07-08 | !! | jar [Input: O710GM.j] |
Best image | 2004-09-08 | !! | [Input: A14_VWX.j] |
2. IDENTIFICATION
Designation
Roster | Date | Author | Record |
---|---|---|---|
Definition | 2004-07-08 | gm | jar [Input: O710GM.j] |
Description (summary) | 2004-07-26 | gm | Fragments of a medium jar. [Input: O726GM.j] |
2004-09-08 | hh | jar [Input: O909JW.j] |
3. STRATIGRAPHY
Volumetric Localization
Roster | Date | Author | Record |
---|---|---|---|
Locus | 2004-07-08 | gm | k14 [Input: O710GM2.j] |
Relays (applicable to elements) | 2004-07-08 | gm | r574 (40820 34305 - 8191 / Relay location: center of object) [Input: O710GM5R.j] |
Notes on volumetric localization | 2004-09-08 | hh | from f238 [Input: O909JW.j] |
Contact Association
Roster | Date | Author | Record |
---|---|---|---|
Type of contact: contemporary events/movable items | 2004-07-08 | gm | i137 (jar) sits in f238 (accumulation A) [Input: O710GM2.j] |
Spatial Aggregation
Roster | Date | Author | Record |
---|---|---|---|
q-lot with which item is associated | 2004-07-08 | gm | q563 (bones, pottery) [Input: O710GM2.j] |
Time Sequencing
Roster | Date | Author | Record |
---|---|---|---|
Stratum (to which element belongs) | 2004-08-24 | !! | s54JPA [Input: O824JW.j] |
Phase (to which element belongs) | 2004-08-24 | !! | h3bJPA [Input: O824JW.j] |
4. TYPOLOGY
Measurements
Roster | Date | Author | Record |
---|---|---|---|
Width 1 or diameter of rim | 2004-09-08 | hh | 11 [Input: O909JW.j] |
Items Field Record
Roster | Date | Author | Record |
---|---|---|---|
Field definition | 2004-07-08 | gm | jar [Input: O710GM2.j] |
Field color | 2004-07-08 | gm | tan [Input: O710GM2.j] |
Notes on field record | 2004-07-08 | gm | jar [Input: O710GM2.j] |
Morphology
Roster | Date | Author | Record |
---|---|---|---|
Ware or Material, species | 2004-07-26 | gm | Chaff Tempered [Input: O726GM.j] |
Shape, form | 2004-09-08 | hh | jns-5 [Input: O909JW.j] |
2017-04-17 | rL | jar [Input: ZB417RL.j] | |
Color | 2004-07-26 | gm | pale yellow [Input: O726GM.j] |
Color number (Munsell) | 2004-07-26 | gm | 5Y8/3 [Input: O726GM.j] |
2004-09-08 | hh | 5Y8/2 [Input: O909JW.j] | |
Notes on typology | 2004-07-08 | gm | to MKB [Input: O710GM.j] |
2004-07-26 | gm | Typology sorted by MKB [Input: O726GM.j] | |
Zca.SHAPE: Family | 2017-04-17 | rL | necked [Input: ZB417RL.j] |
Zca.SHAPE: Sub-family | 2017-04-17 | rL | straight [Input: ZB417RL.j] |
Zca.SHAPE: Type | 2017-04-17 | rL | 5 [Input: ZB417RL.j] |
5. TREATMENT
Site Presentation
Roster | Date | Author | Record |
---|---|---|---|
Notes on conservation or analysis | 2004-09-08 | hh | restored from fragments [Input: O909JW.j] |
6. REFERENCE
Analogical Record
Roster | Date | Author | Record |
---|---|---|---|
Drawing of individual element (studio) | |||
View/drawing of item |
Disposition
Roster | Date | Author | Record |
---|---|---|---|
Notes on disposition | 2004-07-26 | gm | To conservation [Input: O726GM.j] |