1. OVERVIEW
| Roster | Date | Author | Record |
|---|---|---|---|
| Category | 2001-06-23 | lR | caf [Input: L705TR.j] |
| Best definition | 2001-06-23 | lR | unknown [Input: L705TR.j] |
2. IDENTIFICATION
Labeling
| Roster | Date | Author | Record |
|---|---|---|---|
| Reference to q-lot | !! | !! | q68 |
Designation
| Roster | Date | Author | Record |
|---|---|---|---|
| Description (summary) | 0000-00-00 | eD | fragment of a point, lower part [Input: L708SVQ.j] |
| 0000-00-00 | lR | Two fragments of an andiron, one of them shows part of the andiron's wing in the upper corner; it is rectangular in shape; the first two sides are flat, the other two sides are broken and burnt. [Input: L705TR.j] | |
| 2001-06-25 | rAH | URSUS (TENTATIVE). If the orientation is correct, then the identification is not so fantastic. The piece is so heavily abraded that it is almost impossible to read, although there may be indications of a snout and ear, and legs. The hindquarters are oddly terminated, as if the animal were sitting. [Input: N206RAH.j] |
3. STRATIGRAPHY
Volumetric Localization
| Roster | Date | Author | Record |
|---|---|---|---|
| Locus | 2001-06-25 | rAH | k1 [Input: N206RAH.j] |
| Method of measurement | 2001-06-25 | rAH | Note on ht: presumed forequarters [Input: N206RAH.j] |
| 2001-06-25 | rAH | Note on lg: across "legs" [Input: N206RAH.j] |
Contact Association
| Roster | Date | Author | Record |
|---|---|---|---|
| Type of contact: contemporary events/movable items | 2001-06-25 | rAH | q68.1 (unknown) sits in f27 (^ brickfall) [Input: N206RAH.j] |
Time Sequencing
| Roster | Date | Author | Record |
|---|---|---|---|
| Stratum (to which element belongs) | 2015-05-20 | !! | s230AAH [Input: ZA520CJC.j] |
| Phase (to which element belongs) | 2015-05-20 | !! | h6sAAH [Input: ZA520CJC.j] |
4. TYPOLOGY
Measurements
| Roster | Date | Author | Record |
|---|---|---|---|
| Height | 2001-06-23 | lR | 4 [Input: L705TR.j] |
| 2001-06-23 | lR | 6 [Input: L705TR.j] | |
| 2001-06-25 | rAH | 3.92 [Input: N206RAH.j] | |
| Length | 2001-06-23 | lR | 10 [Input: L705TR.j] |
| 2001-06-23 | lR | 9 [Input: L705TR.j] | |
| 2001-06-25 | rAH | 3.32 [Input: N206RAH.j] | |
| Width 1 or diameter of rim | 2001-06-23 | lR | 5.5 [Input: L705TR.j] |
| Notes on measurement | 2011-01-24 | lC | the object seems to have double measurememts slightly different. [Input: V124LC.j] |
Morphology
| Roster | Date | Author | Record |
|---|---|---|---|
| Ware or Material, species | 2001-06-23 | lR | cl [Input: L705TR.j] |
| Color | 2001-06-25 | rAH | pink [Input: N206RAH.j] |
| Color number (Munsell) | 2001-06-25 | rAH | 5YR 7/3 [Input: N206RAH.j] |
| Condition | 2001-06-25 | rAH | heavily abraded [Input: N206RAH.j] |
| Preservation | 2001-06-25 | rAH | half of forequarters broken away in vertical cranial section. [Input: N206RAH.j] |
| Notes on typology | 2001-06-21 | sV | 2 fragments of andiron [Input: L626SV.j] |
| 2001-06-25 | rAH | MEDIUM, MEDIUM CHAFF TEMPER [Input: N206RAH.j] |
6. REFERENCE
Disposition
| Roster | Date | Author | Record |
|---|---|---|---|
| Storage | 2010-09-29 | jN | ZSB 007-013 [Input: W203LC.j] |