1. OVERVIEW
Roster | Date | Author | Record |
---|---|---|---|
Category | !! | !! | buildup |
Best definition | 2003-07-22 | sB | topsoil [Input: TX21LC1.j] |
Best image | 2011-02-13 | lC | [Input: V213LC.j] |
3. STRATIGRAPHY
Volumetric Localization
Roster | Date | Author | Record |
---|---|---|---|
Locus | 2003-07-22 | sB | k10 [Input: TX21LC1.j] |
M#/elev @bottom | 2003-07-22 | sB | 9198 [Input: TX21LC1.j] |
Contact Association
Roster | Date | Author | Record |
---|---|---|---|
Type of contact: contemporary events/movable items | 2005-08-18 | pC | q413.1 (laf) sits in f2 (topsoil) [Input: U812MM.j] |
2005-08-22 | pC | q434.1 (wheel) sits in f2 (topsoil) [Input: U812MM.j] | |
2006-08-13 | lC | q556.2 (kiln waste) sits in f2 (topsoil) [Input: QX04LC.j] | |
2006-08-13 | mL | q556.3 (debitage) sits in f2 (topsoil) [Input: QX04LC.j] | |
2006-08-16 | lJ | q567.1 (li) sits in f2 (topsoil) [Input: QX04LC.j] | |
2006-08-16 | lJ | q567.4 (li) sits in f2 (topsoil) [Input: QX04LC.j] | |
2006-09-29 | mL | q898.3 (sh) sits in f2 (topsoil) [Input: QX04LC2.j] | |
2006-09-30 | hQ | q1009.1 (specimen) sits in f2 (topsoil) [Input: QX04LC2.j] | |
2007-07-30 | sG | q1032.5 (kiln waste) sits in f2 (topsoil) [Input: U826LC.j] | |
2008-07-19 | aE | q1069.1 (wheel) sits in f2 (topsoil) [Input: S807MM4.j] | |
2009-07-21 | aGA | q1212.1 (blade) sits in f2 (topsoil) [Input: T722AGA.j] | |
2009-07-21 | lC | q1212.2 (blade) sits in f2 (topsoil) [Input: T722AGA.j] | |
2009-08-01 | lC | q1241.2 (clay lump) sits in f2 (topsoil) [Input: T801MM4.j] | |
2009-08-02 | aGA | q1247.8 (clay lump) sits in f2 (topsoil) [Input: T804MM2.j] | |
2009-08-03 | mM | q1256.4 (sealing) sits in f2 (topsoil) [Input: T804MM2.j] | |
2009-08-04 | aGA | q1261.1 (sh) sits in f2 (topsoil) [Input: T812MM2.j] | |
2009-08-08 | lC | q1272.7 (blade) sits in f2 (topsoil) [Input: T812MM2.j] | |
2009-08-08 | lC | q1273.3 (kiln waste) sits in f2 (topsoil) [Input: T812MM2.j] | |
2009-08-09 | aGA | q1275.2 (wheel) sits in f2 (topsoil) [Input: T812MM2.j] | |
2009-08-09 | aGA | q1276.1 (sh) sits in f2 (topsoil) [Input: T812MM2.j] | |
2009-08-11 | lC | q1283.4 (blade) sits in f2 (topsoil) [Input: T812MM2.j] | |
2009-08-11 | mM | q1284.1 (bead) sits in f2 (topsoil) [Input: T812MM2.j] | |
2009-08-12 | rE | q1284.3 (uncertain) sits in f2 (topsoil) [Input: T812MM2.j] | |
2009-08-13 | mM | q1298.1 (wheel) sits in f2 (topsoil) [Input: T818MM.j] | |
2009-08-15 | aGA | q1302.1 (clay lump) sits in f2 (topsoil) [Input: T818MM.j] | |
2009-08-17 | mM | q1317.2 (wheel) sits in f2 (topsoil) [Input: T818MM.j] | |
Type of contact: earliest events | 2003-07-22 | sB | f2 (topsoil) covers f3 (accumulation D) [Input: TX22LC1.j] |
Time Sequencing
Roster | Date | Author | Record |
---|---|---|---|
Stratum (to which element belongs) | 2011-02-10 | lC | s20J1A [Input: V211LC.j] |
Phase (to which element belongs) | 2011-02-10 | !! | h9mJ1A [Input: V211LC.j] |