1. OVERVIEW
Roster | Date | Author | Record |
---|---|---|---|
Category | !! | !! | clay artifact |
Best definition | 2009-08-01 | mM | kiln waste [Input: T801MM4.j] |
2. IDENTIFICATION
Labeling
Roster | Date | Author | Record |
---|---|---|---|
Reference to q-lot | !! | !! | q1235 (bones, items, pottery) |
Designation
Roster | Date | Author | Record |
---|---|---|---|
Definition | 2009-08-01 | mM | kiln waste [Input: T801MM2.j] |
Description (summary) | 2009-08-01 | mM | fragment of a kiln waste, one side rather flat [Input: T801MM2.j] |
3. STRATIGRAPHY
Volumetric Localization
Roster | Date | Author | Record |
---|---|---|---|
Locus | 2009-08-01 | mM | k6 [Input: T801MM4.j] |
Origin of elevation | 2009-08-01 | mM | irregular [Input: T801MM4.j] |
Tie to elevation | 2009-08-01 | mM | kiln waste fragment [Input: T801MM4.j] |
Extension of locus or q-lot | 2009-08-01 | mM | 1.5 [Input: T801MM4.j] |
Length of two sides | 2009-08-01 | mM | cl [Input: T801MM4.j] |
Start elevation for q-lots | 2009-08-01 | mM | greenish brown [Input: T801MM4.j] |
Contact Association
Roster | Date | Author | Record |
---|---|---|---|
Type of contact: contemporary events/movable items | 2009-08-01 | mM | q1235.3 (kiln waste) sits in f5 (isolated stone) [Input: T801MM4.j] |
2009-07-30 | !! | q1235.3 (kiln waste) sits in f315 (accumulation B) [Input: T801MM3.j] |
Time Sequencing
Roster | Date | Author | Record |
---|---|---|---|
Stratum (to which element belongs) | 2006-08-26 | !! | s174J1A [Input: S-CUMUL.j] |
2011-02-10 | !! | s120J1A [Input: V211LC.j] | |
Phase (to which element belongs) | 2006-08-26 | !! | h7fJ1A [Input: S-CUMUL.j] |
2011-02-10 | !! | h7fJ1A [Input: V211LC.j] | |
2011-02-10 | !! | h7vJ1A [Input: V211LC.j] |
4. TYPOLOGY
Measurements
Roster | Date | Author | Record |
---|---|---|---|
Height | 2009-08-01 | mM | 5.5 [Input: T801MM2.j] |
Length | 2009-08-01 | mM | 6.6 [Input: T801MM2.j] |
Width 1 or diameter of rim | 2009-08-01 | mM | 2.2 [Input: T801MM2.j] |
Morphology
Roster | Date | Author | Record |
---|---|---|---|
Ware or Material, species | 2009-08-01 | mM | cl [Input: T801MM2.j] |
Color | 2009-08-01 | mM | olive yellow [Input: T801MM2.j] |
Color number (Munsell) | 2009-08-01 | mM | 5 Y 6/8 [Input: T801MM2.j] |
Condition | 2009-08-01 | mM | fragmentary [Input: T801MM2.j] |
6. REFERENCE
Disposition
Roster | Date | Author | Record |
---|---|---|---|
Storage | 2010-09-13 | jN | ZSB 010.2-026 [Input: W111LC2.j] |