1. OVERVIEW
| Roster | Date | Author | Record |
|---|---|---|---|
| Category | !! | !! | ceramic vessel |
| Best definition | 2005-08-04 | jE | ceramic vessel [Input: P808JE.j] |
| Best image | 2010-10-03 | !! | [Input: J01_VWX.j] |
2. IDENTIFICATION
Labeling
| Roster | Date | Author | Record |
|---|---|---|---|
| Reference to q-lot | !! | !! | q304 (items, pottery) |
Designation
| Roster | Date | Author | Record |
|---|---|---|---|
| Definition | 2005-08-14 | pC | figurine [Input: P803PC.j] |
| 2007-07-20 | lH | ceramic vessel [Input: R720LH.j] | |
| Description (summary) | 2005-08-14 | pC | back of an animal figurine, roughly shaped. [Input: P803PC.j] |
3. STRATIGRAPHY
Recovery/Assignment
| Roster | Date | Author | Record |
|---|---|---|---|
| Evolution | 2007-07-20 | lH | in the field it was thought to be a ceramic vessel but in the lab it was discoved that it is a figurine. [Input: R720LH.j] |
Volumetric Localization
| Roster | Date | Author | Record |
|---|---|---|---|
| Locus | 2005-08-04 | jE | k7 [Input: P808JE.j] |
| Tie to elevation | 2005-08-04 | jE | ceramic lid? [Input: P808JE.j] |
Contact Association
| Roster | Date | Author | Record |
|---|---|---|---|
| Type of contact: contemporary events/movable items | 2005-08-04 | jE | q304.1 (ceramic vessel) sits in f3 (accumulation D) [Input: P808JE.j] |
| 2005-08-04 | !! | q304.1 (ceramic vessel) sits in f145 (accumulation D) [Input: U817LH12.j] |
Time Sequencing
| Roster | Date | Author | Record |
|---|---|---|---|
| Stratum (to which element belongs) | 2006-08-26 | !! | s120J1A [Input: S-CUMUL.j] |
| Phase (to which element belongs) | 2006-08-26 | !! | h7vJ1A [Input: S-CUMUL.j] |
| 2011-02-10 | !! | h7vJ1A [Input: V211LC.j] |
4. TYPOLOGY
Measurements
| Roster | Date | Author | Record |
|---|---|---|---|
| Height | 2005-08-14 | pC | 2.2 [Input: P803PC.j] |
| Length | 2005-08-14 | pC | 5.3 [Input: P803PC.j] |
| Width 2 or diameter of body | 2005-08-14 | pC | 3.6 [Input: P803PC.j] |
Morphology
| Roster | Date | Author | Record |
|---|---|---|---|
| Ware or Material, species | 2005-08-14 | pC | cl [Input: P803PC.j] |
| Color | 2005-08-14 | pC | very pale brown [Input: P803PC.j] |
| Color number (Munsell) | 2005-08-14 | pC | 10 YR 8\3 [Input: P803PC.j] |
| Condition | 2005-08-14 | pC | broken [Input: P803PC.j] |
6. REFERENCE
Analogical Record
| Roster | Date | Author | Record |
|---|---|---|---|
| Photo of individual elements (studio) | |||
Disposition
| Roster | Date | Author | Record |
|---|---|---|---|
| Storage | 2010-09-13 | jN | ZSB 002-011 [Input: W111LC2.j] |
| Notes on disposition | 2005-08-14 | pC | to be drawn and photograph [Input: P803PC.j] |


