1. OVERVIEW
| Roster | Date | Author | Record |
|---|---|---|---|
| Category | !! | !! | clay artifact |
| Best definition | 2005-08-15 | !! | figurine [Input: P811PC.j] |
| Best image | 2007-07-20 | lH | [Input: R720LH.j] |
2. IDENTIFICATION
Labeling
| Roster | Date | Author | Record |
|---|---|---|---|
| Reference to q-lot | !! | !! | q383 (pottery) |
Designation
| Roster | Date | Author | Record |
|---|---|---|---|
| Definition | 2005-08-15 | pC | figurine [Input: P811PC.j] |
| Description (summary) | 2005-08-15 | pC | body of an animal figurine, roughly shaped, with some inclusions and alot of digital impressions, especially on the back. The legs are broken, but is still visible the head and the chest. [Input: P811PC.j] |
3. STRATIGRAPHY
Contact Association
| Roster | Date | Author | Record |
|---|---|---|---|
| Type of contact: contemporary events/movable items | 2005-08-14 | !! | q383.1 (figurine) sits in f157 (accumulation D) [Input: P814JE3.j] |
Time Sequencing
| Roster | Date | Author | Record |
|---|---|---|---|
| Stratum (to which element belongs) | 2006-08-26 | !! | s120J1A [Input: S-CUMUL.j] |
| Phase (to which element belongs) | 2006-08-26 | !! | h7vJ1A [Input: S-CUMUL.j] |
| 2011-02-10 | !! | h7vJ1A [Input: V211LC.j] |
4. TYPOLOGY
Measurements
| Roster | Date | Author | Record |
|---|---|---|---|
| Height | 2005-08-15 | pC | 2.1 [Input: P811PC.j] |
| Length | 2005-08-15 | pC | 5 [Input: P811PC.j] |
| Width 1 or diameter of rim | 2005-08-15 | pC | 3.6 [Input: P811PC.j] |
Items Field Record
| Roster | Date | Author | Record |
|---|---|---|---|
| Field definition | 2005-08-14 | pC | figurine [Input: P815JE2.j] |
| Field height | 2005-08-14 | pC | 3 [Input: P815JE2.j] |
| Field length | 2005-08-14 | pC | 4 [Input: P815JE2.j] |
| Field width 1 | 2005-08-14 | pC | 2 [Input: P815JE2.j] |
| Notes on field record | 2005-08-14 | pC | animal figurine [Input: P815JE2.j] |
Morphology
| Roster | Date | Author | Record |
|---|---|---|---|
| Ware or Material, species | 2005-08-15 | pC | cl [Input: P811PC.j] |
| Color | 2005-08-15 | pC | very pale brown [Input: P811PC.j] |
| Color number (Munsell) | 2005-08-15 | pC | 10YR 8/2 [Input: P811PC.j] |
| Condition | 2005-08-15 | pC | broken [Input: P811PC.j] |
6. REFERENCE
Analogical Record
| Roster | Date | Author | Record |
|---|---|---|---|
| Photo of individual elements (studio) | |||
Disposition
| Roster | Date | Author | Record |
|---|---|---|---|
| Storage | 2005-08-15 | pC | ZSB 2-14 [Input: P811PC.j] |
| 2010-09-13 | jN | ZSB 002-014 [Input: W111LC2.j] |







